Women’s 100m Backstroke – Short Course
World’s Fastest 100m Backstroke – Women’s Short Course
World Record: Regan Smith 54.27
World Championships Record: Katinka Hosszu 55.03
World Junior Record: Bella Sims 55.75
Commonwealth Record: Kaylee McKeown 54.56
Top 10 All-time Performers:
- Regan Smith (26.06, 28.21) 54.27
- Kaylee McKeown (26.69, 27.87) 54.56
- Minna Atherton (26.52, 28.37) 54.89
- Katinka Hosszu (26.93, 28.10) 55.03
- Olivia Smoliga (26.50, 28.54) 55.04
- Kira Toussaint (26.60, 28.57) 55.17
- Louise Hansson (26.45, 28.75) 55.20
- Kylie Masse (26.69, 28.53) 55.22
- Shiho Sakai (26.73, 28.50) 55.23
- Emily Seebohm (26.81, 28.50) 55.31
- Ingrad Wilm (26.67, 28.68) 55.36
Download the new MySwimSplits App
The chart below compares the World’s fastest 100m Backstroke swimmers. Swimmers and coaches can looks at the individual Splits, Stroke Counts and the first 50m split compared to swimmers 50m PB. All swim data has been collected from our team reviewing race footage where possible. Here is Kaylee McKeown’s 100m Backstroke World Record swim to view which was performed at the Australian Short Course Nationals 2024.
Here is Minna Atherton’s 100m Backstroke Previous World Record swim to view which was performed at the ISL 2019 in Budapest.
For comparison here is the Women’s 100m Backstroke Long Course and the Women’s 200m Backstroke Long Course.
Women's 100m Backstroke - Short Course | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kaylee McKeown | Minna Atherton | Katinka Hosszu | Olivia Smoliga | Kira Toussaint | Louise Hansson | Kylie Masse | Shiho Sakai | Emily Seebohm | |
Height: | 5 ft 9 in 175cm | 5 ft 9 in 181cm | 5 ft 9 in 175cm | 6 ft 2 in 188cm | 5 ft 7 in 174cm | 6 ft 2 in 187cm | 5ft 8in 172cm | 5 ft 3 in 159cm | 6 ft 0 in 183cm |
Weight: | 132Ib 60kg | 165Ib 75kg | 150 Ib 68kg | 163Ib 74kg | 159Ib 72kg | 157lb 71kg | 134lb 61kg | 117Ib 53kg | 141Ib 64kg |
Country: | AUS | AUS | HUN | USA | NED | Sweden | Canada | JPN | AUS |
DOB: | 2001-07-12 | 2000-05-17 | 1989-05-03 | 1994-10-12 | 1994-05-22 | 1996-11-24 | 1996-01-18 | 1990-12-01 | 1992-06-05 |
Meet: | Australian Short Course Nationals 2024 | ISL 2019 Season | 12th FINA World Swimming Championships (25m) 2014 | ISL 2020 Season - Final | European Short - Course Swimming Championships 2019 | 2021 FINA World Championships Short Course | 2021 FINA World Championships Short Course | FINA/Arena Swimming World Cup 2009 | 12th FINA World Swimming Championships (25m) 2014 |
1st 25m Split | |||||||||
Strokes | 10 | 9 | 9 | ||||||
Split Time: | 12.82 | ||||||||
2nd 25m Split | 13.87 | ||||||||
Strokes | 10 | 10 | 11 | ||||||
Split Time: | 26.69 | 26.52 | 26.93 | 26.50 | 26.60 | 26.45 | 26.69 | 26.73 | 26.81 |
50m PB: | 26.00 | 25.81 | 25.95 | 25.74 | 25.60 | 25.91 | 25.92 | 26.54 | 25.83 |
Time off 50m PB: | 0.69 | 0.71 | 0.98 | 0.76 | 1.00 | 0.54 | 0.77 | 0.19 | 0.98 |
Percentage of 50m PB: | 102.654% | 102.751% | 103.777% | 102.953% | 103.906% | 102.084% | 102.971% | 100.716% | 103.794% |
3rd 25m Split | 13.90 | ||||||||
Strokes | 12 | 11 | 10 | ||||||
Split Time: | 40.59 | ||||||||
4th 25m Split | 13.97 | ||||||||
Strokes | 13 | 13 | 15 | ||||||
Total Time: | 54.56 | 54.89 | 55.03 | 55.04 | 55.17 | 55.20 | 55.22 | 55.23 | 55.31 |
Note: World’s Fastest 100m Backstroke – Women’s Short Course Update Nov 2024