Women’s 200m Breaststroke – Long Course World Record & Splits
Updated April 2026
Current Records
| Record | Athlete | Time |
|---|---|---|
| World Record | Evgeniia Chikunova | 2:17.55 |
| Olympic Record | Tatjana Smith | 2:18.95 |
| World Junior Record | Viktoriya Güneş | 2:19.64 |
| Commonwealth Record | Tatjana Smith | 2:18.95 |
Olympic/Commonwealth holder listed as Tatjana Schoenmaker in older results; now competes as Tatjana Smith.
Top 10 All-Time Performers
| # | Athlete | 50 | 100 (split / total) | 150 | 200 (split / 2nd 100) | Total |
|---|---|---|---|---|---|---|
| 1 | Evgeniia Chikunova | 32.13 | 35.15 / 1:07.28 | 35.19 | 35.08 / 1:10.27 | 2:17.55 |
| 2 | Kate Douglass | 31.51 | 35.03 / 1:06.54 | 35.61 | 36.35 / 1:11.96 | 2:18.50 |
| 3 | Tatjana Smith | 31.64 | 35.42 / 1:07.06 | 35.42 | 36.47 / 1:11.89 | 2:18.95 |
| 4 | Rikke Møller Pedersen | 31.80 | 35.47 / 1:07.27 | 35.62 | 36.22 / 1:11.84 | 2:19.11 |
| 5 | Yuliya Efimova | 32.58 | 35.72 / 1:08.30 | 35.30 | 35.81 / 1:11.11 | 2:19.41 |
| 6 | Rebecca Soni | 32.49 | 35.61 / 1:08.10 | 35.85 | 35.64 / 1:11.49 | 2:19.59 |
| 7 | Viktoriya Güneş | 32.10 | 35.49 / 1:07.59 | 35.93 | 36.12 / 1:12.05 | 2:19.64 |
| 8 | Rie Kaneto | 32.54 | 35.39 / 1:07.93 | 35.83 | 35.89 / 1:11.72 | 2:19.65 |
| 9 | Angharad Evans | 31.97 | 35.26 / 1:07.23 | 35.92 | 36.55 / 1:12.47 | 2:19.70 |
| 10 | Tes Schouten | 31.80 | 35.40 / 1:07.20 | 35.66 | 36.95 / 1:12.61 | 2:19.81 |
50 = 1st 50 ·
100 = 2nd 50 / cumulative 100 ·
150 = 3rd 50 ·
200 = 4th 50 / 2nd 100 ·
Total = final.
Split Analysis & Comparison
The table below compares elite 200m breaststroke long-course performances.
Use it to review 50m splits, stroke counts, and race patterns. Data is collected
from official results and race footage where available.
Related:
Women’s 50m Breaststroke Long Course
·
Women’s 100m Breaststroke Long Course
·
Women’s 100m Breaststroke Short Course
| Women’s 200m Breaststroke – Long Course | ||||||||
|---|---|---|---|---|---|---|---|---|
| Evgeniia Chikunova | Tatjana Schoenmaker | Rikke Pedersen | Kate Douglass | Yuliya Efimova | Rebecca Soni | Viktoria Gunes | Rie Kaneto | |
| Height: | 5 ft 10 in | 5 ft 9 in 175cm | 5 ft 10 in 178cm | 5 ft 10 in 178cm | 5 ft 8 in 173cm | 5 ft 11 in 180cm | 5 ft 9 in 174cm | |
| Weight: | 139 lb 63kg | 134 Ib 61kg | 125 Ib 57kg | 141 Ib 64kg | 134Ib 64kg | 150 Ib 68kg | 148 Ib 67kg | |
| Country: | RUS | RSA | DEN | USA | RUS | USA | TUR | JPN |
| DOB: | 2004-11-17 | 1997-07-09 | 1989-01-09 | 2001-11-17 | 1992-04-03 | 1987-03-18 | 1998-06-19 | 1988-09-08 |
| Meet: | Russian National Championships 2023 | Tokyo Olympics 2020 (2021) | 15th FINA World Championships 2013 | Olympic Games Paris 2024 | 15th FINA World Championships 2013 | Olympic Games London 2012 | 5th FINA Junior World Championships 2015 | Japan Swim 2016 |
| 1st 50m Split | 32.13 | 31.64 | 31.80 | 31.83 | 32.58 | 32.49 | 32.10 | 32.54 |
| Strokes | 14 | 18 | 14 | 14 | 20 | |||
| Split Time: | 32.13 | 31.64 | 31.80 | 31.83 | 32.58 | 32.49 | 32.10 | 32.54 |
| 50m PB: | 30.81 | 30.21 | 30.57 | 31.66 | 29.52 | 30.11 | 30.55 | 31.77 |
| Time off 50m PB: | 1.32 | 1.43 | 1.23 | 0.17 | 3.06 | 2.38 | 1.55 | 0.77 |
| Percentage of 50m PB: | 104.284% | 104.734% | 104.024% | 100.537% | 110.366% | 107.904% | 105.074% | 102.424% |
| 2nd 50m Split | 35.15 | 35.42 | 35.47 | 35.26 | 35.72 | 35.61 | 35.49 | 35.39 |
| Strokes | 17 | 18 | 16 | 16 | 21 | |||
| Split Time: | 1:07.28 | 1:07.06 | 1:07.27 | 1:07.09 | 1:08.30 | 1:08.10 | 1:07.59 | 1:07.93 |
| 100m PB: | 1:04.92 | 1:04.82 | 1:05.93 | 1:06.67 | 1:04.36 | 1:04.84 | 1:06.77 | 1:06.58 |
| Time off 100m PB: | 2.24 | 2.24 | 1.34 | 0.42 | 3.94 | 3.26 | 0.82 | 1.35 |
| Percentage of 100m PB: | 103.456% | 103.456% | 102.032% | 100.630% | 106.122% | 105.028% | 101.228% | 102.028% |
| 3rd 50m Split | 35.19 | 35.42 | 35.62 | 35.81 | 35.30 | 35.85 | 35.93 | 35.83 |
| Strokes | 18 | 21 | 16 | 18 | 22 | |||
| Split Time: | 1:42.47 | 1:42.48 | 1:42.89 | 1:42.90 | 1:43.60 | 1:43.95 | 1:43.52 | 1:43.76 |
| 4th 50m Split | 35.08 | 36.47 | 36.22 | 36.34 | 35.81 | 35.64 | 36.12 | 35.89 |
| Strokes | 21 | 25 | 18 | 25 | 26 | |||
| Split Time: | 2:17.55 | 2:18.95 | 2:19.11 | 2:19.24 | 2:19.41 | 2:19.59 | 2:19.64 | 2:19.65 |
| Total Time: | 2:17.55 | 2:18.95 | 2:19.11 | 2:19.24 | 2:19.41 | 2:19.59 | 2:19.64 | 2:19.65 |
Race Videos
Swim Calculators
| Tool | What it does |
|---|---|
| Swim Pace Calculator | Pace, time, and distance (min/100m or min/100yds). |
| Goal Time / Split Calculator | Target splits for metres racing. |
| Yards Goal Calculator | Target splits for yards racing. |
| Race Review Calculator | Find strengths and weaknesses in a completed race. |
| Medley Relay Calculator | Build the fastest relay order from up to 6 swimmers’ PBs. |