Women’s 100m Backstroke – Long Course World Record & Splits
Updated May 2026
Current Records
| Record | Athlete | Time | Notes |
|---|---|---|---|
| World Record | Regan Smith | 57.13 | — |
| Olympic Record | Regan Smith | 57.28 | 4×100 medley relay lead-off |
| World Junior Record | Regan Smith | 57.57 | — |
| Commonwealth Record | Kaylee McKeown | 57.16 | — |
Top 10 All-Time Performers
| # | Athlete | 50 | 2nd 50 | Time |
|---|---|---|---|---|
| 1 | Regan Smith | 27.94 | 29.19 | 57.13 |
| 2 | Kaylee McKeown | 27.92 | 29.24 | 57.16 |
| 3 | Isabelle Stadden | 27.81 | 29.74 | 57.55 |
| 4 | Kylie Masse | 28.07 | 29.63 | 57.70 |
| 5 | Mollie O’Callaghan | 28.17 | 29.71 | 57.88 |
| 6 | Katharine Berkoff | 28.05 | 29.93 | 57.98 |
| 7 | Kathleen Baker | 27.90 | 30.10 | 58.00 |
| 8 | Kathleen Dawson | 28.23 | 29.85 | 58.08 |
| 9 | Gemma Spofforth | 28.71 | 29.41 | 58.12 |
| 10 | Anastasia Zueva | 28.13 | 30.05 | 58.18 |
| 11 | Emily Seebohm | 28.57 | 29.66 | 58.23 |
| 12 | Claire Curzan | 28.25 | 30.04 | 58.29 |
50 = first 50 · 2nd 50 = closing 50 · Time = final.
Split Analysis & Comparison
The table below compares elite 100m backstroke long-course performances.
Use it to review 50m splits, stroke counts, and how the first 50 compares
to each swimmer’s 50m PB. Data is collected from official results and race footage where available.
Related:
Women’s 50m Backstroke Long Course
·
Women’s 200m Backstroke Long Course
Woman’s 100m Backstroke Long Course
| Women’s 100m Backstroke – Long Course | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regan Smith | Kaylee McKeown | Kylie Masse | Mollie O’Callaghan | Katharine Berkoff | Kathleen Baker | Kathleen Dawson | Gemma Spofforth | Anastasia Zueva | Emily Seebohm | Claire Curzan | |
| Height: | 5ft 7in 1.70m | 5ft 9in 1.75m | 5ft 8in 1.72m | 5ft 8in 1.73m | 5ft 8in 1.73m | 5ft 8in 1.72m | 6ft 1in 1.86m | 6ft 1.83m | 6ft 1.83m | ||
| Weight: | 121lb 55kg | 132lb 60kg | 134lb 61kg | 130lb 59kg | 149lb 68kg | 141lb 64kg | 161lb 73kg | 154lb 70kg | 141lb 64kg | ||
| Country: | USA | AUS | Canada | AUS | USA | USA | Great Britian | Great Britian | Russia | AUS | USA |
| DOB: | 2002-02-09 | 2001-07-12 | 1996-01-18 | 2004-04-02 | 2001-01-28 | 1997-02-28 | 1997-10-03 | 1987-11-17 | 1990-05-08 | 1992-06-05 | 2004-06-30 |
| Meet: | 2024 U.S. Olympic Trials | Swimming World Cup – Budapest Oct 2023 | Canadian Olympic Trials 2021 | 2024 Australian Swimming Trials | Olympic Games Paris 2024 | 2018 USA Summer Nationals | 2021 European Championships | 13th FINA World Championships 2009 | 13th FINA World Championships 2009 | Olympic Games London 2012 | World Aquatics Championships Doha 2024 |
| 1st 50m Split | |||||||||||
| Strokes | 35 | 35 | 35 | 35 | 33 | 32 | 34 | 33 | |||
| Split Time: | 27.94 | 28.15 | 28.07 | 28.17 | 28.05 | 27.90 | 28.23 | 28.71 | 28.13 | 28.57 | 28.25 |
| 50m PB: | 27.74 | 26.86 | 27.64 | 28.17 | 27.12 | 27.48 | 27.92 | 27.92 | 27.90 | 27.37 | 28.09 |
| Time off 50m PB: | 0.20 | 1.29 | 0.43 | 0.00 | 0.93 | 0.42 | 0.31 | 0.79 | 0.23 | 1.20 | 0.16 |
| Percentage of 50m PB: | 100.721% | 104.803% | 101.556% | 100.000% | 103.429% | 101.528% | 101.110% | 102.830% | 100.824% | 104.384% | 100.570% |
| 2nd 50m Split | |||||||||||
| Strokes | 38 | 37 | 38 | 42 | 37 | 37 | 40 | 38 | |||
| Split Time: | 29.19 | 29.18 | 29.63 | 29.71 | 29.93 | 30.10 | 29.85 | 29.41 | 30.05 | 29.66 | 30.04 |
| Total Time: | 57.13 | 57.33 | 57.70 | 57.88 | 57.98 | 58.00 | 58.08 | 58.12 | 58.18 | 58.23 | 58.29 |
Race Videos
Swim Calculators
| Tool | What it does |
|---|---|
| Swim Pace Calculator | Pace, time, and distance (min/100m or min/100yds). |
| Goal Time / Split Calculator | Target splits for metres racing. |
| Yards Goal Calculator | Target splits for yards racing. |
| Race Review Calculator | Find strengths and weaknesses in a completed race. |
| Medley Relay Calculator | Build the fastest relay order from up to 6 swimmers’ PBs. |