World’s Fastest 50m Butterfly – Women’s Short Course
- Therese Alshammar 24.38
- Ranomi Kromowidjojo 24.44
- Sarah Sjostroem 24.50
- Melanie Henique 24.56
- Inge Dekker 24.59
- Courtney Phillips 24.63
Download the new MySwimSplits App
The chart below compares the Worldโs fastest 50m Butterfly swimmers. Swimmers and coaches can looks at the individual Splits, Stroke Counts and the first 50m split compared to swimmers 50m PB. All swim data has been collected from our team reviewing race footage where possible.
Here is the list of the Women’s 100m Butterfly Short Course.
Women's 50m Butterfly - Short Course | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Therese Alshammar | Ranomi Kromowidjojo | Sarah Sjoestroem | Melanie Henique | Inge Dekker | Courtney Phillips | ||||||
Height: | 5 ft 10 in 179cm | 5 ft 11 in 180cm | 6 ft 0 in 182cm | 5 ft 6 in 171cm | 6 ft 0 in 183cm | ||||||
Weight: | 139 Ib 63kg | 148 Ib 67kg | 168 Ib 76kg | 132 Ib 60kg | 148 Ib 67kg | ||||||
Country: | SWE | NED | SWE | FRA | NED | CLB | |||||
DOB: | 1977-08-26 | 1990-08-20 | 1993-08-17 | 1992-12-22 | 1985-08-18 | ||||||
Meet: | FINA/ Arena Swimming World Cup 2009 | 2021 FINA World Swimming Championships (25m) | European Short Course Swimming Championships 2021 | European Short Course Swimming Championships 2019 | FINA/MASTBANK Swimming World Cup 2014 | New Zealand National Championships (25m) | |||||
1st 25m Split | |||||||||||
Strokes | 7 | 6 | |||||||||
2nd 25 split | |||||||||||
Strokes | 10 | 7 | |||||||||
Total Time | 24.38 | 24.44 | 24.50 | 24.56 | 24.59 | 24.63 |
Note: World’s Fastest 50m Butterfly – Women’s Short Course Update April 2023