Men’s 100m Freestyle – Short Course World Record & Splits
World record history, all-time fastest performers, race splits, and technical comparisons
for the men’s 100m freestyle in a 25m pool (SCM).
Updated November 2025
Current Records
| Record | Swimmer | Nation | Time | Meet / Date |
|---|---|---|---|---|
| World Record | Kyle Chalmers | Australia | 44.84 | FINA Swimming World Cup, Kazan · 29 Oct 2021 |
| World Junior Record | David Popovici | Romania | 45.64 | World Short Course Championships, Melbourne · 15 Dec 2022 |
| Commonwealth Record | Kyle Chalmers | Australia | 44.84 | FINA Swimming World Cup, Kazan · 29 Oct 2021 |
Top 10 All-Time Performers
| Rank | Swimmer | 50m / Final 50m | Time |
|---|---|---|---|
| 1 | Kyle Chalmers | 21.40 / 23.44 | 44.84 |
| 2 | Amaury Leveaux | 21.72 / 23.22 | 44.94 |
| =3 | Vladimir Morozov | 21.34 / 23.61 | 44.95 |
| =3 | Jordan Crooks | 21.63 / 23.32 | 44.95 |
| 5 | Egor Kornev | 21.50 / 23.49 | 44.99 |
| 6 | Florent Manaudou | 21.59 / 23.45 | 45.04 |
| 7 | Jack Alexy | 21.23 / 23.82 | 45.05 |
| =8 | Caeleb Dressel | 21.73 / 23.35 | 45.08 |
| =8 | Nathan Adrian | 21.45 / 23.68 | 45.08 |
| 10 | Josh Liendo | 21.49 / 23.81 | 45.30 |
Race Analysis & Comparison
Compare the fastest men’s SCM 100m freestyle performances through 50m splits,
stroke counts, breakout speed, and the relationship between each swimmer’s opening
50m split and their 50m freestyle personal best.
Results and split data are compiled from official results and reviewed race footage
where available. Technical measures can vary with camera angle, lane position, and video quality.
| Men’s 100m Freestyle – Short Course | |||||||
|---|---|---|---|---|---|---|---|
| Kyle Chalmers | Amaury Leveau | Vladimir Morozov | Florent Manaudou | Caeleb Dressel | Nathan Adrian | Evgeny Lagunov | |
| Height: | 6ft 4in 193cm | 6 ft 8 in 202cm | 6 ft 1 in 185cm | 6 ft 6 in 199cm | 6 ft 3 in 191cm | 6 ft 6 in 198cm | 6 ft 2 in 188cm |
| Weight: | 198lb 90kg | 194Ib 88kg | 187Ib 85kg | 238Ib 108kg | 194Ib 88kg | 225Ib 102kg | 170Ib 77kg |
| Country: | AUS | FRA | RUS | FRA | USA | USA | RUS |
| DOB: | 1998-06-25 | 1985-12-02 | 1992-06-16 | 1990-11-12 | 1996-08-16 | 1988-12-07 | 1995-12-14 |
| Meet: | FINA World Cup, Kazan, 29th Oct 2021 | European Short Course Swimming Championships 2008 | FINA Swimming World Cup 2018 | French Short Course National Chmapionships | ISL 2020- Season Final | Duel in the Pool 2009 | European Short Course Swimming Championships 2009 |
| 1st 25m Split | |||||||
| Strokes | 9 | 9 | 10 | 10 | 12 | ||
| Split Time: | |||||||
| 2nd 25m Split | |||||||
| Strokes | 12 | 10 | 11 | 14 | 14 | 15 | |
| Split Time: | 21.40 | 21.72 | 21.34 | 21.59 | 21.73 | 21.45 | 21.85 |
| 50m PB: | 20.68 | 20.48 | 20.31 | 20.26 | 20.16 | 20.95 | 20.89 |
| Time off 50m PB: | 0.72 | 1.24 | 1.03 | 1.33 | 1.57 | 0.50 | 0.96 |
| Percentage of 50m PB: | 103.348% | 106.055% | 105.071% | 106.565% | 107.788% | 102.387% | 104.596% |
| 3rd 25m Split | |||||||
| Strokes | 12 | 12 | 11 | 15 | 14 | 14 | |
| Split Time: | |||||||
| 4th 25m Split | |||||||
| Strokes | 14 | 15 | 15 | 16 | 16 | 16 | |
| Total Time: | 44.84 | 44.94 | 44.95 | 45.04 | 45.08 | 45.08 | 45.36 |
Related Freestyle Analysis
Race Videos
Top Swim Calculators
| Calculator | What it does |
|---|---|
| Swim Pace Calculator | Calculate pace, time, or distance for meters and yards. |
| Goal Time Calculator | Turn a target meter-race time into goal splits. |
| Yards Goal Calculator | Build goal splits for short-course yards racing. |
| Swim Time Converter | Convert times between SCY, SCM, and LCM using stroke-specific adjustments. |
| World Aquatics Points Calculator | Calculate World Aquatics points from an LCM or SCM swim time, or find a target time for a point score. |
| Race Review Calculator | Review race splits and identify pacing strengths and opportunities. |
| Medley Relay Calculator | Find the fastest medley relay order from up to six swimmers’ best times. |
| Critical Swim Speed (CSS) Calculator | Estimate threshold pace for aerobic and endurance training. |
| Average Speed Calculator | Calculate average speed from a distance and time. |