Women’s 400m Freestyle – Long Course World Record & Splits
Updated June 2025
Current Records
| Record | Athlete | Time |
|---|---|---|
| World Record | Summer McIntosh | 3:54.18 |
| Olympic Record | Katie Ledecky | 3:56.46 |
| World Junior Record | Summer McIntosh | 3:56.08 |
| Commonwealth Record | Summer McIntosh | 3:54.18 |
Top 10 All-Time Performers
| # | Athlete | 100 | 200 | 300 | 400 | Total |
|---|---|---|---|---|---|---|
| 1 | Summer McIntosh | 56.95 | 59.47 / 1:56.42 | 59.23 / 2:55.65 | 58.53 / 3:54.18 | 3:54.18 |
| 2 | Ariarne Titmus | 56.92 | 1:00.02 / 1:56.94 | 59.96 / 2:56.90 | 58.48 / 3:55.38 | 3:55.38 |
| 3 | Katie Ledecky | 57.05 | 1:00.06 / 1:57.11 | 1:00.51 / 2:57.62 | 58.84 / 3:56.46 | 3:56.46 |
| 4 | Li Bingjie | 58.32 | 1:00.77 / 1:59.09 | 1:00.85 / 2:59.94 | 58.27 / 3:58.21 | 3:58.21 |
| 5 | Lani Pallister | 57.22 | 1:00.48 / 1:57.70 | 1:01.07 / 2:58.77 | 1:00.10 / 3:58.87 | 3:58.87 |
| 6 | Federica Pellegrini | 58.66 | 1:00.76 / 1:59.42 | 1:00.51 / 2:59.93 | 59.22 / 3:59.15 | 3:59.15 |
| 7 | Erika Fairweather | 57.54 | 1:00.87 / 1:58.41 | 1:00.91 / 2:59.32 | 1:00.12 / 3:59.44 | 3:59.44 |
| 8 | Claire Weinstein | 57.71 | 1:00.64 / 1:58.35 | 1:01.04 / 2:59.39 | 1:00.66 / 4:00.05 | 4:00.05 |
| 9 | Joanne Jackson | 58.77 | 1:01.14 / 1:59.91 | 1:00.93 / 3:00.84 | 59.76 / 4:00.60 | 4:00.60 |
| 10 | Leah Smith | 57.70 | 1:00.46 / 1:58.16 | 1:01.35 / 2:59.51 | 1:01.14 / 4:00.65 | 4:00.65 |
100 = first 100 ·
200 / 300 / 400 = that 100 split / cumulative ·
Total = final.
Split Analysis & Comparison
The table below compares elite 400m freestyle long-course performances.
Use it to review 100m pace, stroke counts, and race patterns.
Data is collected from official results and race footage where available.
Related:
Women’s 200m Freestyle Long Course
Women’s 800m Freestyle Long Course
Women’s 1500m Freestyle Long Course
| Women’s 400 Freestyle – Long Course | ||||||||
|---|---|---|---|---|---|---|---|---|
| Summer McIntosh | Ariane Titmus | Katie Ledecky | Federica Pellegrini | Erika Fairweather | Joanne Jackson | Leah Smith | Rebecca Adlington | |
| Height: | 5 ft 8 in 173cm | 5 ft 10 in 177cm | 6 ft 0 in 183cm | 5 ft 10 in 179cm | 5 ft 8 in 173cm | 6 ft 0 in 184cm | 5 ft 10 in 178cm | 5 ft 10 in 179cm |
| Weight: | 139Ib 63kg | 160Ib 73kg | 143Ib 65kg | 168Ib 76kg | 148Ib 67kg | 154Ib 70kg | ||
| DOB: | 2006-08-18 | 2000-09-07 | 1997-03-17 | 1988-08-05 | 2003-12-31 | 1986-09-12 | 1995-04-19 | 1989-02-17 |
| Country: | CAN | AUS | USA | ITA | NZ | GBR | USA | GBR |
| Meet: | 2025 Bell Canadian Swimming Trials | World Aquatic Championships – Fukuoka 2023 23 Jul 2023 | Olympic Games Rio 2016 | 13th FINA World Championships 2009 | World Aquatic Championships – Fukuoka 2023 23 Jul 2023 | 13th FINA World Championships 2009 | U.S. Olympic Team Trials 2016 | 13th FINA World Championships 2009 |
| 1st 50m Split | 27.22 | 27.56 | 27.73 | 28.45 | 27.70 | 28.43 | 27.97 | 28.63 |
| Strokes | 32 | 35 | 37 | 38 | 36 | 39 | ||
| 50m PB: | 26.13 | 25.45 | 24.92 | 26.14 | 27.52 | 27.85 | ||
| Time off 50m PB: | 1.55 | 2.28 | 3.53 | 1.56 | 0.91 | 0.78 | ||
| Percentage of 50m PB: | 105.932% | 108.959% | 114.165% | 105.968% | 103.307% | 102.801% | ||
| 2nd 50m Split | 29.73 | 29.36 | 29.32 | 30.21 | 29.83 | 30.34 | 29.73 | 30.42 |
| Strokes | 37 | 38 | 40 | 39 | 38 | 43 | ||
| Split Time: | 56.95 | 56.92 | 57.05 | 58.66 | 57.53 | 58.77 | 57.70 | 59.05 |
| 3rd 50m Split | 29.61 | 30.00 | 29.94 | 30.31 | 30.29 | 30.44 | 30.06 | 30.53 |
| Strokes | 37 | 38? | 41 | 41 | 38 | 44 | ||
| Split Time: | 1:26.56 | 1:26.92 | 1:26.99 | 1:28.97 | 1:27.82 | 1:29.21 | 1:27.76 | 1:29.58 |
| 4th 50m Split | 29.86 | 30.02 | 30.12 | 30.45 | 30.39 | 30.70 | 30.40 | 30.48 |
| Strokes | 37 | 38 | 40 | 40 | 39 | |||
| Split Time: | 1:56.42 | 1:56.94 | 1:57.11 | 1:59.42 | 1:58.21 | 1:59.91 | 1:58.16 | 2:00.06 |
| 5th 50m Split | 29.62 | 30.19 | 30.30 | 30.24 | 30.65 | 30.31 | 30.74 | 30.74 |
| Strokes | 37 | 38? | 40 | 40 | 39 | |||
| Split Time: | 2:26.04 | 2:27.13 | 2:27.41 | 2:29.66 | 2:28.86 | 2:30.22 | 2:28.90 | 2:30.80 |
| 6th 50m Split | 29.61 | 29.77 | 30.21 | 30.27 | 30.93 | 30.62 | 30.61 | 30.47 |
| Strokes | 37 | 38 | 40 | 40 | 39 | 45 | ||
| Split Time: | 2:55.65 | 2:56.90 | 2:57.54 | 2:59.93 | 2:59.59 | 3:00.84 | 2:59.51 | 3:01.27 |
| 7th 50m Split | 29.47 | 29.61 | 29.92 | 29.86 | 30.71 | 30.16 | 30.84 | 30.39 |
| Strokes | 39 | 39 | 40 | 41 | 39 | 46 | ||
| Split Time: | 3:25.12 | 3:26.51 | 3:27.54 | 3:29.79 | 3:30.50 | 3:31.00 | 3:30.35 | 3:31.66 |
| 8th 50m Split | 29.06 | 28.87 | 28.92 | 29.36 | 29.09 | 29.60 | 30.30 | 29.13 |
| Strokes | 40 | 42 | 40 | 42 | 41 | |||
| Total Time: | 3:54.18 | 3:55.38 | 3:56.46 | 3:59.15 | 3:59.59 | 4:00.60 | 4:00.65 | 4:00.79 |
Race Videos
Swim Calculators
| Tool | What it does |
|---|---|
| Swim Pace Calculator | Pace, time, and distance (min/100m or min/100yds). |
| Goal Time / Split Calculator | Target splits for metres racing. |
| Yards Goal Calculator | Target splits for yards racing. |
| Race Review Calculator | Find strengths and weaknesses in a completed race. |
| Medley Relay Calculator | Build the fastest relay order from up to 6 swimmers’ PBs. |