Women’s 200m Individual Medley – Long Course World Record & Splits
Updated Sept 2026
Current Records
| Record | Athlete | Time |
|---|---|---|
| World Record | Summer McIntosh | 2:05.70 |
| Olympic Record | Summer McIntosh | 2:06.56 |
| World Junior Record | Yu Zidi | 2:06.10 |
| Commonwealth Record | Summer McIntosh | 2:05.70 |
Top 10 All-Time Performers
| # | Athlete | Fly | Back | Breast | Free | Total |
|---|---|---|---|---|---|---|
| 1 | Summer McIntosh | 27.19 | 30.80 | 37.76 | 29.95 | 2:05.70 |
| 2 | Yu Zidi | 26.91 | 31.96 | 37.04 | 30.19 | 2:06.10 |
| 3 | Katinka Hosszú | 27.30 | 31.64 | 36.70 | 30.48 | 2:06.12 |
| 4 | Ariana Kukors | 27.72 | 31.52 | 37.07 | 29.84 | 2:06.15 |
| 5 | Kaylee McKeown | 27.58 | 31.83 | 36.87 | 30.35 | 2:06.63 |
| 6 | Kate Douglass | 26.78 | 33.27 | 36.57 | 30.17 | 2:06.79 |
| 7 | Yu Yiting | 27.25 | 32.12 | 36.98 | 30.47 | 2:06.82 |
| 8 | Siobhán O’Connor | 27.31 | 32.30 | 36.88 | 30.39 | 2:06.88 |
| 9 | Stephanie Rice | 27.32 | 32.78 | 37.07 | 29.86 | 2:07.03 |
| 10 | Alex Walsh | 27.29 | 32.06 | 36.84 | 30.94 | 2:07.13 |
Fly = 1st 50 ·
Back = back 50
Breast = breast 50 ·
Free = free 50·
Total = final.
Split Analysis & Comparison
The table below compares elite 200m individual medley long-course performances.
Use it to review stroke splits, stroke counts, and race patterns. Data is collected from official results and race footage where available.
Related:
Women’s 400m Individual Medley Long Course
| Women’s 200 IM – Long Course | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer McIntosh | Katinka Hosszu | Ariana Kukors | Kaylee McKeown | Kate Douglass | Siobhan O’Connor | Stephanie Rice | Alex Walsh | Shiwen Ye | Yiting Yu | Yui Ohashi | |
| Height: | 5 ft 8 in 173cm | 5 ft 9 in 175cm | 5 ft 7 in 170cm | 5 ft 9 in 175cm | 5 ft 10 in 178cm | 5 ft 9 in 174cm | 5 ft 9 in 176cm | 6 ft 0 in 183cm | 5 ft 8 in 172cm | 5 ft 8 in 172cm | 5 ft 8 in 173cm |
| Weight: | 150 Ib 68kg | 141 Ib 64kg | 132lb 60kg | 125lb 57kg | 141 Ib 64 kg | 148 Ib 67kg | 141 Ib 64kg | 125 Ib 57kg | |||
| Country: | CAN | HUN | USA | AUS | USA | GBR | AUS | USA | CHN | CHN | JPN |
| DOB: | 2006-08-18 | 1989-05-03 | 1989-06-01 | 2001-07-11 | 2001-11-17 | 1995-11-29 | 1988-06-17 | 2001-07-31 | 1996-03-01 | 2005-09-05 | 1995-10-18 |
| Meet: | 2025 Bell Canadian Swimming Trials | 16th FINA World Championships 2015 | 13th FINA World Championships 2009 | 2024 Australian Swimming Trials | World Aquatics Championships Doha 2024 | Olympic Games Rio 2016 | 13th FINA World Championships 2009 | 19th FINA World Championships Budapest 2022 | Olympic Games London 2012 | 2023 Asian Games | 17th FINA World Championships 2017 |
| 1st 50m Split | 27.19 | 27.30 | 27.72 | 27.58 | 26.78 | 27.31 | 27.32 | 27.29 | 28.25 | 26.62 | 27.91 |
| Strokes | 21 | 19 | 22 | 21 | 17 | 20 | 20 | 19 | 20 | 19 | |
| Split Time: | 27.19 | 27.30 | 27.72 | 27.58 | 26.78 | 27.31 | 27.32 | 27.29 | 28.25 | 26.62 | 27.91 |
| 50m PB: | 26.62 | 27.87 | 26.27 | 25.49 | 27.32 | 27.29 | 27.54 | 26.59 | |||
| Time off 50m PB: | 0.00 | 0.68 | -0.15 | 0.00 | 0.51 | 1.82 | 0.00 | 0.00 | 0.71 | 1.32 | |
| Percentage of 50m PB: | 102.554% | 99.462% | 100.000% | 101.941% | 107.14% | 100.000% | 100.000% | 102.578% | 104.964% | ||
| 2nd 50m Split | 30.80 | 31.64 | 31.52 | 31.83 | 33.27 | 32.30 | 31.52 | 32.06 | 32.58 | 32.49 | 32.62 |
| Strokes | 37 | 43 | 38 | 37 | 35 | 37 | 39 | 34 | 36 | 35 | |
| Split Time: | 57.99 | 58.94 | 59.24 | 59.41 | 1:00.05 | 59.61 | 59.24 | 59.35 | 1:00.83 | 59.11 | 1:00.29 |
| 3rd 50m Split | 37.76 | 36.70 | 37.07 | 36.87 | 36.57 | 36.88 | 37.07 | 36.84 | 37.42 | 37.61 | 37.34 |
| Strokes | 23 | 24 | 20 | 22 | 19 | 19 | 22 | 19 | 22 | ||
| Split Time: | 1:35.75 | 1:35.64 | 1:36.31 | 1:36.28 | 1:36.62 | 1:36.49 | 1:36.31 | 1:36.19 | 1:38.25 | 1:36.72 | 1:37.63 |
| 4th 50m Split | 29.95 | 30.48 | 29.84 | 30.35 | 30.17 | 30.39 | 29.84 | 30.94 | 29.32 | 31.03 | 30.28 |
| Strokes | 40 | 43 | 41 | 39 | 38 | 42 | 42 | 38 | 44 | 41 | |
| Total Time: | 2:05.70 | 2:06.12 | 2:06.15 | 2:06.63 | 2:06.79 | 2:06.88 | 2:07.03 | 2:07.13 | 2:07.57 | 2:07.75 | 2:07.91 |
Race Videos
Swim Calculators
| Tool | What it does |
|---|---|
| Swim Pace Calculator | Pace, time, and distance (min/100m or min/100yds). |
| Goal Time / Split Calculator | Target splits for metres racing. |
| Yards Goal Calculator | Target splits for yards racing. |
| Race Review Calculator | Find strengths and weaknesses in a completed race. |
| Medley Relay Calculator | Build the fastest relay order from up to 6 swimmers’ PBs. |