Women’s 200m Butterfly – Long Course World Record & Splits
Updated July 2026
Current Records
| Record | Athlete | Time |
|---|---|---|
| World Record | Summer McIntosh | 2:01.65 |
| Olympic Record | Summer McIntosh | 2:02.26 |
| World Junior Record | Summer McIntosh | 2:03.03 |
| Commonwealth Record | Summer McIntosh | 2:01.65 |
Top 10 All-Time Performers
| # | Athlete | 50 | 100 (split / total) | 150 | 200 (split / 2nd 100) | Total |
|---|---|---|---|---|---|---|
| 1 | Summer McIntosh | 27.45 | 30.76 / 58.21 | 31.52 | 31.92 / 1:03.44 | 2:01.65 |
| 2 | Liu Zige | 27.40 | 30.60 / 58.00 | 32.00 | 31.81 / 1:03.81 | 2:01.81 |
| 3 | Jessicah Schipper | 28.21 | 32.04 / 1:00.25 | 31.98 | 31.18 / 1:03.16 | 2:03.41 |
| 4 | Regan Smith | 27.60 | 31.76 / 59.36 | 32.14 | 32.34 / 1:04.48 | 2:03.84 |
| 5 | Zhang Yufei | 26.92 | 31.37 / 58.29 | 32.74 | 32.83 / 1:05.57 | 2:03.86 |
| 6 | Jiao Liuyang | 28.49 | 32.13 / 1:00.62 | 32.13 | 31.31 / 1:03.44 | 2:04.06 |
| 7 | Mary Descenza | 28.79 | 31.78 / 1:00.57 | 31.92 | 31.65 / 1:03.57 | 2:04.14 |
| 8 | Katinka Hosszú | 28.71 | 32.00 / 1:00.71 | 32.07 | 31.49 / 1:03.56 | 2:04.27 |
| 9 | Natsumi Hoshi | 28.32 | 32.33 / 1:00.65 | 32.05 | 31.99 / 1:04.04 | 2:04.69 |
| 10 | Mireia Belmonte | — | — | — | — | 2:04.78 |
50 = 1st 50 ·
100 = 2nd 50 / cumulative 100 ·
150 = 3rd 50 ·
200 = 4th 50 / 2nd 100 ·
Total = final.
Split Analysis & Comparison
The table below compares elite 200m butterfly long-course performances.
Use it to review 50m splits, stroke counts, and race patterns. Data is collected from official results and race footage where available.
Related:
Women’s 50m Butterfly Long Course
Women’s 100m Butterfly Long Course
| Women’s 200m Butterfly – Long Course | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Summer McIntosh | Zige Liu | Jess Schipper | Regan Smith | Zhang Yufei | Liuyang Jiao | Mary Descenza | Katinka Hosszu | Natsumi Hoshi | |
| Height: | 5 ft 8 in 173cm | 5 ft 11 in 181cm | 5 ft 7 in 170cm | 5 ft 7 in 171cm | 5 ft 9 in 176cm | 5 ft 8 in 173cm | 5 ft 10 in 178cm | 5 ft 9 in 175cm | 5 ft 5 in 164cm |
| Weight: | 148 Ib 67kg | 132 Ib 60kg | 123 Ib 56kg | 126lb 57kg | 139 Ib 63kg | 150 Ib 68kg | 119 lb 54kg | ||
| Country: | CAN | CHN | AUS | USA | CHN | CHN | USA | HUN | JPN |
| DOB: | 2006-08-18 | 1989-03-31 | 1986-11-19 | 2002-02-09 | 1998-04-19 | 1991-08-06 | 1984-09-17 | 1989-05-03 | 1990-08-21 |
| Meet: | 2026 Canadian Swimming Trials | 11th Chinese National Games | 13th FINA World Championships 2009 | Olympic Games Paris 2024 | Tokyo Olympics 2020 (2021) | Olympic Games London 2012 | 13th FINA World Championships 2009 | 13th FINA World Championships 2009 | Japan National Championships 2012 |
| 1st 50m Split | 27.45 | 27.40 | 28.21 | 27.60 | 26.92 | 28.49 | 28.79 | 28.71 | 28.32 |
| Strokes | 21 | 20 | 19 | 19 | 19 | 20 | |||
| Split Time: | 27.45 | 27.40 | 28.21 | 27.60 | 26.92 | 28.49 | 28.79 | 28.71 | 28.32 |
| 2nd 50m Split | 30.76 | 30.60 | 32.04 | 31.76 | 31.37 | 32.13 | 31.78 | 32.00 | 32.33 |
| Strokes | 23 | 24 | 24 | 22 | 24 | ||||
| Split Time: | 58.21 | 58.00 | 1:00.25 | 59.36 | 58.29 | 1:00.62 | 1:00.57 | 1:00.71 | 1:00.65 |
| 3rd 50m Split | 31.52 | 32.00 | 31.98 | 32.14 | 32.74 | 32.13 | 31.92 | 32.07 | 32.05 |
| Strokes | 24 | 25 | 23 | 23 | 24 | ||||
| Split Time: | 1:29.73 | 1:30.00 | 1:32.23 | 1:31.50 | 1:31.03 | 1:32.75 | 1:32.49 | 1:32.73 | 1:32.70 |
| 4th 50m Split | 31.92 | 31.81 | 31.18 | 32.34 | 32.83 | 31.31 | 31.65 | 31.49 | 31.99 |
| Strokes | 25 | 25 | 24 | 23 | 23 | 25 | |||
| Total time: | 2:01.65 | 2:01.81 | 2:03.41 | 2:03.84 | 2:03.86 | 2:04.06 | 2:04.14 | 2:04.27 | 2:04.69 |
Race Videos
Swim Calculators
| Tool | What it does |
|---|---|
| Swim Pace Calculator | Pace, time, and distance (min/100m or min/100yds). |
| Goal Time / Split Calculator | Target splits for metres racing. |
| Yards Goal Calculator | Target splits for yards racing. |
| Race Review Calculator | Find strengths and weaknesses in a completed race. |
| Medley Relay Calculator | Build the fastest relay order from up to 6 swimmers’ PBs. |