Women’s 100m Freestyle – Long Course World Record & Splits
Updated August 2026
Current Records
| Record | Athlete | Time |
|---|---|---|
| World Record | Marrit Steenbergen | 51.68 |
| Olympic Record | Emma McKeon | 51.96 |
| World Junior Record | Penny Oleksiak | 52.70 |
| Commonwealth Record | Emma McKeon | 51.96 |
Top 10 All-Time Performers
| # | Athlete | 50 | 2nd 50 | Time |
|---|---|---|---|---|
| 1 | Marrit Steenbergen | 24.98 | 26.70 | 51.68 |
| 2 | Kate Douglass | 24.78 | 26.91 | 51.69 |
| 3 | Sarah Sjöström | 24.83 | 26.88 | 51.71 |
| 4 | Anna Moesch | 25.07 | 26.81 | 51.88 |
| 5 | Emma McKeon | 25.08 | 26.88 | 51.96 |
| 6 | Siobhán Haughey | 25.08 | 26.94 | 52.02 |
| 7 | Cate Campbell | 25.09 | 26.94 | 52.03 |
| 8 | Simone Manuel | 24.81 | 27.23 | 52.04 |
| 9 | Britta Steffen | 25.46 | 26.61 | 52.07 |
| 10 | Mollie O’Callaghan | 25.63 | 26.45 | 52.08 |
| 11 | Bronte Campbell | 25.47 | 26.80 | 52.27 |
| 12 | Shayna Jack | 25.16 | 27.12 | 52.28 |
| 13 | Torri Huske | 25.06 | 27.23 | 52.29 |
50 = first 50 · 2nd 50 = closing 50 · Time = final.
Split Analysis & Comparison
The table below compares elite 100m freestyle long-course performances.
Use it to review 50m splits, stroke counts, and how the first 50 compares
to each swimmer’s 50m PB. Data is collected from official results and race footage where available.
Related:
Women’s 50m Freestyle Long Course
·
Women’s 100m Freestyle Short Course
·
Women’s 200m Freestyle Long Course
| Women’s 100m Freestyle – Long Course | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marrit Steenbergen | Sarah Sjoestroem | Emma McKeon | Siobhan Haughey | Cate Campbell | Simone Manuel | Britta Steffen | Mollie O’Callaghan | Bronte Campbell | Shayna Jack | Torri Huske | Kate Douglass | Penny Oleksiak | Mallory Comerford | |
| Height: | 5ft 10in 1.78m | 6ft 1.82m | 5 ft 11 in 1.80m | 5ft 10in 1.78m | 6ft 1in 1.86m | 5ft 10in 1.78m | 5ft 11in 1.80m | 5ft 8in 1.75m | 5ft 10in 1.79m | 5ft 11in 1.80m | 5ft 8in 1.73m | 5ft 10in 1.78m | 6ft 1in 1.86m | 5ft 9in 175cm |
| Weight: | 134lb 61kg | 168lb 76kg | 132lb 60kg | 132lb 60kg | 163lb 74kg | 148lb 67kg | 132lb 60kg | 130lb 59kg | 128lb 58kg | 125lb 57kg | 150lb 68kg | 130lb 60kg | ||
| Country: | NED | Sweden | AUS | HKG | Australia | USA | Germany | AUS | AUS | AUS | USA | USA | Canada | USA |
| DOB: | 2000-01-11 | 1993-08-17 | 1994-05-24 | 1997-10-31 | 1992-05-20 | 1996-08-02 | 1983-11-16 | 2004-04-02 | 1994-05-14 | 1998-11-06 | 2002-12-07 | 2001-11-17 | 2000-06-13 | 1997-09-06 |
| Meet: | Sette Colli Trophy 2026 | 17th FINA World Championships 2017 | Tokyo Olympics 2020 (2021) | 2023 World Aquatics Swimming World Cup – Berlin | Pan Pacific Championships 2018 | 18th FINA World Championships 2019 | 13th FINA World Championships 2009 | World Aquatic Championships – Fukuoka 2023 | Commonwealth Games 2018 | World Aquatic Championships – Fukuoka 2023 | Olympic Games Paris 2024 | USA Nationals 2023 | Tokyo Olympics 2020 (2021) | 17th FINA World Championships 2017 |
| 1st 50m Split | ||||||||||||||
| Strokes | 32 | 34 | 32 | 35 | 34 | 31 | 33 | |||||||
| Split Time: | 24.98 | 24.83 | 25.08 | 25.08 | 25.09 | 24.81 | 25.46 | 25.63 | 25.47 | 25.16 | 25.06 | 25.35 | 25.42 | 25.51 |
| 2nd 50m Split | ||||||||||||||
| Strokes | 38 | 41 | 40 | 39 | 36 | 38 | 37 | |||||||
| Split Time: | 26.70 | 26.88 | 26.88 | 26.94 | 26.94 | 27.23 | 26.61 | 26.45 | 26.80 | 27.12 | 27.23 | 27.22 | 27.17 | 27.08 |
| Total Time: | 51.68 | 51.71 | 51.96 | 52.02 | 52.03 | 52.04 | 52.07 | 52.09 | 52.27 | 52.28 | 52.29 | 52.57 | 52.59 | 52.59 |
Race Videos
Swim Calculators
| Tool | What it does |
|---|---|
| Swim Pace Calculator | Pace, time, and distance (min/100m or min/100yds). |
| Goal Time / Split Calculator | Target splits for metres racing. |
| Yards Goal Calculator | Target splits for yards racing. |
| Race Review Calculator | Find strengths and weaknesses in a completed race. |
| Medley Relay Calculator | Build the fastest relay order from up to 6 swimmers’ PBs. |