Men’s 100m Butterfly – Long Course World Record & Splits
Updated August 2026
Current Records
| Record | Athlete | Time |
|---|---|---|
| World Record | Caeleb Dressel | 49.45 |
| Olympic Record | Caeleb Dressel | 49.45 |
| World Junior Record | Kristóf Milák | 50.62 |
| Commonwealth Record | Josh Liendo | 49.99 |
Top 10 All-Time Performers
| # | Athlete | 50 | 2nd 50 | Time |
|---|---|---|---|---|
| 1 | Caeleb Dressel | 23.00 | 26.45 | 49.45 |
| 2 | Kristóf Milák | 23.19 | 26.29 | 49.48 |
| 3 | Maxime Grousset | 22.80 | 26.82 | 49.62 |
| 4 | Michael Phelps | 23.36 | 26.46 | 49.82 |
| 5 | Noè Ponti | 23.15 | 26.68 | 49.83 |
| 6 | Milorad Čavić | 22.69 | 27.26 | 49.95 |
| 7 | Josh Liendo | 23.24 | 26.75 | 49.99 |
| 8 | Ilya Kharun | 23.56 | 26.59 | 50.05 |
| 9 | Shaine Casas | 23.22 | 27.02 | 50.24 |
| 10 | Matthew Temple | 23.47 | 26.78 | 50.25 |
50 = first 50 · 2nd 50 = closing 50 ·
Time = final time.
Split Analysis & Comparison
The table below compares elite 100m butterfly long-course performances.
Use it to review 50m splits, stroke counts, and how the first 50 compares
to each swimmer’s 50m PB. Data is collected from official results and race footage where available.
Related:
Men’s 50m Butterfly Long Course
·
Men’s 100m Butterfly Short Course
·
Men’s 200m Butterfly Long Course
| Men’s 100m Butterfly – Long Course | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caeleb Dressel | Maxime Grousset | Kristof Milak | Michael Phelps | Noe Ponti | Milorad Cavic | Josh Liendo | Ilya Khuran | Matthew Temple | Joseph Schooling | Shaine Casas | Ian Crocker | Rafael Munoz | |
| Height: | 6ft 2in 1.88m | 6ft 3in 190cm | 6ft 3in 190cm | 6ft 4in 193cm | 6 ft 4 in 192cm | 6ft 5.5in 197cm | 6 ft 4 in 192cm | 6 ft 0 in 184cm | 6 ft 4in 193cm | 6 ft 4 in 193cm | 6 ft 3 in 190cm | ||
| Weight: | 192lb 87kg | 203lb 92kg | 183lb 83kg | 194lb 88kg | 205lb 93kg | 185Ib 84kg | 190Ib 86kg | 170Ib 77kg | |||||
| Country: | USA | FRA | Hungary | USA | SUI | Serbia | CAN | CAN | AUS | SGP | USA | USA | ESP |
| DOB: | 1996-08-16 | 1999-04-24 | 2000-02-20 | 1985-06-30 | 2001-06-01 | 1984-05-31 | 2002-08-20 | 2005-02-07 | 1999-06-20 | 1995-06-16 | 1999-12-25 | 1982-08-31 | 1988-03-03 |
| Meet: | Tokyo Olympics 2020 (2021) | World Aquatics Championships – Singapore 2025 | Tokyo Olympics 2020 (2021) | 13th FINA World Championships 2009 | World Aquatics Championships – Singapore 2025 | 13th FINA World Championships 2009 | Olympic Games Paris 2024 | World Aquatics Championships – Singapore 2025 | 2023 Japan Open | Olympic Games Rio 2016 | 2022 U.S. Nationals | 11th FINA World Championships 2005 | 13th FINA World Championships 2009 |
| 1st 50m Split | |||||||||||||
| Strokes | 17 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | ||||
| Split Time: | 23.00 | 22.80 | 23.65 | 23.36 | 23.15 | 22.69 | 23.24 | 23.60 | 23.47 | 23.64 | 23.31 | 23.51 | 23.24 |
| 50m PB: | 22.35 | 22.48 | 23.50 | 23.36 | 22.51 | 22.67 | 23.24 | 22.68 | 23.47 | 22.93 | 23.31 | 23.12 | 22.43 |
| Time off 50m PB: | 0.65 | 0.32 | 0.15 | 0.00 | 0.64 | 0.02 | 0.00 | 0.92 | 0.00 | 0.71 | 0.00 | 0.39 | 0.81 |
| Percentage of 50m PB: | 102.908% | 101.423% | 100.638% | 100.000% | 102.843% | 100.088% | 100.000% | 104.056% | 100.000% | 103.096% | 100.000% | 101.687% | 103.611% |
| 2nd 50m Split | 26.45 | 26.82 | 26.03 | 26.46 | 26.68 | 27.26 | 26.75 | 26.47 | 26.78 | 26.75 | 27.09 | 26.89 | 27.17 |
| Strokes | 19 | 17 | 18 | 19 | 20 | 19 | 19 | 19 | 19 | 18 | |||
| Total Time: | 49.45 | 50.11 | 49.68 | 49.82 | 50.16 | 49.95 | 49.99 | 50.07 | 50.25 | 50.39 | 50.40 | 50.40 | 50.41 |
Race Videos
Swim Calculators
| Tool | What it does |
|---|---|
| Swim Pace Calculator | Pace, time, and distance (min/100m or min/100yds). |
| Goal Time / Split Calculator | Target splits for metres racing. |
| Yards Goal Calculator | Target splits for yards racing. |
| Race Review Calculator | Find strengths and weaknesses in a completed race. |
| Medley Relay Calculator | Build the fastest relay order from up to 6 swimmers’ PBs. |