Men’s 50m Butterfly – Long Course World Record & Splits
Updated Aug 2026
Current Records
| Record | Athlete | Time | Meet / Date |
|---|---|---|---|
| World Record | Andrii Govorov (UKR) | 22.27 | Sette Colli Trophy · 1 Jul 2018 |
| World Junior Record | Diogo Ribeiro (POR) | 22.96 | World Junior Championships · 3 Sep 2022 |
| Commonwealth Record | Ilya Kharun (CAN) | 22.68 | Bell Canadian Swimming Trials · 12 Jun 2025 |
Top All-Time Performers
| # | Athlete | Time |
|---|---|---|
| 1 | Andrii Govorov | 22.27 |
| 2 | Caeleb Dressel | 22.35 |
| 3 | Egor Kornev | 22.36 |
| 4 | Rafael Muñoz | 22.43 |
| 5 | Maxime Grousset | 22.48 |
| 6 | Noè Ponti | 22.51 |
| 7 | Nicholas Santos | 22.60 |
| 8 | Oleg Kostin | 22.62 |
| 9 | Milorad Čavić | 22.67 |
| 10= | Thomas Ceccon | 22.68 |
| 10= | Ilya Kharun | 22.68 |
Tied times listed on separate rows.
Split Analysis & Comparison
The table below compares elite 50m butterfly long-course performances.
Use it to review reaction, underwater, stroke count, and race patterns.
Data is collected from official results and race footage where available.
Related:
Men’s 100m Butterfly Long Course
·
Men’s 200m Butterfly Long Course
| Men’s 50m Butterfly – Long Course | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrii Govorov | Caeleb Dressel | Rafael Munoz | Maxime Grousset | Nicholas Santos | Oleg Kostin | Noe Ponti | Milorad Cavic | Thomas Ceccon | Ilya Kharun | Oleg Kostin | Henrique Martins | |
| Height: | 6 ft 3 in 191cm | 6 ft 3 in 191cm | 6 ft 3 in 190cm | 6 ft 3 in 190cm | 6 ft 3 in 191cm | 6 ft 0 in 185cm | 6 ft 4 in 192cm | 6 ft 5 in 197cm | 6 ft 5 in 196cm | 6 ft 5 in 196cm | ||
| Weight: | 198 Ib 90kg | 200 Ib 92kg | 170 Ib 77kg | 203 Ib 92kg | 196 Ib 89kg | 185 Ib 84kg | 205 Ib 93kg | 176lb 80kg | ||||
| Country: | UKR | USA | ESP | FRA | BRA | RUS | SUI | SRB | ITA | CAN | RUS | BRA |
| DOB: | 1992-04-10 | 1996-08-16 | 1988-03-03 | 1999-04-24 | 1980-02-14 | 1992-05-06 | 2001-06-01 | 1984-05-31 | 2001-01-27 | 2005-02-07 | 1992-05-06 | 1991-11-14 |
| Meet: | Internazionali di Nuoto – LV Settecolli | 18th FINA World Championships 2019 | Spanish National Championships (50m) | World Aquatics Championships – Singapore 2025 | FINA Champions Swim Series 2019 | Russian Nationals 2023 | 2024 Swiss Championships | 13th FINA World Championships 2009 | World Aquatics Championships – Fukuoka 2023 | 2025 Bell Canadian Swimming Trials | 2019 World Championships | 2017 Super Cup |
| RT: | 0.62 | |||||||||||
| 1st 50m Split | 22.27 | 22.35 | 22.43 | 22.48 | 22.60 | 22.62 | 22.65 | 22.67 | 22.68 | 22.68 | 22.70 | 22.70 |
| Strokes | 20 | 18 | 18 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | ||
| Total Time: | 22.27 | 22.35 | 22.43 | 22.48 | 22.60 | 22.62 | 22.65 | 22.67 | 22.68 | 22.68 | 22.70 | 22.70 |
Race Videos
Swim Calculators
| Tool | What it does |
|---|---|
| Swim Pace Calculator | Pace, time, and distance (min/100m or min/100yds). |
| Goal Time / Split Calculator | Target splits for metres racing. |
| Yards Goal Calculator | Target splits for yards racing. |
| Race Review Calculator | Find strengths and weaknesses in a completed race. |
| Medley Relay Calculator | Build the fastest relay order from up to 6 swimmers’ PBs. |