Women’s 400m IM – Short Course
World’s Fastest 400m IM – Women’s Short Course
- Mireia Belmonte (27.99, 31.39, 33.99, 33.09, 35.81, 36.97, 30.39, 29.31) 4:18.94
- Katinka Hosszu (27.63, 31.56, 32.82, 32.31, 37.56, 37.87, 30.31, 29.40) 4:19.46
- Julia Smit 4:21.04 (28.39, 32.21, 33.33, 32.08, 36.65, 36.76, 31.16, 30.46) 4:21.04
- Summer McIntosh (27.98, 31.73, 33.26, 32.30, 37.62, 38.94, 30.73, 28.93) 4:21.49
- Yui Ohashi (28.19, 32.05, 33.41, 32.26, 37.72, 38.26, 30.92, 29.92) 4:22.73
- Kathryn Meaklim (28.84, 32.84, 35.05, 33.84, 36.05, 36.13, 30.73, 29.40) 4:22.88
- Hannah Miley (29.48, 33.12, 33.54, 33.34, 36.58, 37.20, 30.83, 29.11) 4:23.14
- Ye Shiwen (29.49, 33.72, 33.89, 33.45, 37.43, 37.32, 29.89, 28.14) 4:23.33
Download the new MySwimSplits App
The chart below compares the World’s fastest 400m IM swimmers. Swimmers and coaches can looks at the individual Splits, Stroke Counts and the first 50m split compared to swimmers 50m PB. All swim data has been collected from our team reviewing race footage where possible. Here is Mireia Belmonte’s 400m IM World Record swim to view.
Here is a list of the Women’s 400IM Long Course.
Women's 400m IM - Short Course | |||||||
---|---|---|---|---|---|---|---|
Mireia Belmonte | Katinka Hosszu | Summer McIntosh | Yui Ohashi | Kathryn Meaklim | Hannah Miley | Ye Shiwen | |
Height: | 5 ft 7 in 170cm | 5 ft 9 in 175cm | 5 ft 8 in 173cm | 5 ft 8 in 173cm | 5 ft 9 in 180cm | 5 ft 5 in 166cm | 5 ft 8 in 172cm |
Weight: | 132 Ib 60kg | 150 Ib 68kg | 125 Ib 57kg | 158 Ib 72kg | 117 Ib 53kg | 141 Ib 64kg | |
Country: | ESP | HUN | CAN | JPN | RSA | GBR | CHN |
DOB: | 1990-11-10 | 1989-05-03 | 2006-08-18 | 1995-10-18 | 1989-07-20 | 1989-08-08 | 1996-03-01 |
Meet: | 2017 World Cup - Eindhoven | 2015 Euro's Champs scm | FINA Swimming World Cup 2022 | 2018 World Cup - Tokyo | FINA/ARENA Swimming World Cup 2009 | 2012 SCM World Cup | 2012 SCM World Cup |
1st 25m Strokes | 7 | ||||||
2nd 25m Strokes | 9 | ||||||
Split Time: | 27.99 | 27.63 | 27.98 | 28.19 | 28.84 | 29.48 | 29.49 |
50m PB: | 27.75 | 25.64 | 26.59 | 28.51 | 28.13 | 27.54 | |
Time off 50m PB: | 0.24 | 1.99 | 1.60 | 0.33 | 1.35 | 1.95 | |
Percentage of 50m PB: | 100.865% | 107.761% | 106.017% | 101.157% | 104.799% | 107.081% | |
3rd 25m Strokes | 10 | ||||||
2nd 50m Split | 31.39 | 31.56 | 31.73 | 32.05 | 32.84 | 33.12 | 33.72 |
4th 25m Strokes | 10 | ||||||
Split Time: | 59.38 | 59.19 | 59.71 | 1:00.24 | 1:01.68 | 1:02.60 | 1:03.21 |
5th 25m Strokes | |||||||
3rd 50m Split | 33.99 | 32.82 | 33.26 | 33.41 | 35.05 | 33.54 | 33.89 |
6th 25m Strokes | |||||||
Split Time: | 1:33.37 | 1:32.01 | 1:32.97 | 1:33.65 | 1:36.73 | 1:36.14 | 1:37.10 |
7th 25m Strokes | 17 | ||||||
4th 50m Split | 33.09 | 32.31 | 32.30 | 32.26 | 33.84 | 33.34 | 33.45 |
8th 25m Strokes | |||||||
Split Time: | 2:06.46 | 2:04.32 | 2:05.27 | 2:05.91 | 2:10.57 | 2:09.48 | 2:10.55 |
9th 25m Strokes | |||||||
5th 50m Split | 35.81 | 37.56 | 37.62 | 37.72 | 36.05 | 36.58 | 37.43 |
10th 25m Strokes | |||||||
Split Time: | 2:42.27 | 2:41.88 | 2:42.89 | 2:43.63 | 2:46.62 | 2:46.06 | 2:47.98 |
11th 25m Strokes | 10 | ||||||
6th 50m Split | 36.97 | 37.87 | 38.94 | 38.26 | 36.13 | 37.20 | 37.32 |
12th 25m Strokes | 10 | ||||||
Split Time: | 3:19.24 | 3:19.75 | 3:21.83 | 3:21.89 | 3:22.75 | 3:23.26 | 3:25.30 |
13th 25m Strokes | 18 | ||||||
7th 50m Split | 30.39 | 30.31 | 30.73 | 30.92 | 30.73 | 30.83 | 29.89 |
14th 25m Strokes | 18 | ||||||
Split Time: | 3:49.63 | 3:50.06 | 3:52.56 | 3:52.81 | 3:53.48 | 3:54.03 | 3:55.19 |
15th 25m Strokes | 18 | ||||||
8th 50m Split | 29.31 | 29.40 | 28.93 | 29.92 | 29.40 | 29.11 | 28.14 |
Strokes | 18 | ||||||
Total Time: | 4:18.94 | 4:19.46 | 4:21.49 | 4:22.73 | 4:22.88 | 4:23.14 | 4:23.33 |
Note: World’s Fastest 400m IM – Women’s Short Course Update April 2023