World’s Fastest 200m Individual Medley – Men’s Short Course
- Ryan Lochte (23.71, 27.03, 31.74, 27.15) 1:49.63
- Matthew Satas (23.56, 27.97, 31.70, 26.92) 1:50.15
- Shaine Casas (23.60, 27.64, 31.78, 27.35) 1:50.37
- Kosuke Hagino (24.18, 27.48, 32.17, 26.64) 1:50.47
- Daiya Seto (24.39, 27.93, 31.40, 26.94) 1:50.66
- Andreas Vazaios (25.23, 26.97, 31.88, 26.77) 1:50.85
- Carson Foster (24.10, 27.26, 32.70, 26.90) 1:50.96
- Shun Wang (23.79, 27.77, 32.11, 27.34) 1:51.01
- Finlay Knox (24.24, 28.08, 31.89, 26.83) 1:51.04
- Caeleb Dressel (24.73, 28.89, 31.80, 25.72) 1:51.14
- Laszio Cseh (24.06, 27.89, 32.58, 26.83) 1:51.36
Download the new MySwimSplits App
The chart below compares the World’s fastest 200m Individual Medley swimmers. Swimmers and coaches can looks at the individual Splits, Stroke Counts and the first 50m split compared to swimmers 50m PB. All swim data has been collected from our team reviewing race footage where possible. Here is Ryan Lochte’s 200m Individual Medley World Record swim to view.
Here is the list of the Men’s 400m IM Long Course.
Men's 200 IM Short Course | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Lochte | Matthew Satas | Shaine Casas | Kosuke Hagino | Daiya Seto | Andreas Vazaios | Carson Foster | Shun Wang | Finlay Knox | Caeleb Dressel | Laszio Cseh | |
Height: | 6 ft 2 in 188 cm | 6 ft 4 in 193cm | 5 ft 10 in 177cm | 5 ft 9 in 174 cm | 6 ft 3 in 190cm | 6 ft 3 in 191 cm | 6ft 2in 1.88m | 6 ft 2 in 188cm | |||
Weight: | 195 Ib 88kg | 157Ib 71kg | 165 Ib 75kg | 190 Ib 86kg | 163 Ib 74kg | 192lb 87kg | 181Ib 82kg | ||||
Country: | USA | RSA | USA | JPN | JPN | GRE | USA | CHN | CAN | USA | HUN |
DOB: | 1984-08-03 | 2003-07-28 | 1999-12-25 | 1994-08-15 | 1994-05-24 | 1994-05-09 | 2001-10-26 | 1994-02-11 | 2001-01-08 | 1996-08-16 | 1985-12-03 |
Meet: | 11th FINA World Swimming Championships (25m) 2012 | 2022 World Championships | 2022 World Cup | 12th FINA World Swimming Championships (25m) 2014 | FINA World Cup, Kazan, 28th Oct 2021 | European Short Course Swimming Championships 2019 | 2022 World Championships | 14th FINA World Swimming Championships (25m) 2018 | 2022 World Championships | 2021 ISL Match 6 | European Short Course Swimming Championships 2015 |
1st 25m Split | 10.70 | 11.02 | 10.89 | ||||||||
Strokes | 5 | 5 | 6 | 6 | 5 | 5 | 5 | ||||
Split Time: | |||||||||||
2nd 25m Split | 12.86 | 13.08 | 13.35 | ||||||||
Strokes | 7 | 6 | 6 | 5 | 6 | 6 | 7 | ||||
Split Time: | 23.71 | 23.56 | 23.60 | 24.18 | 24.39 | 25.23 | 24.10 | 23.79 | 24.24 | 24.73 | 24.06 |
50m PB: | 22.94 | 23.27 | 22.57 | 23.49 | 23.57 | 23.17 | 24.04 | 23.78 | 23.47 | 22.04 | 22.88 |
Time off 50m PB: | 0.77 | 0.29 | 1.03 | 0.69 | 0.82 | 2.06 | 0.06 | 0.01 | 0.77 | 2.69 | 1.18 |
Percentage of 50m PB: | 103.357% | 101.246% | 104.564% | 102.937% | 103.479% | 108.891% | 100.166% | 100.042% | 103.281% | 112.205% | 105.157% |
3rd 25m Split | 14.36 | 13.98 | 14.45 | ||||||||
Strokes | 8 | 10 | 9 | 9 | 9 | 10 | |||||
Split Time: | 37.92 | ||||||||||
4th 25m Split | 13.61 | 13.28 | 13.63 | ||||||||
Strokes | 10 | 11 | 10 | 10 | 10 | 12 | |||||
Split Time: | 50.74 | 51.53 | 51.24 | 51.66 | 52.32 | 52.20 | 51.36 | 51.56 | 52.32 | 53.62 | 51.95 |
5th 25m Split | 15.72 | 16.23 | 15.95 | ||||||||
Strokes | 7 | 6 | 7 | 6 | 7 | ? | |||||
Split Time: | 1:07.25 | 1:07.59 | 1:08.27 | ||||||||
6th 25m Split | 15.98 | 16.47 | 15.94 | ||||||||
Strokes | 7 | 8 | 6 | 6 | 7 | 7 | |||||
Split Time: | 1:22.48 | 1:23.23 | 1:23.02 | 1:23.83 | 1:23.72 | 1:24.08 | 1:24.06 | 1:23.67 | 1:24.21 | 1:25.42 | 1:24.53 |
7th 25m Split | 13.94 | 14.06 | 14.11 | ||||||||
Strokes | 13 | 15 | 14 | 13 | 14 | 14 | |||||
Split Time: | 1:37.17 | 1:38.12 | 1:38.32 | ||||||||
8th 25m Split | 12.98 | 12.84 | 12.72 | ||||||||
Strokes | 14 | 17 | 14 | 15 | 14 | 15 | |||||
Total Time: | 1:49.63 | 1:50.15 | 1:50.37 | 1:50.47 | 1:50.66 | 1:50.85 | 1:50.96 | 1:51.01 | 1:51.04 | 1:51.14 | 1:51.36 |
Note: World’s Fastest 200m Individual Medley – Men’s Short Course Update April 2023