World’s Fastest 800m Freestyle – Men’s Short Course
- Grant Hackett 7:23.42
- Mykhailo Romanchuk 7:25.73
- Henrik Christiansen 7:25.78
- Daniel Wiffen 7:25.96
- Gregorio Paltrinieri 7:27.94
- Florian Wellbrock 7:27.99
- Yannick Agnel 7:29.17
Download the new MySwimSplits App
The chart below compares the World’s fastest 800m Freestyle swimmers. Swimmers and coaches can looks at the individual Splits, Stroke Counts and the first 50m split compared to swimmers 50m PB. All swim data has been collected from our team reviewing race footage where possible.
Men's 800m Freestyle - Short Course | |||||||
---|---|---|---|---|---|---|---|
Grant Hackett | Mykhailo Romanchuk | Henrik Christiansen | Daniel Wiffen | Gregorio Paltrinieri | Florian Wellbrock | Yannick Agnel | |
Height: | 6 ft 6 in 197cm | 6 ft 3 in 191cm | 6 ft 3 in 191cm | 6 ft 4 in 194cm | 6 ft 3 in 191cm | 6 ft 4 in 192cm | 6 ft 8 in 202cm |
Weight: | 212Ib 96kg | 174 Ib 79kg | 176 lb 80kg | 159 Ib 72kg | 154 Ib 70kg | 198 Ib 90kg | |
Country: | AUS | UKR | NOR | IRL | ITA | GER | FRA |
DOB: | 1980-05-09 | 1996-08-07 | 1996-09-10 | 2001-07-14 | 1994-09-05 | 1997-08-19 | 1992-06-09 |
Meet: | Victoria Championships 2008 | ISL Test Event | ISL Test Event | 2022 Short Course Irish Winter National Championships | European Short Course Swimming Championships 2021 | European Short Course Swimming Championships 2021 | French National Championships (25m) |
1st 25m Split | |||||||
Strokes | 11 | 10 | |||||
2nd 25m Split | |||||||
Strokes | 13 | 15 | 17 | ||||
Split Time: | 25.39 | 26.44 | 26.03 | 26.00 | 25.58 | 25.76 | |
50m PB: | 23.76 | 25.73 | 23.54 | 23.63 | 25.58 | 24.96 | 22.06 |
Time off 50m PB: | 1.63 | 0.71 | 2.49 | 2.37 | 0 | 0.8 | |
Percentage of 50m PB: | 106.860% | 102.759% | 110.578% | 110.030% | 100.000% | 103.205% | |
3rd 25m Split | |||||||
Strokes | 15 | 13 | 16 | ||||
4th 25m Split | |||||||
Strokes | 15 | 14 | 17 | ||||
Split Time: | 52.92 | 54.34 | 54.26 | 53.48 | 53.06 | 53.18 | |
5th 25m Split | |||||||
Strokes | ? | 13 | 17 | ||||
6th 25m Split | |||||||
Strokes | 15 | 14 | 16 | ||||
Split Time: | 1:20.76 | 1:22.50 | 1:22.58 | 1:21.05 | 1:21.05 | 1:21.10 | |
7th 25m Split | |||||||
Strokes | ? | 17 | |||||
8th 25m Split | |||||||
Strokes | 15 | 14 | 17 | ||||
Split Time: | 1:48.55 | 1:50.56 | 1:51.02 | 1:49.01 | 1:49.39 | 1:49.38 | |
9th 25m Split | |||||||
Strokes | ? | ||||||
10th 25m Split | |||||||
Strokes | 15 | ||||||
Split Time: | 2:16.47 | 2:18.64 | 2:19.24 | 2:17.10 | 2:17.68 | 2:17.58 | |
11th 25m Split | |||||||
Strokes | 15 | ||||||
12th 25m Split | |||||||
Strokes | 15 | ||||||
Split Time: | 2:44.62 | 2:46.72 | 2:47.31 | 2:45.14 | 2:46.14 | 2:46.17 | |
13th 25m Split | |||||||
Strokes | 15 | 14 | 17 | ||||
14th 25m Split | |||||||
Strokes | 15 | ||||||
Split Time: | 3:12.83 | 3:14.88 | 3:15.48 | 3:13.45 | 3:14.77 | 3:14.68 | |
15th 25m Split | |||||||
Strokes | ? | ||||||
16th 25m Split | |||||||
Strokes | ? | ||||||
Split Time: | 3:41.02 | 3:43.08 | 3:43.65 | 3:41.63 | 3:43.26 | 3:43.30 | |
17th 25m Split | |||||||
Strokes | 15 | ||||||
18th 25m Split | |||||||
Strokes | 16 | ||||||
Split Time: | 4:08.99 | 4:11.21 | 4:11.81 | 4:09.68 | 4:11.77 | 4:11.65 | |
19th 25m Split | |||||||
Strokes | 15 | 14 | 17 | ||||
20th 25m Split | |||||||
Strokes | 15 | 14 | 17 | ||||
Split Time: | 4:37.22 | 4:39.32 | 4:40.05 | 4:37.83 | 4:40.25 | 4:40.39 | |
21st 25m Split | |||||||
Strokes | 16 | ||||||
22nd 25m Split | |||||||
Strokes | 15 | ||||||
Split Time: | 5:05.43 | 5:07.25 | 5:08.00 | 5:06.12 | 5:08.52 | 5:08.75 | |
23rd 25m Split | |||||||
Strokes | 16 | 17 | |||||
24th 25m Split | |||||||
Strokes | 16 | 14 | 18 | ||||
Split Time: | 5:33.75 | 5:35.27 | 5:36.08 | 5:34.42 | 5:37.06 | 5:37.11 | |
25th 25m Split | |||||||
Strokes | 15 | 14 | 17 | ||||
26th 25m Split | |||||||
Strokes | 16 | 13 | 17 | ||||
Split Time: | 6:01.92 | 6:03.18 | 6:03.92 | 6:02.67 | 6:05.55 | 6:05.59 | |
27th 25m Split | |||||||
Strokes | 16 | 14 | 17 | ||||
28th 25m Split | |||||||
Strokes | 16 | ||||||
Split Time: | 6:30.09 | 6:31.13 | 6:31.75 | 6:31.26 | 6:34.01 | 6:34.17 | |
29th 25m Split | |||||||
Strokes | 16 | ||||||
30th 25m Split | |||||||
Strokes | 16 | ||||||
Split Time: | 6:57.29 | 6:59.02 | 6:59.52 | 6:59.25 | 7:01.82 | 7:01.91 | |
31st 25m Split | |||||||
Strokes | 15 | ||||||
32nd 25m Split | |||||||
Strokes | 17 | 17 | 19 | ||||
Total Time: | 7:23.42 | 7:25.73 | 7:25.78 | 7:25.96 | 7:27.94 | 7:27.99 | 7:29.17 |
Note: World’s Fastest 800m Freestyle Updated April 2023