Men’s 200m Butterfly – Long Course World Record & Splits
Updated July 2025
Current Records
| Record | Athlete | Time |
|---|---|---|
| World Record | Kristóf Milák | 1:50.34 |
| Olympic Record | Léon Marchand | 1:51.21 |
| World Junior Record | Kristóf Milák | 1:50.34 |
| Commonwealth Record | Chad le Clos | 1:52.96 |
Top 10 All-Time Performers
| # | Athlete | 50 | 100 | 150 | 200 | Time |
|---|---|---|---|---|---|---|
| 1 | Kristóf Milák | 24.19 | 27.70 | 28.62 | 29.83 | 1:50.34 |
| 2 | Léon Marchand | 24.96 | 28.50 | 28.78 | 28.97 | 1:51.21 |
| 3 | Michael Phelps | 24.76 | 28.12 | 29.05 | 29.58 | 1:51.51 |
| 4 | Luca Urlando | 25.01 | 28.34 | 28.52 | 30.00 | 1:51.87 |
| 5 | Daiya Seto | 24.72 | 28.64 | 28.98 | 30.19 | 1:52.53 |
| 6 | Krzysztof Chmielewski | 25.28 | 28.66 | 29.01 | 29.69 | 1:52.64 |
| 7= | Tomoru Honda | 25.52 | 28.51 | 29.00 | 29.67 | 1:52.70 |
| 7= | László Cseh | 25.58 | 29.01 | 28.80 | 29.31 | 1:52.70 |
| 9 | Ilya Kharun | 25.06 | 28.61 | 29.37 | 29.76 | 1:52.80 |
| 10 | Chad le Clos | 25.27 | 28.79 | 29.70 | 29.20 | 1:52.96 |
| 11 | Takeshi Matsuda | 25.58 | 28.83 | 29.17 | 29.39 | 1:52.97 |
Split columns are 50m splits (not cumulative).
Split Analysis & Comparison
The table below compares elite 200m butterfly long-course performances.
Use it to review 50m splits, stroke counts, and race patterns. Data is collected
from official results and race footage where available.
Related:
Men’s 50m Butterfly Long Course
·
Men’s 100m Butterfly Long Course
| Men’s 200m Butterfly – Long Course | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kristof Milak | Leon Marchand | Michael Phelps | Daiya Seto | Tomoru Honda | Laszio Cseh | Chad Le Clos | Ilya Kharun | Takeshi Matsuda | |
| Height: | 6ft 3in 190cm | 6ft 0 in 183cm | 6ft 4in 193cm | 5 ft 9 in 174cm | 5 ft 8in 172cm | 6 ft 2 in 188cm | 6 ft 2 in 189cm | 6 ft 0 in 184cm | |
| Weight: | 183lb 83kg | 170lb 77kg | 194lb 88kg | 165Ib 75kg | 181Ib 82kg | 185Ib 84kg | 179Ib 81kg | ||
| Country: | Hungary | FRA | USA | JPN | JPN | HUN | RSA | CAN | JPN |
| DOB: | 2000-02-20 | 2002-05-17 | 1985-06-30 | 1994-05-24 | 2001-12-31 | 1985-12-03 | 1992-04-12 | 2005-02-7 | 1984-06-23 |
| Meet: | 19th FINA World Championships 2022 | Olympic Games Paris 2024 | 13th FINA World Championships 2009 | FINA Champions Swim Series 2020 | 2022 Japan Nationals Championships | Olympic Games Beijing 2008 | Olympic Games London 2012 | Olympic Games Paris 2024 | Olympic Games Beijing 2008 |
| 1st 50m Split | |||||||||
| Strokes | 16 | 17 | 18 | 15 | 16 | 17 | |||
| Split Time: | 24.19 | 24.96 | 24.76 | 24.72 | 25.52 | 25.58 | 25.27 | 25.06 | 25.58 |
| 2nd 50m Split | 27.70 | 28.50 | 28.12 | 28.64 | 28.51 | 29.01 | 28.79 | 28.61 | 28.83 |
| Strokes | 17 | 18 | 21 | 16 | 18 | 19 | |||
| Split Time: | 51.89 | 53.46 | 52.88 | 53.36 | 54.03 | 54.59 | 53.67 | 54.41 | |
| 3rd 50m Split | 28.62 | 28.78 | 29.05 | 28.98 | 29.00 | 28.80 | 29.70 | 29.37 | 29.17 |
| Strokes | 18 | 20 | 21 | 17 | 20 | 20 | |||
| Split Time: | 1:20.51 | 1:22.24 | 1:21.93 | 1:22.34 | 1:23.03 | 1:23.39 | 1:23.76 | 1:23.04 | 1:23.58 |
| 4th 50m Split | 29.83 | 28.97 | 29.58 | 30.19 | 29.67 | 29.31 | 29.20 | 29.76 | 29.39 |
| Strokes | 19 | 21 | 23 | 18 | 20 | 22 | |||
| Total Time: | 1:50.34 | 1:51.21 | 1:51.51 | 1:52.53 | 1:52.70 | 1:52.70 | 1:52.96 | 1:52.80 | 1:52.97 |
Race Videos
Swim Calculators
| Tool | What it does |
|---|---|
| Swim Pace Calculator | Pace, time, and distance (min/100m or min/100yds). |
| Goal Time / Split Calculator | Target splits for metres racing. |
| Yards Goal Calculator | Target splits for yards racing. |
| Race Review Calculator | Find strengths and weaknesses in a completed race. |
| Medley Relay Calculator | Build the fastest relay order from up to 6 swimmers’ PBs. |