Men’s 200m Backstroke – Short Course
World’s Fastest 200m Backstroke – Men’s Short Course
World Record: Mitch Larkin, Australia, 1:45.63, 27 November 2015, Australian Championships
World Junior Record: Kliment Kolesnikov, Russia, 1:48.02 – 13 December 2017, European Championships
Commonwealth Record: Mitch Larkin, Australia, 1:45.63, 27 November 2015, Australian Championships
Top 6 All-time Performers:
- Mitchell Larkin (24.46, 26.89, 27.07, 27.21) 1:45.63
- Arkady Vyatchanin (25.17, 27.19, 27.12, 26.63) 1:46.11
- Evgeny Rylov (25.15, 26.62, 27.04, 27.56) 1:46.37
- Ryan Lochte ( 25.65, 27.26, 26.74, 27.03) 1:46.68
- George Du Rand ( 25.52, 27.07, 26.98, 27.51) 1:47.08
- Ryan Murphy (25.16, 27.33, 27.15, 27.70) 1:47.34
Download the new MySwimSplits App
The chart below compares the World’s fastest 200m Backstroke swimmers. Swimmers and coaches can looks at the individual Splits, Stroke Counts and the first 50m split compared to swimmers 50m PB. All swim data has been collected from our team reviewing race footage where possible. Here is Mitchell Larkin’s 200m Backstroke World Record swim to view.
Swimmers above that make the Top 6 list for the Men’s 100m Backstroke Long Course are Aaron Peirsol, and Mitchell Larkin.
Swimmers above that make the list for the Top 6 list for the Men’s 200m Backstroke Long Course are Ryan Lochte, Mitchell Larkin, and Evgeny Rylov
Ryan Lochte also appears in the Men’s 200m IM Long Course and 400m IM Long Course lists.
Men's 200m Backstroke - Short Course | ||||||
---|---|---|---|---|---|---|
Mitchell Larkin | Arkady Vyatchanin | Evgeny Rylov | Ryan Lochte | George Du Rand | Ryan Murphy | |
Height: | 188cm 6 ft 2 in | 202cm 6 ft 8 in | 185cm 6 ft 1 in | 188cm 6 ft 2 in | 194cm 6 ft 4 in | 191cm 6 ft 3 in |
Weight: | 75kg 165 Ib | 91kg 201Ib | 78kg 172Ib | 88kg 195Ib | 90kg 198Ib | 91kg 201Ib |
Country: | AUS | RUS | RUS | USA | RSA | USA |
DOB: | 1993-07-09 | 1984-04-04 | 1996-09-23 | 1984-08-03 | 1982-10-16 | 1995-07-02 |
Meet: | 2015 Hancock Prospecting Australia | FINA/Arena Swimming World Cup 2009 | ISL 2020 Season - Final | 10th FINA World Swimming Championships (25m) 2010 | FINA/Arena Swimming World Cup 2009 | 14th FINA World Swimming Championships (25m) 2018 |
1st 25m Split | ||||||
Strokes | 8 | 9 | 8 | |||
2nd 25m Split | ||||||
Strokes | 9 | 9 | ||||
Split Time: | 24.46 | 25.17 | 25.15 | 25.65 | 25.52 | 25.16 |
50m PB: | 22.91 | 23.43 | 22.58 | 23.89 | 23.89 | 22.54 |
Time off 50m PB: | 0.155 | 1.74 | 2.57 | 1.76 | 1.84 | 2.62 |
Percentage of 50m PB: | 106.766% | 107.426% | 111.382% | 107.367% | 107.770% | 111.624% |
3rd 25m Split | ||||||
Strokes | 9 | 10 | ||||
4th 25m Split | ||||||
Strokes | 10 | 10 | ||||
Split Time: | 51.35 | 52.36 | 51.77 | 52.91 | 52.59 | 52.49 |
5th 25m Split | ||||||
Strokes | 11 | 11 | ||||
6th 25m Split | ||||||
Strokes | 12 | 11 | ||||
Split Time: | 1.18.42 | 1.19.48 | 1.18.81 | 1.19.65 | 1.19.57 | 1.19.64 |
7th 25m Split | ||||||
Strokes | 12 | 11 | ||||
8th 25m Split | ||||||
Strokes | 13 | 11 | ||||
Total Time: | 1.45.63 | 1.46.11 | 1.46.37 | 1.46.68 | 1.47.08 | 1.47.34 |
Note: World’s Fastest 200m Backstroke – Men’s Short Course Update April 2023