Men’s 100m Backstroke – Short Course
World’s Fastest 100m Backstroke Men’s Short Course
World Record: Coleman Stewart, USA, 48.33 – 29 August 2021, International Swimming League
World Junior Record: Kliment Kolesnikov, Russia, 48.90 – 22 December 2017, Vladimir Salnikov Cup
Commonwealth Record: Mitch Larkin, Australia, 49.03, 28 November 2015, Australian Championships
Top 10 All-time Performers:
- Coleman Stewart (23.45, 24.88) 48.33
- Ryan Murphy (23.40, 25.10) 48.50
- Kilment Kolesnikov (23.80, 24.78) 48.58
- Shaine Casas (23.33, 25.51) 48.84
- Jaiyu Xu (23.76, 25.12) 48.88 / Evgeny Rolov (23.53, 25.35) 48.88
- Matt Grevers (23.56, 25.36) 48.92
- Nick Thoman (23.37, 25.57) 48.94
- Stanislav Donetc (23.87, 25.08) 48.95
- Guilherme Guido (23.23, 25.72) 48.95
- Arkady Vyatchanin (23.72, 25.25) 48.97
Download the new MySwimSplits App
The chart below compares the World’s fastest 100m Backstroke swimmers short course. Swimmers and coaches can looks at the individual Splits, Stroke Counts and the first 50m split compared to swimmers 50m PB. All swim data has been collected from our team reviewing race footage where possible. The New World Record is here to view thanks to Coleman Stewart. Also the previous 100m Backstroke World Record swim to view held by Kilment Kolesnikov.
Here is the list of the Top Men at the 100m Backstroke Long Course:
- Thomas Ceccon (25.14, 26.46) 51.60
- Ryan Murphy (25.13, 26.72) 51.85
- Jaiyu Xu (24.99, 26.87) 51.86
- Aaron Peirsol (25.35, 26.59) 51.94
- Evgeny Rylov (24.96, 27.02) 51.98
- Kliment Kolesnikov (24.90, 27.10) 52.00
- Matt Grevers (25.37, 26.71) 52.08
- Mitchell Larkin (25.24, 26.87) 52.11
- Camille Lacourt (25.43, 26.68) 52.11
Men's 100m Backstroke - Short Course | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coleman Stewart | Ryan Murphy | Kilment Kolesnikov | Shaine Casas | Jiayu Xu | Evgeny Rylov | Matt Grevers | Nick Thoman | Stanislav Donetc | Guilherme Guido | Arkady Vyatchanin | ||
Height: | 6 ft 0 in 183cm | 6 ft 3 in 191cm | 6 ft 5 in 196cm | 6 ft 4in 193cm | 6 ft 2 in 187cm | 6 ft 1 in 185cm | 6 ft 8 in 203cm | 6 ft 1 in 185cm | 6 ft 4 in 193cm | 6 ft 4 in 194cm | 6 ft 8 in 202cm | |
Weight: | 170lb 77kg | 201 lb 91kg | 190Ib 80kg | 172Ib 78kg | 78kg 172Ib | 240Ib 109kg | 185Ib 84kg | 185Ib 84kg | 220 lb 100kg | 201Ib 91kg | ||
Country: | USA | USA | RUS | USA | CHN | RUS | USA | USA | RUS | BRA | RUS | |
DOB: | 1998-03-03 | 1995-07-02 | 2000-07-09 | 1999-12-25 | 1995-08-19 | 1996-09-23 | 1985-03-26 | 1986-03-06 | 1983-07-07 | 1987-02-12 | 1984-04-04 | |
Meet: | 2021 International Swimming League – Season 3, Match 2 | 16th FINA World Swimming Championships | ISL 2020 Season - Final | FINA World Cup 2022 | FINA Swimming World Cup 2018 | 2020 Russian Short Course Nationals | Mutual of Omaha Duel in the Pool 2015 | Duel in the Pool 2009 | 10th FINA World Swimming Championships (25m) 2010 | 2021 International Swimming League – Season 3, Match 3 | European Short Course Swimming Championships 2009 | |
1st 25m Split | 11.37 | |||||||||||
Strokes | 8 | 8 | 10 | 7 | 8 | 7 | ||||||
2nd 25m Split | 12.03 | |||||||||||
Strokes | 8 | 9 | 11 | 8 | 8 | 7 | ||||||
Split Time: | 23.45 | 23.40 | 23.80 | 23.33 | 23.76 | 23.53 | 23.56 | 23.37 | 23.87 | 23.23 | 23.72 | |
50m PB: | 22.61 | 22.53 | 22.64 | 22.70 | 23.16 | 23.38 | 22.74 | 22.55 | 23.43 | |||
Time off 50m PB: | 0.84 | 0.87 | 1.16 | 1.06 | 3.40 | -0.01 | 1.13 | 0.68 | 0.29 | |||
Percentage of 50m PB: | 103.715% | 103.862% | 105.124% | 104.670% | 101.727% | 99.957% | 104.969% | 103.016% | 101.238% | |||
3rd 25m Split | 12.41 | |||||||||||
Strokes | 8 | 9 | 12 | 10 | 8 | 8 | ||||||
Split Time: | 35.81 | |||||||||||
4th 25m Split | 12.69 | |||||||||||
Strokes | 10 | 10 | 12 | 10 | 11 | 10 | ||||||
Total Time: | 48.33 | 48.50 | 48.58 | 48.84 | 48.88 | 48.88 | 48.92 | 48.94 | 48.95 | 48.95 | 48.97 |
Note: World’s Fastest 100m Backstroke Men’s Short Course Update April 2023