World’s Fastest 800m Freestyle – Women’s Long Course
World Record: Katie Ledecky 8:04.79
Olympic Record: Katie Ledecky 8:04.79
World Junior Record: Katie Ledecky 8:11.00
Commonwealth Record: Summer McIntosh 8:11.39
Top 8 All-time Performers:
- Katie Ledecky 8:04.79
- Summer McIntosh 8:11.39
- Ariarne Titmus 8:12.29
- Paige Madden 8:13.00
- Ll Bingjie 8:13.31
- Rebecca Adlington 8:14.10
- Wang Jianjiahe (No data found) 8:14.10
- Simona Quadarella 8:14.55
Download the new MySwimSplits App
The chart below compares the World’s Fastest 800m Freestyle – Women’s Long Course swimmers. Swimmers and coaches can looks at the individual Splits, Stroke Counts and the first 50m split compared to swimmers 50m PB. All swim data has been collected from our team reviewing race footage where possible.
Women's 800m Frestyle - Long Course | ||||||||
---|---|---|---|---|---|---|---|---|
Katie Ledecky | Summer McIntosh | Ariarne Titmus | Paige Madden | LI Bingjie | Rebecca Adlington | Wang Jianjiahe | Simona Quadarella | |
Height: | 6 ft 0 in 183cm | 5 ft 8 in 173cm | 5 ft 10 in 177cm | 5 ft 11 in 180cm | 5 ft 8 in 174cm | 5 ft 10 in 179cm | 6 ft 0 in 182cm | 5 ft 7 in 170cm |
Weight: | 160Ib 73kg | 139Ib 63kg | 154Ib 70kg | 146Ib 66kg | 139Ib 63kg | |||
Country: | USA | CAN | AUS | USA | CHN | GBR | CHN | ITA |
DOB: | 1997-03-17 | 2006-08-18 | 2000-09-07 | 1998-10-22 | 2002-03-03 | 1989-02-17 | 2002-07-17 | 1998-12-18 |
Meet: | Olympic Games Rio 2016 | 2024 Southern Zone Sectional Champs | Olympic Games Paris 2024 | Olympic Games Paris 2024 | Olympic Games Beijing 2008 | National Swimming Championships 2019 | Olympic Games Paris 2024 | |
1st 50m Split | 28.03 | 28.10 | 27.77 | 28.71 | 28.57 | 28.67 | 29.13 | |
Strokes | 38 | 36 | ||||||
Split Time: | 28.03 | 28.10 | 27.77 | 28.71 | 28.57 | 28.67 | 29.13 | |
50m PB: | 25.45 | 26.39 | 26.13 | 26.13 | 26.42 | 27.85 | 27.90 | 28.51 |
Time off 50m PB: | 2.58 | 1.71 | 1.64 | 2.58 | 2.15 | 0.82 | 0.62 | |
Percentage of 50m PB: | 110.138% | 106.480% | 106.276% | 109.874% | 108.138% | 102.944% | 102.175% | |
2nd 50m Split | 29.95 | 30.62 | 29.91 | 30.77 | 30.78 | 30.70 | 30.56 | |
Strokes | 41 | 40 | ||||||
Split Time: | 57.98 | 58.72 | 57.68 | 59.48 | 59.35 | 59.37 | 59.69 | |
3rd 50m Split | 30.73 | 30.61 | 30.39 | 31.28 | 31.32 | 30.80 | 31.21 | |
Strokes | 40 | 40 | ||||||
Split Time: | 1:28.71 | 1:29.33 | 1:28.07 | 1:30.76 | 1:30.67 | 1:30.17 | 1:30.90 | |
4th 50m Split | 30.71 | 30.48 | 30.90 | 31.04 | 31.28 | 31.15 | 30.82 | |
Strokes | 41 | 39 | ||||||
Split Time: | 1:59.42 | 1:59.81 | 1:58.97 | 2:01.80 | 2:01.95 | 2:01.32 | 2:01.72 | |
5th 50m Split | 30.64 | 30.84 | 31.05 | 31.07 | 31.37 | 31.01 | 31.34 | |
Strokes | 40 | 39 | ||||||
Split Time: | 2:30.06 | 2:30.65 | 2:30.02 | 2:32.87 | 2:33.32 | 2:32.33 | 2:33.06 | |
6th 50m Split | 30.70 | 31.00 | 31.05 | 31.10 | 31.53 | 31.25 | 31.08 | |
Strokes | 40 | 40 | ||||||
Split Time: | 3:00.76 | 3:01.65 | 3:01.07 | 3:03.97 | 3:04.85 | 3:03.58 | 3:04.14 | |
7th 50m Split | 30.37 | 30.92 | 31.30 | 31.38 | 31.34 | 30.99 | 31.17 | |
Strokes | 40 | 39 | ||||||
Split Time: | 3:31.13 | 3:32.57 | 3:32.37 | 3:35.35 | 3:36.19 | 3:34.57 | 3:35.31 | |
8th 50m Split | 30.85 | 31.06 | 31.12 | 31.15 | 31.38 | 31.15 | 30.98 | |
Strokes | 40 | 39 | ||||||
Split Time: | 4:01.98 | 4:03.63 | 4:03.49 | 4:06.50 | 4:07.57 | 4:05.72 | 4:06.29 | |
9th 50m Split | 30.22 | 30.93 | 31.27 | 31.17 | 31.38 | 30.75 | 31.36 | |
Strokes | 40 | 38 | ||||||
Split Time: | 4:32.20 | 4:34.56 | 4:34.76 | 4:37.67 | 4:38.95 | 4:36.47 | 4:37.65 | |
10th 50m Split | 30.74 | 31.07 | 31.26 | 31.40 | 31.33 | 31.15 | 31.05 | |
Strokes | 40 | 39 | ||||||
Split Time: | 5:02.94 | 5:05.63 | 5:06.02 | 5:09.07 | 5:10.28 | 5:07.62 | 5:08.70 | |
11th 50m Split | 30.60 | 30.86 | 31.46 | 30.37 | 31.31 | 31.22 | 31.11 | |
Strokes | 40 | 38 | ||||||
Split Time: | 5:33.54 | 5:36.49 | 5:37.48 | 5:39.44 | 5:41.59 | 5:38.84 | 5:39.81 | |
12th 50m Split | 30.76 | 30.96 | 31.35 | 30.63 | 30.70 | 31.46 | 31.11 | |
Strokes | 40 | 39 | ||||||
Split Time: | 6:04.30 | 6:07.45 | 6:08.83 | 6:10.07 | 6:12.29 | 6:10.30 | 6:10.92 | |
13th 50m Split | 30.77 | 30.98 | 31.46 | 30.55 | 30.78 | 31.39 | 31.23 | |
Strokes | 40 | 39 | ||||||
Split Time: | 6:35.07 | 6:38.43 | 6:40.29 | 6:40.62 | 6:43.07 | 6:41.69 | 6:42.15 | |
14th 50m Split | 30.37 | 31.26 | 30.90 | 30.95 | 30.54 | 31.55 | 30.79 | |
Strokes | 41 | 39 | ||||||
Split Time: | 7:05.44 | 7:09.69 | 7:11.19 | 7:11.57 | 7:13.61 | 7:13.24 | 7:12.94 | |
15th 50m Split | 30.36 | 31.32 | 31.03 | 30.83 | 30.45 | 31.20 | 30.73 | |
Strokes | 40 | 39 | ||||||
Split Time: | 7:35.80 | 7:41.01 | 7:42.22 | 7:42.40 | 7:44.06 | 7:44.44 | 7:43.67 | |
16th 50m Split | 28.99 | 30.38 | 30.07 | 30.60 | 29.25 | 29.66 | 30.88 | |
Strokes | 42 | 40 | ||||||
Total time: | 8:04.79 | 8:11.39 | 8:12.29 | 8:13.00 | 8:13.31 | 8:14.10 | 8:14.10 | 8:14.55 |
Here is Katie Ledecky’s 800m Freestyle World Record swim to view.
Note: World’s Fastest 800m Freestyle – Women’s Long Course Update Aug 2024
Additionally, here are our Top 5 Swim Calculators from our web traffic:
- Swim Pace Calculator – Help you determine your pace, time, and distance based on your goals and performances. Optional settings for MIN/100YDS and MIN/100M
- Swim Split Calculator/Goal Time Calculator – Breaks the swim down to the individual target splits for Meters racing
- Yards Goal Calculator – Breaks the swim down to the individual target splits for Yards racing
- Race Review Calculator – Allows the coach, swimmer or parent to identify the strengths and weaknesses of a race that has been swum.
- Medley Relay Calculator – This Calculator allows coaches to quickly compose the fastest relay team available to them. Enter up to 6 swimmers, enter their personal bests for each event and then hit calculate. The Medley Relay Calculator will then provide you with the fastest relay combination available to you.