World’s Fastest 400m Freestyle – Women’s Short Course
World Record: Li Bingjie, China, 3:51.30 – 27 October 2022, Chinese Championships
World Junior Record: Summer McIntosh, Canada, 3:52.80 – 28 October 2022, World Cup
Commonwealth Record: Summer McIntosh, Canada, 3:52.80 – 28 October 2022, World Cup
Top 8 All-time Performers:
- Li Bingjie (27.41, 29.31, 29.55, 29.61, 29.39, 29.25, 29.00, 27.78) 3:51.30
- Summer Mcintosh (27.37, 29.10, 29.29, 29.28, 29.43, 29.69, 29.86, 28.78) 3:52.80
- Katie Ledecky (27.20, 28.95, 29.26, 29.40, 29.58, 29.94, 29.38, 29.17) 3:52.88
- Ariarne Titmus (26.93, 29.15, 29.38, 29.91, 29.84, 29.73, 29.70, 29.28) 3:53.92
- Wang Jianjiahe (27.00, 29.03, 29.67, 29.75, 30.05, 30.21, 30.10, 28.16) 3:53.97
- Mireia Belmonte (27.82, 29.52, 29.81, 29.91, 29.63, 29.77, 29.35, 28.71) 3:54.52
- Camille Muffat (26.84, 29.40, 29.67, 30.04, 29.99, 30.07, 29.71, 29.13) 3:54.85
- Joanne Jackson (27.29, 30.00, 29.81, 29.83, 29.68, 29.77, 29.80, 28.74) 3:54.92
Download the new MySwimSplits App
The chart below compares the World’s Fastest 400m Freestyle – Women’s Short Course swimmers. Swimmers and coaches can looks at the individual Splits, Stroke Counts and the first 50m split compared to swimmers 50m PB. All swim data has been collected from our team reviewing race footage where possible. Here is Li Bingjie’s 400m Freestyle World Record swim to view.
The video above which is reviewed by Fares Ksebati is the Co-Founder and CEO of MySwimPro, does a fantastic analysis of the race. Recently, Summer McIntosh set a new world record in the 400m Freestyle Long Course at the Canadian Swimming Trials, and Ariarne Titmus looks to still be improving. Hopefully we see these three women go head to head at one of the World Short Course Championships.
Women's 400m Freestyle - Short Course | ||||||||
---|---|---|---|---|---|---|---|---|
Li Bingjie | Summer McIntosh | Katie Ledecky | Ariarne Titmus | Wang Jianjiahe | Mireia Belmonte | Camille Muffat | Joanne Jackson | |
Height: | 5 ft 8 in 173cm | 6 ft 0 in 183cm | 5 ft 10 in 177cm | 6 ft 0 in 182cm | 5 ft 7 in 170cm | 6 ft 0 in 183cm | 6 ft 0 in 184cm | |
Weight: | 160Ib 73kg | 139Ib 63kg | 146Ib 66kg | 132 Ib 60kg | 157Ib 71kg | 168Ib 76kg | ||
Country: | CHN | CAN | USA | AUS | CHN | ESP | FRA | GBR |
DOB: | 2002-03-03 | 2006-08-18 | 1997-03-17 | 2000-09-07 | 2002-07-17 | 1990-11-10 | 1989-10-28 | 1986-09-12 |
Meet: | 2022 Chinese Swimming Championships | FINA Swimming World Cup 2022 | FINA Swimming World Cup 2022 | 2018 SCM World Champs | 2018 World Cup - Budapest | 2013 World Cup - Berlin | 2012 European SCM Champs | |
1st 25m Strokes | 14 | 13 | ||||||
2nd 25m Strokes | 17 | 17 | ||||||
1st 50m Split: | 27.41 | 27.37 | 27.20 | 26.93 | 27.00 | 27.82 | 26.84 | 27.29 |
50m PB: | 26.29 | 25.45 | 26.43 | 26.60 | 27.51 | 24.55 | 26.80 | |
Time off 50m PB: | 1.12 | 1.75 | 0.50 | 0.40 | 0.31 | 2.40 | 0.49 | |
Percentage of 50m PB: | 104.260% | 106.876% | 101.892% | 101.504% | 101.127% | 109.328% | 101.828% | |
3rd 25m Strokes | 18 | |||||||
2nd 50m Split | 29.31 | 29.10 | 28.95 | 29.15 | 29.03 | 29.52 | 29.40 | 30.00 |
4th 25m Strokes | 17 | 16 | ||||||
Split Time: | 56.72 | 56.47 | 56.15 | 56.08 | 56.03 | 57.34 | 56.24 | 57.29 |
5th 25m Strokes | 17 | 17 | ||||||
3rd 50m Split | 29.55 | 29.29 | 29.26 | 29.38 | 29.67 | 29.81 | 29.67 | 29.81 |
6th 25m Strokes | 17 | 17 | ||||||
Split Time: | 1:26.27 | 1:25.76 | 1:25.41 | 1:25.46 | 1:25.70 | 1:27.15 | 1:25.91 | 1:27.10 |
7th 25m Strokes | 18 | 17 | ||||||
4th 50m Split | 29.61 | 29.28 | 29.40 | 29.91 | 29.75 | 29.91 | 30.04 | 29.83 |
8th 25m Strokes | 18 | 17 | ||||||
Split Time: | 1:55.88 | 1:55.04 | 1:54.81 | 1:55.37 | 1:55.45 | 1:57.06 | 1:55.95 | 1:56.93 |
9th 25m Strokes | 18 | 17 | ||||||
5th 50m Split | 29.39 | 29.43 | 29.58 | 29.84 | 30.05 | 29.63 | 29.99 | 29.68 |
Strokes | 18 | 18 | ||||||
Split Time: | 2:45.27 | 2:24.47 | 2:24.39 | 2:25.21 | 2:25.50 | 2:26.69 | 2:25.94 | 2:26.61 |
11th 25m Strokes | 18 | 18 | ||||||
6th 50m Split | 29.25 | 29.69 | 29.94 | 29.73 | 30.21 | 29.77 | 30.07 | 29.77 |
12th 25m Strokes | 18 | 18 | ||||||
Split Time: | 2:74.52 | 2:54.16 | 2:54.33 | 2:54.94 | 2:55.71 | 2:56.46 | 2:56.01 | 2:56.38 |
13th 25m Strokes | 18 | 18 | ||||||
7th 50m Split | 29.00 | 29.86 | 29.38 | 29.70 | 30.10 | 29.35 | 29.71 | 29.80 |
14th 25m Strokes | 18 | 18 | ||||||
Split Time: | 3:23.52 | 3:24.02 | 3:23.71 | 3:24.64 | 3:25.81 | 3:25.81 | 3:25.72 | 3:26.18 |
15th 25m Strokes | 18 | 17 | ||||||
8th 50m Split | 27.78 | 28.78 | 29.17 | 29.28 | 28.16 | 28.71 | 29.13 | 28.74 |
16th 25m Strokes | 19 | 18 | ||||||
Total Time: | 3:51.30 | 3:52.80 | 3:52.88 | 3:53.92 | 3:53.97 | 3:54.52 | 3:54.85 | 3:54.92 |
Note: World’s Fastest 400m Freestyle – Women’s Short Course Update April 2023
Additionally, here are our Top 5 Swim Calculators from our web traffic:
- Swim Pace Calculator – Help you determine your pace, time, and distance based on your goals and performances. Optional settings for MIN/100YDS and MIN/100M
- Swim Split Calculator/Goal Time Calculator – Breaks the swim down to the individual target splits for Meters racing
- Yards Goal Calculator – Breaks the swim down to the individual target splits for Yards racing
- Race Review Calculator – Allows the coach, swimmer or parent to identify the strengths and weaknesses of a race that has been swum.
- Medley Relay Calculator – This Calculator allows coaches to quickly compose the fastest relay team available to them. Enter up to 6 swimmers, enter their personal bests for each event and then hit calculate. The Medley Relay Calculator will then provide you with the fastest relay combination available to you.