World’s Fastest 200m Breaststroke – Women’s Long Course
World Record: Tatjana Schoenmaker 2:18.95
Olympic Record: Tatjana Schoenmaker 2:18.95
World Junior Record: Viktoria Gunes 2:19.64
Commonwealth Record: Tatjana Schoenmaker 2:18.95
Top 8 All-time Performers:
- Evgeniia Chikunova (32.13, 35.15, 35.19, 35.08) 2:17.55
- Tatjana Schoenmaker (31.64, 35.42, 35.42, 36.47) 2:18.95
- Rikke Pedersen (31.80, 35.47, 35.62, 36.22) 2:19.11
- Kate Douglass (31.83, 35.26, 35.81, 36.34) 2:19.24
- Yuliya Efimova (32.58, 35.72, 35.30, 35.81) 2:19.41
- Rebecca Soni (32.49, 35.61, 35.85, 35.64) 2:19.59
- Viktoria Gunes (32.10, 35.49, 35.93, 36.12) 2:19.64
- Rie Kaneto (32.54, 35.39, 35.83, 35.89) 2:19.65
Download the new MySwimSplits App
The chart below compares the World’s Fastest 200m Breaststroke – Women’s Long Course swimmers. Swimmers and coaches can looks at the individual Splits, Stroke Counts and the first 50m split compared to swimmers 50m PB. All swim data has been collected from our team reviewing race footage where possible.
Women’s 200m Breaststroke - Long Course | ||||||||
---|---|---|---|---|---|---|---|---|
Evgeniia Chikunova | Tatjana Schoenmaker | Rikke Pedersen | Kate Douglass | Yuliya Efimova | Rebecca Soni | Viktoria Gunes | Rie Kaneto | |
Height: | 5 ft 10 in | 5 ft 9 in 175cm | 5 ft 10 in 178cm | 5 ft 10 in 178cm | 5 ft 8 in 173cm | 5 ft 11 in 180cm | 5 ft 9 in 174cm | |
Weight: | 139 lb 63kg | 134 Ib 61kg | 125 Ib 57kg | 141 Ib 64kg | 134Ib 64kg | 150 Ib 68kg | 148 Ib 67kg | |
Country: | RUS | RSA | DEN | USA | RUS | USA | TUR | JPN |
DOB: | 2004-11-17 | 1997-07-09 | 1989-01-09 | 2001-11-17 | 1992-04-03 | 1987-03-18 | 1998-06-19 | 1988-09-08 |
Meet: | Russian National Championships 2023 | Tokyo Olympics 2020 (2021) | 15th FINA World Championships 2013 | Olympic Games Paris 2024 | 15th FINA World Championships 2013 | Olympic Games London 2012 | 5th FINA Junior World Championships 2015 | Japan Swim 2016 |
1st 50m Split | 32.13 | 31.64 | 31.80 | 31.83 | 32.58 | 32.49 | 32.10 | 32.54 |
Strokes | 14 | 18 | 14 | 14 | 20 | |||
Split Time: | 32.13 | 31.64 | 31.80 | 31.83 | 32.58 | 32.49 | 32.10 | 32.54 |
50m PB: | 30.81 | 30.21 | 30.57 | 31.66 | 29.52 | 30.11 | 30.55 | 31.77 |
Time off 50m PB: | 1.32 | 1.43 | 1.23 | 0.17 | 3.06 | 2.38 | 1.55 | 0.77 |
Percentage of 50m PB: | 104.284% | 104.734% | 104.024% | 100.537% | 110.366% | 107.904% | 105.074% | 102.424% |
2nd 50m Split | 35.15 | 35.42 | 35.47 | 35.26 | 35.72 | 35.61 | 35.49 | 35.39 |
Strokes | 17 | 18 | 16 | 16 | 21 | |||
Split Time: | 1:07.28 | 1:07.06 | 1:07.27 | 1:07.09 | 1:08.30 | 1:08.10 | 1:07.59 | 1:07.93 |
100m PB: | 1:04.92 | 1:04.82 | 1:05.93 | 1:06.67 | 1:04.36 | 1:04.84 | 1:06.77 | 1:06.58 |
Time off 100m PB: | 2.24 | 2.24 | 1.34 | 0.42 | 3.94 | 3.26 | 0.82 | 1.35 |
Percentage of 100m PB: | 103.456% | 103.456% | 102.032% | 100.630% | 106.122% | 105.028% | 101.228% | 102.028% |
3rd 50m Split | 35.19 | 35.42 | 35.62 | 35.81 | 35.30 | 35.85 | 35.93 | 35.83 |
Strokes | 18 | 21 | 16 | 18 | 22 | |||
Split Time: | 1:42.47 | 1:42.48 | 1:42.89 | 1:42.90 | 1:43.60 | 1:43.95 | 1:43.52 | 1:43.76 |
4th 50m Split | 35.08 | 36.47 | 36.22 | 36.34 | 35.81 | 35.64 | 36.12 | 35.89 |
Strokes | 21 | 25 | 18 | 25 | 26 | |||
Split Time: | 2:17.55 | 2:18.95 | 2:19.11 | 2:19.24 | 2:19.41 | 2:19.59 | 2:19.64 | 2:19.65 |
Total Time: | 2:17.55 | 2:18.95 | 2:19.11 | 2:19.24 | 2:19.41 | 2:19.59 | 2:19.64 | 2:19.65 |
Here is Evgeniia Chikunova’s 200m Breaststroke World Record swim to view and here is the New World Record swim from Evgeniia Chikunova in the finals of the Russian Nationals 2023.
Also here is Rikke Pedersen’s 200m Breaststroke World Record swim to view and here is the New World Record swim from Tatjana Schoenmaker in the finals of the Tokyo Olympics 2020.
Here is the list of the Women’s 100m Breaststroke Long Course for comparison, note only Yuliya Efimova and Rebecca Soni are on both these lists. The is for the Women’s 100m Breaststroke Short Course.
Women’s 200m Breaststroke - Long Course | ||||||||
---|---|---|---|---|---|---|---|---|
Evgeniia Chikunova | Tatjana Schoenmaker | Rikke Pedersen | Kate Douglass | Yuliya Efimova | Rebecca Soni | Viktoria Gunes | Rie Kaneto | |
Height: | 5 ft 10 in | 5 ft 9 in 175cm | 5 ft 10 in 178cm | 5 ft 10 in 178cm | 5 ft 8 in 173cm | 5 ft 11 in 180cm | 5 ft 9 in 174cm | |
Weight: | 139 lb 63kg | 134 Ib 61kg | 125 Ib 57kg | 141 Ib 64kg | 134Ib 64kg | 150 Ib 68kg | 148 Ib 67kg | |
Country: | RUS | RSA | DEN | USA | RUS | USA | TUR | JPN |
DOB: | 2004-11-17 | 1997-07-09 | 1989-01-09 | 2001-11-17 | 1992-04-03 | 1987-03-18 | 1998-06-19 | 1988-09-08 |
Meet: | Russian National Championships 2023 | Tokyo Olympics 2020 (2021) | 15th FINA World Championships 2013 | Olympic Games Paris 2024 | 15th FINA World Championships 2013 | Olympic Games London 2012 | 5th FINA Junior World Championships 2015 | Japan Swim 2016 |
1st 50m Split | 32.13 | 31.64 | 31.80 | 31.83 | 32.58 | 32.49 | 32.10 | 32.54 |
Strokes | 14 | 18 | 14 | 14 | 20 | |||
Split Time: | 32.13 | 31.64 | 31.80 | 31.83 | 32.58 | 32.49 | 32.10 | 32.54 |
50m PB: | 30.81 | 30.21 | 30.57 | 31.66 | 29.52 | 30.11 | 30.55 | 31.77 |
Time off 50m PB: | 1.32 | 1.43 | 1.23 | 0.17 | 3.06 | 2.38 | 1.55 | 0.77 |
Percentage of 50m PB: | 104.284% | 104.734% | 104.024% | 100.537% | 110.366% | 107.904% | 105.074% | 102.424% |
2nd 50m Split | 35.15 | 35.42 | 35.47 | 35.26 | 35.72 | 35.61 | 35.49 | 35.39 |
Strokes | 17 | 18 | 16 | 16 | 21 | |||
Split Time: | 1:07.28 | 1:07.06 | 1:07.27 | 1:07.09 | 1:08.30 | 1:08.10 | 1:07.59 | 1:07.93 |
100m PB: | 1:04.92 | 1:04.82 | 1:05.93 | 1:06.67 | 1:04.36 | 1:04.84 | 1:06.77 | 1:06.58 |
Time off 100m PB: | 2.24 | 2.24 | 1.34 | 0.42 | 3.94 | 3.26 | 0.82 | 1.35 |
Percentage of 100m PB: | 103.456% | 103.456% | 102.032% | 100.630% | 106.122% | 105.028% | 101.228% | 102.028% |
3rd 50m Split | 35.19 | 35.42 | 35.62 | 35.81 | 35.30 | 35.85 | 35.93 | 35.83 |
Strokes | 18 | 21 | 16 | 18 | 22 | |||
Split Time: | 1:42.47 | 1:42.48 | 1:42.89 | 1:42.90 | 1:43.60 | 1:43.95 | 1:43.52 | 1:43.76 |
4th 50m Split | 35.08 | 36.47 | 36.22 | 36.34 | 35.81 | 35.64 | 36.12 | 35.89 |
Strokes | 21 | 25 | 18 | 25 | 26 | |||
Split Time: | 2:17.55 | 2:18.95 | 2:19.11 | 2:19.24 | 2:19.41 | 2:19.59 | 2:19.64 | 2:19.65 |
Total Time: | 2:17.55 | 2:18.95 | 2:19.11 | 2:19.24 | 2:19.41 | 2:19.59 | 2:19.64 | 2:19.65 |
Note: World’s Fastest 200m Breaststroke – Women’s Long Course Update Aug 2024
Additionally, here are our Top 5 Swim Calculators from our web traffic:
- Swim Pace Calculator – Help you determine your pace, time, and distance based on your goals and performances. Optional settings for MIN/100YDS and MIN/100M
- Swim Split Calculator/Goal Time Calculator – Breaks the swim down to the individual target splits for Meters racing
- Yards Goal Calculator – Breaks the swim down to the individual target splits for Yards racing
- Race Review Calculator – Allows the coach, swimmer or parent to identify the strengths and weaknesses of a race that has been swum.
- Medley Relay Calculator – This Calculator allows coaches to quickly compose the fastest relay team available to them. Enter up to 6 swimmers, enter their personal bests for each event and then hit calculate. The Medley Relay Calculator will then provide you with the fastest relay combination available to you.