Women’s 200 IM – Short Course
World’s Fastest 200m Individual Medley – Women’s Short Course
- Katinka Hosszu (26.47, 29.93, 36.09, 29.37) 2:01.86
- Katie Douglass (26.34, 31.29, 35.36, 29.13) 2:02.12
- Alex Walsh (26.81, 30.57, 35.79, 30.40) 2:03.37
- Kaylee McKeown (27.16, 30.50, 36.22, 29.69) 2:03.57
- Yui Ohashi (27.32, 31.07, 35.62, 29.92) 2:03.93
- Sydney Pickrem (27.54, 31.44, 35.35, 29.67) 2:04.00
- Melanie Margalis (27.63, 31.59, 35.41, 29.43) 2:04.06
- Julia Smit (27.22, 31.38, 35.85, 30.06) 2:04.60
Download the new MySwimSplits App
The chart below compares the World’s fastest 200m Individual Medley swimmers. Swimmers and coaches can looks at the individual Splits, Stroke Counts and the first 50m split compared to swimmers 50m PB. All swim data has been collected from our team reviewing race footage where possible. Here is Katinka Hosszu’s 200m Individual Medley World Record swim to view.
Here is a list of the Women’s 400IM Long Course.
Women's 200 IM - Short Course | ||||||||
---|---|---|---|---|---|---|---|---|
Katinka Hosszu | Katie Douglass | Alex Walsh | Kaylee Mckeown | Yui Ohashi | Sydney Pickrem | Melanie Margalis | Juila Smit | |
Height: | 5 ft 9 in 175cm | 5 ft 10 in 178 cm | 6 ft 0 in 182.9 cm | 5 ft 9 in 175cm | 5 ft 8 in 173cm | 5 ft 3 in 160cm | 5 ft 8 in 173cm | 6 ft 0 in 183cm |
Weight: | 150 Ib 68kg | 125 lb 57 kg | 132 Ib 60kg | 125Ib 57kg | 119 Ib 54kg | 143 Ib 65kg | 146 Ib 66kg | |
Country: | HUN | USA | USA | AUS | JPN | CAN | USA | USA |
DOB: | 1989-05-03 | 2001-11-17 | 2001-07-31 | 2001-07-11 | 1995-10-18 | 1997-05-21 | 1991-12-30 | 1987-12-14 |
Meet: | 12th FINA World Swimming Championships (25m) 2014 | 16th FINA World Swimming Championships 2022 | 16th FINA World Swimming Championships 2022 | 16th FINA World Swimming Championships 2022 | ISL 2020 Season - Semifinal 1 | ISL 2020 Season - Final | ISL 2020 Season - Match 1 | British Gas Duel in the Pool 2009 |
1st 25m Split | 11.99 | 12.22 | 12.26 | |||||
Strokes | 7 | 8 | 7 | |||||
2nd 25m Split | 14.35 | 14.59 | 14.90 | |||||
Strokes | 8 | 9 | 8 | |||||
Split Time: | 26.47 | 26.34 | 26.81 | 27.16 | 27.32 | 27.54 | 27.63 | 27.22 |
50m PB: | 25.64 | 26.81 | 27.16 | 26.59 | 27.54 | 27.53 | 27.62 | |
Time off 50m PB: | 0.83 | 0 | 0 | 0.73 | 0.00 | 0.10 | -0.40 | |
Percentage of 50m PB: | 103.237% | 100% | 100% | 102.745% | 100% | 100.363% | 98.552% | |
3rd 25m Split | 16.01 | 15.74 | 15.70 | |||||
Strokes | 14 | 16 | 14 | |||||
Split Time: | 42.35 | 42.55 | 42.86 | |||||
4th 25m Split | 15.28 | 14.83 | 14.80 | |||||
Strokes | 14 | 16 | 13 | |||||
Split Time: | 56.40 | 57.63 | 57.38 | 57.66 | 58.39 | 58.98 | 59.22 | 58.60 |
5th 25m Split | 17.54 | 17.62 | 17.93 | |||||
Strokes | 10 | 8 | ||||||
Split Time: | 1:15.17 | 1:15.00 | 1:15.59 | |||||
6th 25m Split | 17.82 | 18.17 | 18.29 | |||||
Strokes | 10 | 8 | ||||||
Split Time: | 1:32.49 | 1:32.99 | 1:33.17 | 1:33.88 | 1:34.01 | 1:34.33 | 1:34.63 | 1:34.54 |
7th 25m Split | 15.16 | 15.62 | 15.66 | |||||
Strokes | 16 | 17 | 14 | |||||
Split Time: | 1:48.15 | 1:48.79 | 1:49.54) | |||||
8th 25m Split | 13.97 | 14.58 | 14.03 | |||||
Strokes | 18 | 19 | 16 | |||||
Total Time: | 2:01.86 | 2:02.12 | 2:03.37 | 2:03.57 | 2:03.93 | 2:04.00 | 2:04.06 | 2:04.60 |
Note: World’s Fastest 200m Individual Medley – Women’s Short Course Update April 2023