Women’s 100m Breaststroke – Short Course
World’s Fastest 100m Breaststroke – Women’s Short Course
- Alia Atkinson (29.46, 32.90 ) 1:02.36
- Ruta Meilutyte (29.10, 33.26) 1:02.36
- Lily King (29.38, 33.12) 1:02.50
- Qianting Tang 1:02.53
- Rebecca Soni (30.08, 32.62) 1:02.70
- Yuliya Efimova (30.47, 32.44) 1:02.91
- Katie Meili (29.72, 32.20) 1:02.92
- Leisel Jones 1:03.00
- Eneli Jefimova 1:03.21
- Jessica Hardy 1:03.30
Download the new MySwimSplits App
The chart below compares the World’s fastest 100m Breaststroke swimmers. Swimmers and coaches can looks at the individual Splits, Stroke Counts and the first 50m split compared to swimmers 50m PB. All swim data has been collected from our team reviewing race footage where possible. Here is Alia Atkinson’s 100m Breaststroke World Record swim to view.
Of the above mentioned swimmers Rebecca Soni and Yuliya Efimova also appear in the Women’s 100m Breaststroke Long Course and 200m Breaststroke Long Course lists.
Women's 100m Breaststroke - Short Course | ||||||
---|---|---|---|---|---|---|
Alia Atkinson | Ruta Meilutyte | Lily King | Rebecca Soni | Yuliya Efimova | Katie Meili | |
Height: | 5 ft 7 in 170cm | 5 ft 8 in 173cm | 5 ft 8 in 174cm | 5 ft 8 in 173cm | 5 ft 10 in 178cm | 5 ft 7 in 170cm |
Weight: | 143Ib 65kg | 163Ib 74kg | 154Ib 70kg | 134Ib 61kg | 141Ib 64kg | 135Ib 61kg |
Country: | JAM | LTU | USA | USA | RUS | USA |
DOB: | 1988-12-11 | 1997-03-19 | 1997-02-10 | 1987-03-18 | 1992-04-03 | 1991-04-16 |
Meet: | 12th FINA World Swimming Championships (25m) 2014 | FINA Swimming World Cup 2013 | ISL 2020 Season - Final | Duel in the Pool 2009 | FINA/airweave Swimming World Cup 2016 | FINA/airweave Swimming World Cup 2016 |
1st 25m Split | ||||||
Strokes | 6 | 8 | ||||
Split Time: | ||||||
2nd 25m Split | ||||||
Strokes | 9 | 8 | ||||
Split Time: | 29.46 | 29.10 | 29.38 | 30.08 | 30.47 | 29.72 |
50m PB: | 28.56 | 28.81 | 28.77 | 29.83 | 29.08 | 29.37 |
Time off 50m PB: | 0.90 | 0.29 | 0.61 | 0.25 | 1.39 | 0.35 |
Percentage of 50m PB: | 103.151% | 101.007% | 102.120% | 100.838% | 104.780% | 101.192% |
3rd 25m Split | ||||||
Strokes | 10 | 9 | ||||
Split Time: | ||||||
4th 25m Split | ||||||
Strokes | 12 | 9 | ||||
Total Time: | 1.02.36 | 1.02.36 | 1.02.50 | 1.02.70 | 1.02.91 | 1.02.92 |
Note: World’s Fastest 100m Breaststroke – Women’s Short Course – Update Sept 2024