Men’s 800m Freestyle –Short Course World Record & Splits
Current Records:
World Record: Daniel Wiffen, Ireland, 7:20.46 – 10 December 2023, European Championships
World Junior Record: Sven Schwarz, Germany, 7:36.00, 16 November 2019, German Championships
Commonwealth Record: Grant Hackett, AUS, 7:23.42, 20 July 2008, Victorian Championships
Top 7 All-time Performers:
- Daniel Wiffen 7:20.46
- Grant Hackett 7:23.42
- Mykhailo Romanchuk 7:25.73
- Henrik Christiansen 7:25.78
- Gregorio Paltrinieri 7:27.94
- Florian Wellbrock 7:27.99
- Yannick Agnel 7:29.17
Data Analysis and Comparison:
The chart below compares the World’s Fastest 800m Freestyle – Men’s Short Course. Swimmers and coaches can looks at the individual Splits, Stroke Counts and the first 50m split compared to swimmers 50m PB. All swim data has been collected from our team reviewing race footage where possible.
Men's 800m Freestyle - Short Course | |||||||
---|---|---|---|---|---|---|---|
Daniel Wiffen | Grant Hackett | Mykhailo Romanchuk | Henrik Christiansen | Gregorio Paltrinieri | Florian Wellbrock | Yannick Agnel | |
Height: | 6 ft 4 in 194cm | 6 ft 6 in 197cm | 6 ft 3 in 191cm | 6 ft 3 in 191cm | 6 ft 3 in 191cm | 6 ft 4 in 192cm | 6 ft 8 in 202cm |
Weight: | 176 lb 80kg | 212Ib 96kg | 174 Ib 79kg | 159 Ib 72kg | 154 Ib 70kg | 198 Ib 90kg | |
Country: | IRL | AUS | UKR | NOR | ITA | GER | FRA |
DOB: | 2001-07-14 | 1980-05-09 | 1996-08-07 | 1996-09-10 | 1994-09-05 | 1997-08-19 | 1992-06-09 |
Meet: | 2023 European Short Course Swimming Championships | Victoria Championships 2008 | ISL Test Event | ISL Test Event | European Short Course Swimming Championships 2021 | European Short Course Swimming Championships 2021 | French National Championships (25m) |
1st 25m Split | 11.99 | ||||||
Strokes | 10 | ||||||
2nd 25m Split | 13.45 | ||||||
Strokes | 13 | 17 | |||||
Split Time: | 25.44 | 25.39 | 26.44 | 26.03 | 25.58 | 25.76 | |
50m PB: | 23.63 | 23.76 | 25.73 | 23.54 | 25.58 | 24.96 | 22.06 |
Time off 50m PB: | 1.81 | 1.63 | 0.71 | 2.49 | 0 | 0.8 | |
Percentage of 50m PB: | 107.660% | 106.860% | 102.759% | 110.578% | 100.000% | 103.205% | |
3rd 25m Split | 13.67 | ||||||
Strokes | 13 | 16 | |||||
4th 25m Split | 13.71 | ||||||
Strokes | 14 | 17 | |||||
Split Time: | 27.38 / 52.82 | 52.92 | 54.34 | 54.26 | 53.06 | 53.18 | |
5th 25m Split | 13.86 | ||||||
Strokes | 13 | 17 | |||||
6th 25m Split | 13.93 | ||||||
Strokes | 14 | 16 | |||||
Split Time: | 27.79 / 1:20.61 | 1:20.76 | 1:22.50 | 1:22.58 | 1:21.05 | 1:21.10 | |
7th 25m Split | 14.03 | ||||||
Strokes | 17 | ||||||
8th 25m Split | 13.96 | ||||||
Strokes | 14 | 17 | |||||
Split Time: | 27.99 / 1:48.60 | 1:48.55 | 1:50.56 | 1:51.02 | 1:49.39 | 1:49.38 | |
9th 25m Split | 14.05 | ||||||
Strokes | |||||||
10th 25m Split | 13.86 | ||||||
Strokes | |||||||
Split Time: | 28.22 / 2:16.51 | 2:16.47 | 2:18.64 | 2:19.24 | 2:17.68 | 2:17.58 | |
11th 25m Split | 14.06 | ||||||
Strokes | |||||||
12th 25m Split | 14.16 | ||||||
Strokes | |||||||
Split Time: | 28.22 / 2:44.73 | 2:44.62 | 2:46.72 | 2:47.31 | 2:46.14 | 2:46.17 | |
13th 25m Split | 14.03 | ||||||
Strokes | 14 | 17 | |||||
14th 25m Split | 14.19 | ||||||
Strokes | |||||||
Split Time: | 27.96 / 3:12.95 | 3:12.83 | 3:14.88 | 3:15.48 | 3:14.77 | 3:14.68 | |
15th 25m Split | 14.04 | ||||||
Strokes | |||||||
16th 25m Split | 13.92 | ||||||
Strokes | |||||||
Split Time: | 27.96 / 3:40.91 | 3:41.02 | 3:43.08 | 3:43.65 | 3:43.26 | 3:43.30 | |
17th 25m Split | 13.80 | ||||||
Strokes | |||||||
18th 25m Split | 13.86 | ||||||
Strokes | |||||||
Split Time: | 27.64 / 4:08.55 | 4:08.99 | 4:11.21 | 4:11.81 | 4:11.77 | 4:11.65 | |
19th 25m Split | 13.72 | ||||||
Strokes | 14 | 17 | |||||
20th 25m Split | 13.88 | ||||||
Strokes | 14 | 17 | |||||
Split Time: | 27.60 / 4:36.15 | 4:37.22 | 4:39.32 | 4:40.05 | 4:40.25 | 4:40.39 | |
21st 25m Split | 13.97 | ||||||
Strokes | |||||||
22nd 25m Split | 13.92 | ||||||
Strokes | |||||||
Split Time: | 27.89 / 5:04.04 | 5:05.43 | 5:07.25 | 5:08.00 | 5:08.52 | 5:08.75 | |
23rd 25m Split | 14.01 | ||||||
Strokes | 17 | ||||||
24th 25m Split | 13.89 | ||||||
Strokes | 14 | 18 | |||||
Split Time: | 27.90 / 5:31.94 | 5:33.75 | 5:35.27 | 5:36.08 | 5:37.06 | 5:37.11 | |
25th 25m Split | 13.79 | ||||||
Strokes | 14 | 17 | |||||
26th 25m Split | 13.98 | ||||||
Strokes | 13 | 17 | |||||
Split Time: | 27.77 / 5:59.71 | 6:01.92 | 6:03.18 | 6:03.92 | 6:05.55 | 6:05.59 | |
27th 25m Split | 13.81 | ||||||
Strokes | 14 | 17 | |||||
28th 25m Split | 14.00 | ||||||
Strokes | |||||||
Split Time: | 27.81 / 6:27.52 | 6:30.09 | 6:31.13 | 6:31.75 | 6:34.01 | 6:34.17 | |
29th 25m Split | 13.40 | ||||||
Strokes | |||||||
30th 25m Split | 13.55 | ||||||
Strokes | |||||||
Split Time: | 26.95 / 6:54.47 | 6:57.29 | 6:59.02 | 6:59.52 | 7:01.82 | 7:01.91 | |
31st 25m Split | 13.27 | ||||||
Strokes | |||||||
32nd 25m Split | 12.72 (25.99) | ||||||
Strokes | 17 | 19 | |||||
Total Time: | 7:20.46 | 7:23.42 | 7:25.73 | 7:25.78 | 7:27.94 | 7:27.99 | 7:29.17 |
Watch Daniel Wiffen’s World Record swim
Note: Men’s 800m Freestyle –Short Course World Record & Splits Updated Dec 2023
Top Swim Calculators
Swim Pace Calculator – Instantly calculate your pace, time, or distance for any event. Supports meters and yards.
Goal Time Calculator – Breaks down your target time into ideal splits based on world-class data.
Swim Time Converter – Converts times between SCY, SCM, and LCM with stroke-specific accuracy.
Yards Goal Calculator – Provides split targets for yards-based events, tailored for NCAA swimmers.
Race Review Calculator – Analyze your splits, compare to how the Best would have split your time, and get improvement tips.
Medley Relay Calculator – Build the fastest relay team by entering swimmers’ best times for each stroke.
Critical Swim Speed (CSS) Calculator – Determine your threshold pace for endurance training.
Average Speed Calculator – Determine your threshold pace for endurance training.