World’s Fastest 200m Individual Medley – Men’s Short Course
World Record: Léon Marchand, France, 1:48.88 – 1 November 2024, World Cup
World Junior Record: Matthew Sates, South Africa, 1:51.45 – 2 October 2021, World Cup
Commonwealth Record: Matthew Sates, South Africa, 1:50.15 – 13 December 2022, World Championships
Top 10 All-time Performers:
- Leon Marchand (23.76, 26.88, 31.18, 27.28) 1:48.88
- Shaine Casas (23.13, ) 1:49.51
- Ryan Lochte (23.71, 27.03, 31.74, 27.15) 1:49.63
- Matthew Satas (23.56, 27.97, 31.70, 26.92) 1:50.15
- Kosuke Hagino (24.18, 27.48, 32.17, 26.64) 1:50.47
- Daiya Seto (24.39, 27.93, 31.40, 26.94) 1:50.66
- Andreas Vazaios (25.23, 26.97, 31.88, 26.77) 1:50.85
- Alberto Razzetti (23.92, ) 1:50.88
- Finlay Knox (24.11, ) 1:50.90
- Carson Foster (24.10, 27.26, 32.70, 26.90) 1:50.96
- Duncan Scott (23.90. 27.48, 32.50, 27.10) 1:50.98
Download the new MySwimSplits App
The chart below compares the World’s Fastest 200m Individual Medley – Men’s Short Course swimmers. Swimmers and coaches can looks at the individual Splits, Stroke Counts and the first 50m split compared to swimmers 50m PB. All swim data has been collected from our team reviewing race footage where possible. Here is Leon Marchand’s New World Record swim to view.
Also here is Ryan Lochte’s previous 200m Individual Medley World Record swim to view.
Here is the list of the Men’s 400m IM Long Course.
Men's 200 IM Short Course | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Lochte | Matthew Satas | Shaine Casas | Kosuke Hagino | Daiya Seto | Andreas Vazaios | Carson Foster | Shun Wang | Finlay Knox | Caeleb Dressel | Laszio Cseh | |
Height: | 6 ft 2 in 188 cm | 6 ft 4 in 193cm | 5 ft 10 in 177cm | 5 ft 9 in 174 cm | 6 ft 3 in 190cm | 6 ft 3 in 191 cm | 6ft 2in 1.88m | 6 ft 2 in 188cm | |||
Weight: | 195 Ib 88kg | 157Ib 71kg | 165 Ib 75kg | 190 Ib 86kg | 163 Ib 74kg | 192lb 87kg | 181Ib 82kg | ||||
Country: | USA | RSA | USA | JPN | JPN | GRE | USA | CHN | CAN | USA | HUN |
DOB: | 1984-08-03 | 2003-07-28 | 1999-12-25 | 1994-08-15 | 1994-05-24 | 1994-05-09 | 2001-10-26 | 1994-02-11 | 2001-01-08 | 1996-08-16 | 1985-12-03 |
Meet: | 11th FINA World Swimming Championships (25m) 2012 | 2022 World Championships | 2022 World Cup | 12th FINA World Swimming Championships (25m) 2014 | FINA World Cup, Kazan, 28th Oct 2021 | European Short Course Swimming Championships 2019 | 2022 World Championships | 14th FINA World Swimming Championships (25m) 2018 | 2022 World Championships | 2021 ISL Match 6 | European Short Course Swimming Championships 2015 |
1st 25m Split | 10.70 | 11.02 | 10.89 | ||||||||
Strokes | 5 | 5 | 6 | 6 | 5 | 5 | 5 | ||||
Split Time: | |||||||||||
2nd 25m Split | 12.86 | 13.08 | 13.35 | ||||||||
Strokes | 7 | 6 | 6 | 5 | 6 | 6 | 7 | ||||
Split Time: | 23.71 | 23.56 | 23.60 | 24.18 | 24.39 | 25.23 | 24.10 | 23.79 | 24.24 | 24.73 | 24.06 |
50m PB: | 22.94 | 23.27 | 22.57 | 23.49 | 23.57 | 23.17 | 24.04 | 23.78 | 23.47 | 22.04 | 22.88 |
Time off 50m PB: | 0.77 | 0.29 | 1.03 | 0.69 | 0.82 | 2.06 | 0.06 | 0.01 | 0.77 | 2.69 | 1.18 |
Percentage of 50m PB: | 103.357% | 101.246% | 104.564% | 102.937% | 103.479% | 108.891% | 100.166% | 100.042% | 103.281% | 112.205% | 105.157% |
3rd 25m Split | 14.36 | 13.98 | 14.45 | ||||||||
Strokes | 8 | 10 | 9 | 9 | 9 | 10 | |||||
Split Time: | 37.92 | ||||||||||
4th 25m Split | 13.61 | 13.28 | 13.63 | ||||||||
Strokes | 10 | 11 | 10 | 10 | 10 | 12 | |||||
Split Time: | 50.74 | 51.53 | 51.24 | 51.66 | 52.32 | 52.20 | 51.36 | 51.56 | 52.32 | 53.62 | 51.95 |
5th 25m Split | 15.72 | 16.23 | 15.95 | ||||||||
Strokes | 7 | 6 | 7 | 6 | 7 | ? | |||||
Split Time: | 1:07.25 | 1:07.59 | 1:08.27 | ||||||||
6th 25m Split | 15.98 | 16.47 | 15.94 | ||||||||
Strokes | 7 | 8 | 6 | 6 | 7 | 7 | |||||
Split Time: | 1:22.48 | 1:23.23 | 1:23.02 | 1:23.83 | 1:23.72 | 1:24.08 | 1:24.06 | 1:23.67 | 1:24.21 | 1:25.42 | 1:24.53 |
7th 25m Split | 13.94 | 14.06 | 14.11 | ||||||||
Strokes | 13 | 15 | 14 | 13 | 14 | 14 | |||||
Split Time: | 1:37.17 | 1:38.12 | 1:38.32 | ||||||||
8th 25m Split | 12.98 | 12.84 | 12.72 | ||||||||
Strokes | 14 | 17 | 14 | 15 | 14 | 15 | |||||
Total Time: | 1:49.63 | 1:50.15 | 1:50.37 | 1:50.47 | 1:50.66 | 1:50.85 | 1:50.96 | 1:51.01 | 1:51.04 | 1:51.14 | 1:51.36 |
Note: World’s Fastest 200m Individual Medley – Men’s Short Course Update Dec 2024
Additionally, here are our Top 5 Swim Calculators from our web traffic:
- Swim Pace Calculator – Help you determine your pace, time, and distance based on your goals and performances. Optional settings for MIN/100YDS and MIN/100M
- Swim Split Calculator/Goal Time Calculator – Breaks the swim down to the individual target splits for Meters racing
- Yards Goal Calculator – Breaks the swim down to the individual target splits for Yards racing
- Race Review Calculator – Allows the coach, swimmer or parent to identify the strengths and weaknesses of a race that has been swum.
- Medley Relay Calculator – This Calculator allows coaches to quickly compose the fastest relay team available to them. Enter up to 6 swimmers, enter their personal bests for each event and then hit calculate. The Medley Relay Calculator will then provide you with the fastest relay combination available to you.