World’s Fastest 200m Butterfly Swimmers – Men’s Short Course
World Record: Tomoru Honda, Japan, 1:46.85, 22 October 2022, Japanese Championships
World Junior Record: Chen Juner, China, 1:49.61 – 28 October 2022, Chinese Championships
Commonwealth Record: Chad le Clos, South Africa, 1:48.27 – 15 December 2022, World Championships
Top 10 All-time Performers:
- Tomoru Honda (24.29, 27.10, 27.44, 28.02) 1:46.85
- Daiya Seto (24.00, 27.29, 28.00, 28.95) 1:48.24
Ilya Kharun (10.95, 13.31/ 24.26, 13.68, 13.77/ 27.45, 13.87, 14.33/ 28.20, 14.27, 14.06/ 28.33) 1:48.24 - Chad Le Clos (24.42, 27.97, 28.10, 27.78) 1:48.27
- Alberto Razzetti (11.03, 13.56/ 24.59, 13.79, 13.81/ 27.60, 13.99, 13.93/ 27.92, 14.06, 14.47/ 28.53) 1:48.64
- Tom Shields (24.42, 27.59, 28.07, 28.58) 1:48.66
- Laszio Cseh (24.19, 27.60, 28.37, 28.84 1:49.00
- Kaio Marcio Almeida (No Data Found) 1:49.11
- Noe Ponti ( 24.11, 27.72, 28.02, 29.07) 1:49.22
- Krzysztof Chmielewski (11.11, 13.52/ 24.63, 13.83, 13.97/ 27.80, 14.21, 14.11/ 28.32, 14.26, 14.25/ 28.51) 1:49.26
- Nikolay Skvortsov (24.45, 27.80, 28.37, 28.84) 1:49.46
Download the new MySwimSplits App
The chart below compares the World’s Fastest 200m Butterfly – Men’s Short Course swimmers. Swimmers and coaches can looks at the individual Splits, Stroke Counts and the first 50m split compared to swimmers 50m PB. All swim data has been collected from our team reviewing race footage where possible. Here is Tomoru Honda’s 200m Butterfly World Record swim to view.
Here is the list for Men’s 200m Butterfly Long Course.
Men's 200m Butterfly - Short Course | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tomoru Honda | Daiya Seto | Chad Le Clos | Tom Shields | Laszlo Cseh | Alberto Razzetti | Kaio Marcio Almeida | Noe Ponti | Nikolay Skvortsov | |
Height: | 5 ft 8in 172cm | 5 ft 9 in 174cm | 6 ft 2 in 189cm | 6 ft 4 in 193cm | 6 ft 2 in 188cm | 6 ft 2 in 188cm | 5 ft 9 in 175cm | 6 ft 4 in 192cm | 5 ft 9 in 180cm |
Weight: | 165 Ib 75kg | 185 Ib 84kg | 200 Ib 91kg | 181 Ib 82kg | 168 Ib | 171 Ib 78kg | |||
Country: | JPN | JPN | RSA | USA | HUN | ITA | BRA | SUI | RUS |
DOB: | 2001-12-31 | 1994-05-24 | 1992-04-12 | 1991-07-11 | 1985-12-03 | 1999-06-02 | 1984-10-19 | 2001- 06-01 | 1984-03-28 |
Meet: | Japan National Championships 2022 (25m) | 14th FINA World Swimming Championships (25m) 2018 | 16th FINA World Swimming Championships (25m) 2022 | ISL Season 2020- Final | European Short Course Swimming Championships 2015 | 2021 FINA World Championships Short Course | 16th FINA World Swimming Championships (25m) 2022 | European Short Course Swimming Championships 2009 | |
1st 25m Split | 10.95 | 10.96 | |||||||
Strokes | 6 | 5 | 4 | 5 | 5 | ||||
2nd 25m Split | 13.47 | 13.45 | |||||||
Strokes | 6 | 7 | 6 | 6 | 6 | ||||
Split Time: | 24.29 | 24.00 | 24.42 | 24.42 | 24.19 | 24.69 | 24.11 | 24.45 | |
50m PB: | 24.29 | 23.57 | 21.95 | 22.32 | 22.88 | 23.43 | 22.44 | 21.96 | 23.38 |
Time off 50m PB: | 0.00 | 0.43 | 2.47 | 2.10 | 1.31 | 1.26 | 22.44 | 2.15 | 1.07 |
Percentage of 50m PB: | 100.000% | 101.824% | 111.253% | 109.409% | 105.726% | 105.378% | 100% | 109.791% | 104.577% |
3rd 25m Split | 14.07 | 13.72 | |||||||
Strokes | 5? | 7 | 6 | 6 | 7 | ||||
4th 25m Split | 13.90 | 14.00 | |||||||
Strokes | 6 | 8 | 7 | 7 | 7 | ||||
Split Time: | 51.39 | 51.29 | 52.39 | 52.01 | 51.79 | 52.53 | 52.13 | 52.25 | |
5th 25m Split | 14.09 | 13.81 | |||||||
Strokes | 5? | 8 | 7 | 6 | 7 | ||||
6th 25m Split | 14.01 | 14.21 | |||||||
Strokes | 7 | 8 | 8 | 7 | 7 | ||||
Split Time: | 1:18.83 | 1:19.29 | 1:20.49 | 1:20.08 | 1:20.16 | 1:20.63 | 1:20.15 | 1:20.62 | |
7th 25m Split | 13.96 | 14.26 | |||||||
Strokes | ? | 9 | 6 | 7 | 8 | ||||
8th 25m Split | 13.82 | 14.81 | |||||||
Strokes | 9 | 10 | 7 | 9 | 8 | ||||
Total Time: | 1:46.85 | 1:48.24 | 1:48.27 | 1:48.66 | 1:49.00 | 1:49.06 | 1:49.11 | 1:49.22 | 1:49.46 |
Note: World’s Fastest 200m Butterfly – Men’s Short Course Update Dec 2024
Additionally, here are our Top 5 Swim Calculators from our web traffic:
- Swim Pace Calculator – Help you determine your pace, time, and distance based on your goals and performances. Optional settings for MIN/100YDS and MIN/100M
- Swim Split Calculator/Goal Time Calculator – Breaks the swim down to the individual target splits for Meters racing
- Yards Goal Calculator – Breaks the swim down to the individual target splits for Yards racing
- Race Review Calculator – Allows the coach, swimmer or parent to identify the strengths and weaknesses of a race that has been swum.
- Medley Relay Calculator – This Calculator allows coaches to quickly compose the fastest relay team available to them. Enter up to 6 swimmers, enter their personal bests for each event and then hit calculate. The Medley Relay Calculator will then provide you with the fastest relay combination available to you.