World’s Fastest 1500m Freestyle – Men’s Short Course
World Record: Florian Wellbrock, Germany, 14:06.88 – 21 December 2021, World Championships
World Junior Record: Kuzey Tuncelli, Turkey, 14:20.64, 10 December 2024, World Championships
Commonwealth Record: Grant Hackett, AUS, 14:10.10, 7 August 2001, Australian Championships
Top 8 All-time Performers:
- Florian Wellbrock 14:06.88
- Gregorio Paltrinieri 14:08.06
- Daniel Wiffen 14:09.11
- Mykhailo Romanchuk 14:09.14
- Grant Hackett 14:10.10
- Ahmed Hafnaoui 14:10.94
- Taehwan Park 14:15.51
- Yuriy Prilukov 14:16.13
Download the new MySwimSplits App
The chart below compares the World’s Fastest 1500m Freestyle – Men’s Short Course swimmers. Swimmers and coaches can looks at the individual Splits, Stroke Counts and the first 50m split compared to swimmers 50m PB. All swim data has been collected from our team reviewing race footage where possible. Here is the highlights of the FINA 2021 World Championships were Florian Wellbrock made history.
Also here is Gregorio Paltrinieri’s World Record to view. Also here is the list for comparison for the World’s Fastest 1500m Freestyle Long Course.
Men's 1500m Freestyle - Short Course | ||||||||
---|---|---|---|---|---|---|---|---|
Florian Wellbrock | Gregorio Paltrinieri | Daniel Wiffen | Mykhailo Romanchuk | Grant Hackett | Ahmed Hafnaoui | Taehwan Park | Yuriy Prilukov | |
Height: | 6 ft 4 in 192cm | 6 ft 3 in 191cm | 6 ft 4 in 194cm | 6 ft 3 in 191cm | 6 ft 6 in 197cm | 6 ft 5 in 195cm | 6 ft 0 in 183cm | 6 ft 2 in 188cm |
Weight: | 154 Ib 70kg | 159 Ib 72kg | 176 lb 80kg | 174 Ib 79kg | 212 Ib 96kg | 168 Ib 76kg | 176Ib 80kg | |
Country: | GER | ITA | IRL | UKR | AUS | Tunisia | KOR | RUS |
DOB: | 1997-08-19 | 1994-09-05 | 2001-07-14 | 1996-08-07 | 1980-05-09 | 2002-12-04 | 1990-09-27 | 1984-06-14 |
Meet: | 2021 FINA World Championships Short Course | European Short Course Swimming Championships 2015 | 2023 European Short Course Championships | 14th FINA World Swimming Championships (25m) 2018 | 2001 Australian National Championships (25m) | 2021 FINA World Championships Short Course | 13th FINA World Swimming Championships (25m) 2016 | European Short Course Swimming Championships 2006 |
1st 25m Split | ||||||||
Strokes | 14 | 9 | ||||||
Split Time: | ||||||||
2nd 25m Split | ||||||||
Strokes | 17 | 11 | ||||||
Split Time: | 25.87 | 25.91 | 25.73 | 26.80 | 26.75 | 25.97 | 26.05 | |
50m PB: | 24.96 | 25.58 | 25.73 | 23.76 | 25.15 | 22.54 | 25.15 | |
Time off 50m PB: | 0.91 | 0.33 | 1.07 | 1.60 | 3.43 | 0.90 | ||
Percentage of 50m PB: | 103.646% | 101.290% | 104.159% | 106.362% | 113.886% | 103.579% | ||
3rd 25m Split | ||||||||
Strokes | 17 | 12 | ||||||
Split Time: | ||||||||
4th 25m Split | ||||||||
Strokes | 17 | |||||||
Split Time: | 53.66 | 53.73 | 53.55 | 54.96 | 53.60 | 54.43 | 54.62 | 54.89 |
5th 25m Split | ||||||||
Strokes | 17 | 12 | ||||||
Split Time: | ||||||||
6th 25m Split | ||||||||
Strokes | 17 | 12 | ||||||
Split Time: | 1:21.85 | 1:21.89 | 1:21.65 | 1:23.16 | 1:22.63 | 1:23.16 | 1:23.78 | |
7th 25m Split | ||||||||
Strokes | 12 | |||||||
Split Time: | ||||||||
8th 25m Split | ||||||||
Strokes | 18 | |||||||
Split Time: | 1:50.23 | 1:50.07 | 1:49.98 | 1:51.26 | 1:49.96 | 1:50.98 | 1:51.79 | 1:52.87 |
9th 25m Split | ||||||||
Strokes | 17 | 12 | ||||||
Split Time: | ||||||||
10th 25m Split | ||||||||
Strokes | 12 | |||||||
Split Time: | 2:18.91 | 2:18.50 | 2:18.43 | 2:19.35 | 2:19.68 | 2:20.65 | 2:21.90 | |
11th 25m Split | ||||||||
Strokes | 17 | 12 | ||||||
Split Time: | ||||||||
12th 25m Split | ||||||||
Strokes | ||||||||
Split Time: | 2:47.48 | 2:46.96 | 2:46.57 | 2:47.54 | 2:46.46 | 2:48.15 | 2:49.44 | 2:51.05 |
13th 25m Split | ||||||||
Strokes | 17 | 12 | ||||||
Split Time: | ||||||||
14th 25m Split | ||||||||
Strokes | 12 | |||||||
Split Time: | 3:16.08 | 3:15.51 | 3:15.16 | 3:15.76 | 3:16.73 | 3:18.18 | 3:19.93 | |
15th 25m Split | ||||||||
Strokes | 17 | 12 | ||||||
Split Time: | ||||||||
16th 25m Split | ||||||||
Strokes | ||||||||
Split Time: | 3:44.66 | 3:44.02 | 3:43.73 | 3:43.88 | 3:43.19 | 3:45.32 | 3:46.76 | 3:49.04 |
17th 25m Split | ||||||||
Strokes | 17 | |||||||
Split Time: | ||||||||
18th 25m Split | ||||||||
Strokes | 18 | 12 | ||||||
Split Time: | 4:13.11 | 4:12.43 | 4:12.08 | 4:12.12 | 4:13.85 | 4:15.50 | 4:17.93 | |
19th 25m Split | ||||||||
Strokes | 17 | 12 | ||||||
Split Time: | ||||||||
20th 25m Split | ||||||||
Strokes | 12 | |||||||
Split Time: | 4:41.57 | 4:40.88 | 4:40.60 | 4:40.63 | 4:40.13 | 4:42.31 | 4:44.22 | 4:46.74 |
21st 25m Split | ||||||||
Strokes | 17 | |||||||
Split Time: | ||||||||
22nd 25m Split | ||||||||
Strokes | 12 | |||||||
Split Time: | 5:10.05 | 5:09.85 | 5:09.06 | 5:09.16 | 5:10.95 | 5:12.96 | 5:15.11 | |
23rd 25m Split | ||||||||
Strokes | 17 | |||||||
Split Time: | ||||||||
24th 25m Split | ||||||||
Strokes | 12 | |||||||
Split Time: | 5:38.53 | 5:37.51 | 5:37.61 | 5:37.67 | 5:37.00 | 5:39.31 | 5:41.96 | 5:43.50 |
25th 25m Split | ||||||||
Strokes | 17 | 12 | ||||||
Split Time: | ||||||||
26th 25m Split | ||||||||
Strokes | 18 | |||||||
Split Time: | 6:07.10 | 6:06.03 | 6:06.19 | 6:06.18 | 6:08.00 | 6:10.35 | 6:11.92 | |
27th 25m Split | ||||||||
Strokes | 12 | |||||||
Split Time: | ||||||||
28th 25m Split | ||||||||
Strokes | 18 | 12 | ||||||
Split Time: | 6:35.71 | 6:34.46 | 6:34.75 | 6:34.77 | 6:34.11 | 6:36.62 | 6:39.10 | 6:40.46 |
29th 25m Split | ||||||||
Strokes | 12 | |||||||
Split Time: | ||||||||
30th 25m Split | ||||||||
Strokes | 18 | |||||||
Split Time: | 7:04.33 | 7:02.83 | 7:03.15 | 7:03.24 | 7:05.26 | 7:08.04 | 7:08.99 | |
31th 25m Split | ||||||||
Strokes | 17 | |||||||
Split Time: | ||||||||
32nd 25m Split | ||||||||
Strokes | ||||||||
Split Time: | 7:32.85 | 7:31.33 | 7:31.82 | 7:31.92 | 7:31.36 | 7:33.69 | 7:37.01 | 7:37.73 |
33rd 25m Split | ||||||||
Strokes | 17 | 12 | ||||||
Split Time: | ||||||||
34th 25m Split | ||||||||
Strokes | 12 | |||||||
Split Time: | 8:01.05 | 7:59.81 | 8:00.46 | 8:00.61 | 8:02.08 | 8:05.81 | 8:06.34 | |
35th 25m Split | ||||||||
Strokes | 17 | 12 | ||||||
Split Time: | ||||||||
36th 25m Split | ||||||||
Strokes | 12 | |||||||
Split Time: | 8:29.29 | 8:28.28 | 8:29.21 | 8:29.31 | 8:28.45 | 8:30.27 | 8:34.60 | 8:34.93 |
37th 25m Split | ||||||||
Strokes | 17 | 12 | ||||||
Split Time: | ||||||||
38th 25m Split | ||||||||
Strokes | 17 | |||||||
Split Time: | 8:57.62 | 8:56.85 | 8:57.73 | 8:57.89 | 8:58.80 | 9:03.46 | 9:03.59 | |
39th 25m Split | ||||||||
Strokes | 12 | |||||||
Split Time: | ||||||||
40th 25m Split | ||||||||
Strokes | 17 | 12 | ||||||
Split Time: | 9:25.75 | 9:25.32 | 9:26.38 | 9:26.49 | 9:25.73 | 9:27.22 | 9:32.38 | 9:32.18 |
41st 25m Split | ||||||||
Strokes | 12 | |||||||
Split Time: | ||||||||
42st 25m Split | ||||||||
Strokes | 17 | |||||||
Split Time: | 9:53.83 | 9:53.82 | 9:54.90 | 9:55.11 | 9:55.64 | 10:01.18 | 10:00.80 | |
43rd 25m Split | ||||||||
Strokes | 17 | 12 | ||||||
Split Time: | ||||||||
44th 25m Split | ||||||||
Strokes | 17 | 12 | ||||||
Split Time: | 10:22.20 | 10:22.17 | 10:23.46 | 10:23.70 | 10:22.90 | 10:24.10 | 10:30.01 | 10:29.46 |
45th 25m Split | ||||||||
Strokes | 12 | |||||||
Split Time: | ||||||||
46th 25m Split | ||||||||
Strokes | 18 | 12 | ||||||
Split Time: | 10:50.53 | 10:50.69 | 10:52.10 | 10:52.37 | 10:52.59 | 10:58.18 | 10:58.22 | |
47th 25m Split | ||||||||
Strokes | 17 | |||||||
Split Time: | ||||||||
48th 25m Split | ||||||||
Strokes | 18 | 12 | ||||||
Split Time: | 11:18.91 | 11:19.12 | 11:20.72 | 11:20.92 | 11:20.05 | 11:21.51 | 11:26.31 | 11:26.81 |
49th 25m Split | ||||||||
Strokes | 12 | |||||||
Split Time: | ||||||||
50th 25m Split | ||||||||
Strokes | ||||||||
Split Time: | 11:47.30 | 11:47.54 | 11:49.43 | 11:49.55 | 11:50.22 | 11:54.49 | 11:55.48 | |
51st 25m Split | ||||||||
Strokes | 17 | 12 | ||||||
Split Time: | ||||||||
52nd 25m Split | ||||||||
Strokes | 18 | 12 | ||||||
Split Time: | 12:15.59 | 12:15.80 | 12:18.03 | 12:18.29 | 12:17.11 | 12:18.87 | 12:23.02 | 12:24.14 |
53rd 25m Split | ||||||||
Strokes | 12 | |||||||
Split Time: | ||||||||
54th 25m Split | ||||||||
Strokes | 18 | 12 | ||||||
Split Time: | 12:43.85 | 12:44.18 | 12:46.41 | 12:46.79 | 12:47.74 | 12:51.61 | 12:52.55 | |
55th 25m Split | ||||||||
Strokes | 17 | 12 | ||||||
Split Time: | ||||||||
56th 25m Split | ||||||||
Strokes | 18 | |||||||
Split Time: | 13:12.12 | 13:12.45 | 13:14.71 | 13:15.37 | 13:14.12 | 13:16.53 | 13:20.11 | 13:21.02 |
57th 25m Split | ||||||||
Strokes | 12 | |||||||
Split Time: | ||||||||
58th 25m Split | ||||||||
Strokes | 18 | 12 | ||||||
Split Time: | 13:40.26 | 13:40.71 | 13:42.68 | 13:43.30 | 13:45.00 | 13:48.67 | 13:49.51 | |
59th 25m Split | ||||||||
Strokes | 14 | |||||||
Split Time: | ||||||||
60th 25m Split | ||||||||
Strokes | 18 | 16 | ||||||
Total Time: | 14:06.88 | 14:08.06 | 14:09.11 | 14:09.14 | 14:10.10 | 14:10.94 | 14:15.51 | 14:16.13 |
Statistical Insights:
- Time Differences:
- The top 8 all-time performers are separated by just 9.25 seconds. This narrow range underscores the competitiveness of the event and the elite standards required to be among the fastest.
- Average Time of Top 8 Performers:
- The average time of the top 8 swimmers is approximately 14:10.61, highlighting the benchmark for elite performance in this event.
Note: World’s Fastest 1500m Freestyle – Men’s Short Course Update December 2024
Additionally, here are our Top 5 Swim Calculators from our web traffic:
- Swim Pace Calculator – Help you determine your pace, time, and distance based on your goals and performances. Optional settings for MIN/100YDS and MIN/100M
- Swim Split Calculator/Goal Time Calculator – Breaks the swim down to the individual target splits for Meters racing
- Yards Goal Calculator – Breaks the swim down to the individual target splits for Yards racing
- Race Review Calculator – Allows the coach, swimmer or parent to identify the strengths and weaknesses of a race that has been swum.
- Medley Relay Calculator – This Calculator allows coaches to quickly compose the fastest relay team available to them. Enter up to 6 swimmers, enter their personal bests for each event and then hit calculate. The Medley Relay Calculator will then provide you with the fastest relay combination available to you.