World’s Fastest 1500m Freestyle – Men’s Long Course
World Record: Bobby Finke 14:30.67 (NEW)
Olympic Record: Bobby Finke 14:30.67 (NEW)
World Junior Record: Kuzey Tuncelli 14:41.22 (NEW)
Commonwealth Record: Grant Hackett 14:34.56
Top 10 All-time Performers:
- Bobby Finke 14:30.67
- Sun Yang 14:31.02
- Ahmed Hafnaoui 14:31.54
- Gregorio Paltrinieri 14:32.80
- Daniel Wiffen 14:34.07
- Grant Hackett 14:34.56
- Florian Wellbrock 14:34.89
- Mykhailo Romanchuk 14:36.10
- Samuel Short 14:37.28 / Ous Mellouli 14:37.28
Download the new MySwimSplits App
Note:
The chart below compares the World’s Fastest 1500m Freestyle – Men’s Long Course swimmers. Swimmers and coaches can looks at the individual Splits, Stroke Counts and the first 50m split compared to swimmers 50m PB. All swim data has been collected from our team reviewing race footage where possible.
Men's 1500m Freestyle - Long Course | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bobby Finke | Sun Yang | Ahmed Hafnaoui | Gregorio Paltrinieri | Daniel Wiffen | Grant Hackett | Florian Wellbrock | Mykhailo Romanchuk | Samuel Short | Ous Mellouli | |
Height: | 6 ft 1 in 185cm | 6 ft 7 in 200cm | 6 ft 4 in 195cm | 6 ft 3 in 191cm | 6ft 4in 194cm | 6 ft 6 in 197cm | 6 ft 4 in 192cm | 6 ft 3 in 191cm | 6 ft 4 in 192cm | |
Weight: | 172lb 78kg | 196Ib 89kg | 185lb 84kg | 159Ib 72kg | 176lb 80kg | 212Ib 96kg | 154Ib 70kg | 174Ib 79kg | 185Ib 84kg | |
Country: | USA | CHN | TUN | ITA | IRE | AUS | GER | UKR | AUS | TUN |
DOB: | 1999-11-06 | 1991-12-01 | 2002-12-04 | 1994-09-05 | 2001-07-14 | 1980-05-09 | 1997-08-19 | 1996-08-07 | 2003-09-17 | 1984-02-19 |
Meet: | Olympic Games Paris 2024 | Olympic Games London 2012 | World Aquatics Championships - Fukuoka 2023 | 19th FINA World Championships Budapest 2022 | World Aquatics Championships - Doha 2024 | 9th FINA World Championships 2001 | Berlin Swim Open 2023 | European Aquatic Championships 2022 | World Aquatics Championships - Fukuoka 2023 | 13th FINA World Championships 2009 |
50m Split | 26.79 | 27.09 | 27.37 | 27.00 | 27.20 | 27.16 | 27.49 | 26.61 | 27.42 | |
Strokes | 26 | 30 | 24 | |||||||
Split Time: | 26.79 | 27.09 | 27.37 | 27.00 | 27.16 | 27.49 | 27.42 | |||
50m PB: | 24.68 | 26.58 | 26.68 | 24.99 | 25.69 | 26.51 | ||||
Time off 50m PB: | 2.41 | 0.79 | 0.31 | 1.47 | 0.98 | |||||
Percentage of 50m PB: | 109.765% | 102.972% | 101.162% | 105.722% | 103.697% | |||||
100m Split | 28.68 | 28.71 | 28.94 | 28.57 | 28.93 | 29.13 | 28.86 | 28.51 | 29.47 | |
Strokes | 28 | 37 | 31 | 27 | ||||||
Split Time: | 55.47 | 55.80 | 56.31 | 55.57 | 56.13 | 54.19 | 56.29 | 56.35 | 55.12 | 56.89 |
150m Split | 29.25 | 29.46 | 29.35 | 28.96 | 29.13 | 29.11 | 29.32 | 28.88 | 29.27 | |
Strokes | 29 | 38 | 32 | 28 | ||||||
Split Time: | 1:24.72 | 1:25.26 | 1:25.66 | 1:24.53 | 1:25.26 | 1:25.40 | 1:25.67 | 1:24.00 | 1:26.16 | |
200m Split | 28.87 | 29.05 | 29.04 | 29.14 | 29.36 | 29.38 | 29.01 | 28.94 | 29.65 | |
Strokes | 26 | 38 | 34 | 28 | ||||||
Split Time: | 1:53.59 | 1:54.31 | 1:54.70 | 1:53.67 | 1:54.62 | 1:52.45 | 1:54.78 | 1:54.68 | 1:52.94 | 1:55.81 |
250m Split | 29.10 | 29.35 | 29.41 | 29.33 | 29.07 | 29.37 | 29.30 | 29.24 | 29.54 | |
Strokes | 27 | 39 | 33 | 28 | ||||||
Split Time: | 2:22.69 | 2:23.66 | 2:24.11 | 2:23.00 | 2:23.69 | 2:24.15 | 2:23.98 | 2:22.18 | 2:25.35 | |
300m Split | 29.00 | 28.97 | 29.10 | 29.32 | 29.29 | 29.27 | 28.78 | 29.08 | 29.92 | |
Strokes | 27 | 39 | 33 | 28 | ||||||
Split Time: | 2:51.69 | 2:52.63 | 2:53.21 | 2:53.25 | 2:52.98 | 2:51.29 | 2:53.42 | 2:52.78 | 2:51.26 | 2:55.30 |
350m Split | 29.43 | 29.53 | 29.24, | 29.37 | 29.15 | 29.08 | 29.30 | 29.29 | 29.68 | |
Strokes | 28 | 39 | 33 | 28 | ||||||
Split Time: | 3:21.12 | 3:22.16 | 3:22.45 | 3:21.69 | 3:22.13 | 3:22.50 | 3:22.06 | 3:20.55 | 3:24.98 | |
400m Split | 29.26 | 29.34 | 29.02 | 29.35 | 29.14 | 29.59 | 28.95 | 29.22 | 29.47 | |
Strokes | 26 | 40 | 33 | 28 | ||||||
Split Time: | 3:50.38 | 3:51.50 | 3:51.47 | 3:51.04 | 3:51.27 | 3:50.18 | 3:52.09 | 3:51.01 | 3:49.77 | 3:54.45 |
450m Split | 29.43 | 29.23 | 29.35 | 29.20 | 29.29 | 29.48 | 29.40 | 29.32 | 29.54 | |
Strokes | 27 | 39 | 33 | 28 | ||||||
Split Time: | 4:19.10 | 4:20.73 | 4:20.82 | 4:20.24 | 4:20.56 | 4:21.57 | 4:20.41 | 4:19.09 | 4:23.99 | |
500m Split | 29.29 | 28.89 | 29.35 | 29.20 | 29.30 | 29.51 | 29.12 | 29.37 | 29.82 | |
Strokes | 26 | 40? | 34 | 28 | ||||||
Split Time: | 4:49.10 | 4:49.62 | 4:50.16 | 4:49.44 | 4:49.86 | 4:48.82 | 4:51.08 | 4:49.53 | 4:48.46 | 4:53.81 |
550m Split | 29.49 | 29.26 | 29.61 | 29.11 | 29.30 | 29.40 | 29.42 | 29.38 | 29.36 | |
Strokes | 27 | 39 | 33 | 28 | ||||||
Split Time: | 5:18.59 | 5:18.88 | 5:19.77 | 5:18.55 | 5:19.16 | 5:20.48 | 5:18.95 | 5:17.84 | 5:23.17 | |
600m Split | 29.27 | 29.27 | 29.22 | 29.33 | 29.32 | 29.52 | 29.11 | 29.37 | 29.49 | |
Strokes | 28 | 34 | 28 | |||||||
Split Time: | 5:47.86 | 5:48.15 | 5.48.99 | 5:47.88 | 5:48.48 | 5:47.45 | 5:50.00 | 5:48.06 | 5:47.21 | 5:52.66 |
650m Split | 29.44 | 29.25 | 29.33 | 28.97 | 29.35 | 29.34 | 29.29 | 29.65 | 29.28 | |
Strokes | 29 | 39 | 33 | 28 | ||||||
Split Time: | 6:17.30 | 6:17.40 | 6:18.32 | 6:16.85 | 6:17.83 | 6:19.34 | 6:17.35 | 6:16.86 | 6:21.94 | |
700m Split | 29.21 | 29.34 | 29.30 | 29.17 | 29.26 | 29.47 | 29.23 | 29.42 | 29.40 | |
Strokes | 27 | 39 | 33 | 28 | ||||||
Split Time: | 6:46.51 | 6:46.74 | 6:47.62 | 6:46.02 | 6:47.09 | 6:45.96 | 6:48.91 | 6:46.58 | 6:46.28 | 6:51.34 |
750m Split | 29.37 | 29.41 | 29.44 | 28.92 | 29.40 | 29.42 | 29.25 | 29.35 | 29.03 | |
Strokes | 28 | 39 | 32 | 28 | ||||||
Split Time: | 7:15.88 | 7:16.15 | 7:17.06 | 7:14.94 | 7:16.49 | 7:18.23 | 7:15.83 | 7:15.63 | 7:20.37 | |
800m Split | 29.30 | 29.30 | 29.31 | 29.25 | 29.30 | 29.52 | 29.19 | 29.49 | 29.31 | |
Strokes | 28 | 39 | 34 | 28 | ||||||
Split Time: | 7:45.18 | 7:45.45 | 7:46.37 | 7:44.19 | 7:45.79 | 7:44.47 | 7:47.75 | 7:45.02 | 7:45.12 | 7:49.68 |
850m Split | 29.25 | 29.49 | 29.10 | 29.25 | 29.37 | 29.25 | 29.43 | 29.50 | 28.98 | |
Strokes | 28 | 34 | 28 | |||||||
Split Time: | 8:14.43 | 8:14.94 | 8:15.47 | 8:13.44 | 8:15.16 | 8:17.00 | 8:14.45 | 8:14.62 | 8:18.66 | |
900m Split | 29.28 | 29.38 | 29.26 | 29.24 | 29.31 | 29.40 | 29.27 | 29.47 | 29.65 | |
Strokes | 27 | 39 | 34 | 28 | ||||||
Split Time: | 8:43.37 | 8:44.32 | 8:44.73 | 8:42.68 | 8:44.47 | 8:43.05 | 8:46.40 | 8:43.72 | 8:44.09 | 8:48.31 |
950m Split | 29.28 | 29.46 | 29.55 | 29.22 | 29.54 | 29.22 | 29.39 | 29.71 | 29.28 | |
Strokes | 28 | 39 | 34 | 28 | ||||||
Split Time: | 9:12.65 | 9:13.78 | 9:14.28 | 9:11.90 | 9:14.01 | 9:15.62 | 9:13.11 | 9:13.80 | 9:17.59 | |
1000m Split | 29.07 | 29.32 | 29.23 | 29.24 | 29.40 | 29.47 | 29.22 | 29.58 | 29.27 | |
Strokes | 28 | 39 | 33 | 28 | ||||||
Split Time: | 9:41.72 | 9:43.10 | 9:43.51 | 9:41.14 | 9:43.41 | 9:41.78 | 9:45.09 | 9:42.33 | 9:43.38 | 9:46.86 |
1050m Split | 29.13 | 29.42 | 29.11 | 29.13 | 29.46 | 29.27 | 29.41 | 29.59 | 29.41 | |
Strokes | 27 | 39 | 33 | 29? | ||||||
Split Time: | 10:10.85 | 10:12.52 | 10:12.62 | 10:10.27 | 10:12.87 | 10:14.36 | 10:11.74 | 10:12.97 | 10:16.27 | |
1100m Split | 29.16 | 29.21 | 29.06 | 29.29 | 29.32 | 29.15 | 29.05 | 29.46 | 29.46 | |
Strokes | 28 | 33 | 29? | |||||||
Split Time: | 10:40.01 | 10:41.73 | 10:41.68 | 10:39.56 | 10:42.19 | 10:40.56 | 10:43.51 | 10:40.79 | 10:42.43 | 10:45.73 |
1150m Split | 29.20 | 29.54 | 29.24 | 29.28 | 29.47 | 29.17 | 29.21 | 29.53 | 29.16 | |
Strokes | 28 | 39 | 33 | 29? | ||||||
Split Time: | 11:09.21 | 11:11.27 | 11:10.92 | 11:08.84 | 11:11.66 | 11:12.68 | 11:10.00 | 11:11.96 | 11:14.89 | |
1200m Split | 29.20 | 29.37 | 28.97 | 29.11 | 29.34 | 29.39 | 29.15 | 29.54 | 29.43 | |
Strokes | 28 | 34 | 29? | |||||||
Split Time: | 11:38.41 | 11:40.64 | 11:40.08 | 11:37.95 | 11:41.00 | 11:39.51 | 11:42.07 | 11:39.15 | 11:41.50 | 11:44.32 |
1250m Split | 29.08 | 29.17 | 28.97 | 28.98 | 29.63 | 29.28 | 29.44 | 29.75 | 29.25 | |
Strokes | 28 | 38? | 33 | 30? | ||||||
Split Time: | 12:07.49 | 12:09.81 | 12:09.05 | 12:06.93 | 12:10.63 | 12:11.35 | 12:08.59 | 12:11.25 | 12:13.57 | |
1300m Split | 29.20 | 29.19 | 28.94 | 29.28 | 29.44 | 29.35 | 29.42 | 29.63 | 29.15 | |
Strokes | 28 | 38? | 34 | 30? | ||||||
Split Time: | 12:36.69 | 12:39.00 | 12:37.99 | 12:36.21 | 12:40.07 | 12:38.51 | 12:40.70 | 12:38.01 | 12:40.88 | 12:42.72 |
1350m Split | 29.33 | 29.39 | 29.08 | 29.14 | 29.31 | 29.22 | 29.68 | 29.76 | 28.95 | |
Strokes | 28 | 39 | 34 | 30? | ||||||
Split Time: | 13:35.33 | 13:08.39 | 13:07.99 | 13:05.35 | 13:09.38 | 13:09.92 | 13:07.69 | 13:10.64 | 13:11.67 | |
1400m Split | 29.07 | 29.14 | 29.09 | 29.37 | 29.08 | 29.18 | 29.63 | 29.37 | 29.39 | |
Strokes | 29 | 35 | 31 | |||||||
Split Time: | 13:35.33 | 13:37.53 | 13:36.16 | 13:34.72 | 13:38.46 | 13:37.89 | 13:39.10 | 13:37.32 | 13:40.01 | 13:41.06 |
1450m Split | 29.07 | 27.81 | 29.15 | 29.39 | 28.47 | 28.59 | 30.09 | 29.22 | 28.99 | |
Strokes | 30 | 39 | 34 | 31 | ||||||
Split Time: | 14:04.40 | 14:05.34 | 14:05.31 | 14:04.11 | 14:06.93 | 14:07.69 | 14:07.41 | 14:09.23 | 14:10.05 | |
1500m Split | 26.27 | 25.68 | 26.23 | 28.69 | 27.14 | 27.20 | 28.69 | 28.05 | 27.23 | |
Strokes | 33 | 39 | 35 | 32? | ||||||
Total Time: | 14:30.67 | 14:31.02 | 14:31.54 | 14:32.80 | 14:34.07 | 14:34.56 | 14:34.89 | 14:36.10 | 14:37.28 | 14:37.28 |
Here is Sun Yang’s 1500m Freestyle World Record swim to view.
Swimmers that progressed from the Men’s 400m Freestyle list to the 1500m are Sun Yang.
Swimmers that progress from the top Men’s 800m Freestyle Long Course to the Men’s 1500m Freestyle Long Course are Sun Yang, Gregorio Paltrinieri, and Grant Hackett.
The 1500 meter swim is a grueling test of endurance and speed, and the world record for this event is constantly being pushed to new limits. As of now, the fastest time ever recorded for the 1500m freestyle is held by Sun Yang, with a time of 14:31.02. Other top swimmers who have come close to breaking this record include Gregorio Paltrinieri, Bobby Finke, and Daniel Wiffen.
Note: World’s Fastest 1500m Freestyle – Men’s Long Course Update Aug 2024
Additionally, here are our Top 5 Swim Calculators from our web traffic:
- Swim Pace Calculator – Help you determine your pace, time, and distance based on your goals and performances. Optional settings for MIN/100YDS and MIN/100M
- Swim Split Calculator/Goal Time Calculator – Breaks the swim down to the individual target splits for Meters racing
- Yards Goal Calculator – Breaks the swim down to the individual target splits for Yards racing
- Race Review Calculator – Allows the coach, swimmer or parent to identify the strengths and weaknesses of a race that has been swum.
- Medley Relay Calculator – This Calculator allows coaches to quickly compose the fastest relay team available to them. Enter up to 6 swimmers, enter their personal bests for each event and then hit calculate. The Medley Relay Calculator will then provide you with the fastest relay combination available to you.