Women’s 50 Freestyle Swimmers – Short Course Yards

Top 10 Fastest 50 Freestyle Swimmers – Women’s SCY

    1. Gretchen Walsh 20.37 (NCAA Championships 03/21/2024)
    2. Maggie MacNeil 20.79 (2023 NCAA Championships 03/15/2023)
    3. Kate Douglass 20.84 (2022 NCAA DI Women’s Swimming 3/17/2022)
    4. Abbey Weitzeil 20.90 (Minnesota Invite 2019 12/5/2019)
    5. Maggie MacNeil 20.98 (SEC 2023)
    6. Erika Brown 21.03 (2020 SEC Champs 2/19/2020)
    7. Simone Manuel 21.17 (2017 NCAA DI – Women 3/16/2017)
    8. Anna Hopkin 21.19 (2019 Mizzou Invitational 11/20/2019)
    9. Olivia Smoliga 21.21 (2016 NCAA DI – Women 3/17/2016)
    10. Lara Jackson 21.27 (2009 NCAA DI – Women 3/19/2009)
    11. Liz Li 21.28 (2018 B1G 10 Champs women 2/15/2018)

Try the Yards Goal Time Calculator here

Here is Gretchen Walsh 20.57 swim from the ACC Championships 2024.

 

Here is Maggie MacNeil’s 20.79 swim, from the 2023 NCAA Swimming Championships.

 

 

Download the new MySwimSplits App

Note: Top 10 Fastest 50 Freestyle Swimmers – Women’s SCY Update March 2024

For Comparison below is the list of the:

Fastest 100 Freestyle Swimmers – Women’s SCY

  1. Gretchen Walsh 44.83 (NCAA Div I Championships 3/23/2024)
  2. Simone Manuel 45.56 (2017 NCAA DI – Women 3/18/2017)
  3. Erika Brown 45.83 (2020 SEC Champs 2/22/2020)
  4. Kate Douglass 45.86 (2023 ACC Championships 2/19/2023)
  5. Maggie MacNeil 46.02 (2021 NCAA DI Women’s Swimming 3/20/2021)
  6. Mallory Comerford 46.20 (2018 NCAA DI – Women 3/17/2018)
  7. Anna Hopkin 46.20 (2020 SEC Champs 2/22/2020)
  8. Abbey Weitzeil 46.29 (2014 Winter Junior Nats 12/13/2014)
  9. Olivia Smoliga 46.30 (2017 NCAA DI – Women 3/18/2017)
  10. Torri Huski 46.46 ((2023 NCAA Women’s Champs 3/18/2023)
Translate »