Unraveling the Speed Tiers in 200m Breaststroke: An Insight into the Top 200 Swimmers’ 100m Times
Unraveling the Speed Tiers in 200m Breaststroke: An Insight into the Top 200 Swimmers’ 100m Times
Today, we delve into the speed tiers of the top 200 swimmers in the 200m breaststroke, exploring their 100m times.
The topmost tier of swimmers, those who fall under the 2:07 bracket, boasts a total of seven athletes. Remarkably, this group have an average 100m PB time of 59.29 seconds, with a range of 57.80-1:01.02 seconds. This group represents the crème de la crème of the 200m breaststroke.
The following speed tier, comprising those who clock between 2:07.00-2:07.99, consists of 26 swimmers. These athletes, while slightly trailing the first tier, maintain an impressive average 100m PB of 58.83 seconds. With a time range of 57.93-1:00.75 seconds, this tier remains significantly competitive.
The 2:08.00-2:08.99 tier, consisting of 27 swimmers, shows a mild escalation in the 100m average PB, registering at 59.78 seconds. However, it’s worth noting the time range is broader here, with a range of 56.88-1:02.16 seconds, indicative of a more diverse group of swimmers.
Further down the list, the 2:09.00-2:09.99 tier comprises 42 swimmers. These athletes have a 100m average PB of 1:00.57 seconds and a range of 58.71-1:02.58 seconds. As the number of swimmers in the tier increases, the average time begins to see a slight increase, showcasing the stiff competition in this range.
The largest tier, including swimmers who clock between 2:10.00-2:10.99, houses 58 swimmers. The 100m average PB rises slightly to 1:01.02 seconds, with a time range of 58.26-1:02.79 seconds.
The last group, up to the top 200 mark, includes swimmers timing between 2:11.00-2:11.44. This tier has 38 swimmers with an average 100m PB of 1:01.53 seconds and a range of 58.14-1:02.67 seconds.
Speed Tiers in 200m Breaststroke
Tier 1: Sub 2:07
Number of Swimmers: 7
100m PB Average: 59.29
Range: 57.80-1:01.02 (3.22seconds)
Tier 2: 2:07.00-2:07.99
Number of Swimmers: 26
100m PB Average: 58.83
Range: 57.93-1:00.75 (2.82seconds)
Tier 3: 2:08.00-2:08.99
Number of Swimmers: 27
100m PB Average: 59.78
Range: 56.88-1:02.16 (5.28seconds)
Tier 4: 2:09.00-2:09.99
Number of Swimmers: 42
100m PB Average: 1:00.57
Range: 58.71-1:02.58 (3.87seconds)
Tier 5: 2:10.00-2:10.99
Number of Swimmers: 58
100m PB Average: 1:01.02
Range: 58.26-1:02.79 (4.53seconds)
Tier 6: 2:11.00-2:11.44 (ends top 200)
Number of Swimmers: 38
100m PB Average: 1:01.53
Range: 58.14-1:02.67 (4.53seconds)
Unraveling the Speed Tiers in 200m Breaststroke
Men's 200 Breaststroke | |||
---|---|---|---|
Rank | Name | Time | 100m Time |
1 | STUBBLETY-COOK Zac | 2:05.95 | 59.51 |
2 | CHUPKOV Anton | 2:06.12 | 58.83 |
3 | SATO Shoma | 2:06.40 | 59.18 |
4 | MARCHAND Leon | 2:06.59 | 1:01.02 |
5 | WILSON Matthew | 2:06.67 | 59.17 |
5 | WATANABE Ippei | 2:06.67 | 59.52 |
7 | KAMMINGA Arno | 2:06.85 | 57.80 |
8 | YAMAGUCHI Akihiro | 2:07.01 | 59.56 |
9 | MATTSSON Matti | 2:07.13 | 59.99 |
10 | PRENOT Josh | 2:07.17 | 59.60 |
11 | KOSEKI Yasuhiro | 2:07.18 | 58.78 |
12 | GYURTA Daniel | 2:07.23 | 59.53 |
13 | MURDOCH Ross | 2:07.30 | 59.09 |
14 | SPRENGER Christian | 2:07.31 | 58.79 |
15 | QIN Haiyang | 2:07.35 | 57.93 |
16 | CORDES Kevin | 2:07.41 | 58.64 |
17 | SHANTEAU Eric | 2:07.42 | 58.96 |
18 | JAMIESON Michael | 2:07.43 | 59.89 |
19 | BALANDIN Dmitriy | 2:07.46 | 59.03 |
20 | PRIGODA Kirill | 2:07.47 | 58.98 |
20 | KOCH Marco | 2:07.47 | 1:00.08 |
22 | WILBY James | 2:07.49 | 58.46 |
23 | KITAJIMA Kosuke | 2:07.51 | 58.90 |
24 | FINK Nic | 2:07.55 | 58.36 |
25 | MURA Ryuya | 2:07.58 | 59.31 |
26 | LICON Will | 2:07.62 | 1:00.30 |
27 | PERSSON Erik | 2:07.66 | 1:00.08 |
28 | WILLIS Andrew | 2:07.73 | 1:00.27 |
29 | WILSON Andrew | 2:07.77 | 58.74 |
30 | TITENIS Giedrius | 2:07.80 | 58.96 |
31 | RICKARD Brenton | 2:07.89 | 58.58 |
32 | FALLON Matt | 2:07.91 | 1:00.75 |
33 | HANAGURUMA Yu | 2:07.99 | 59.76 |
34 | KHOMENKO Ilya | 2:08.09 | 59.48 |
35 | TATEISHI Ryo | 2:08.17 | 59.60 |
36 | TOMITA Naoya | 2:08.25 | 1:00.65 |
37 | PEATY Adam | 2:08.34 | 56.88 |
38 | KOHINATA Kazuki | 2:08.42 | 1:00.19 |
39 | BARBOSA Henrique | 2:08.44 | 59.03 |
40 | FACCI Loris | 2:08.50 | 1:01.52 |
40 | HANSEN Brendan | 2:08.50 | 59.13 |
42 | PIZZINI Luca | 2:08.52 | 1:00.54 |
43 | CORBEAU Caspar | 2:08.57 | 59.56 |
44 | CHO Sung Jae | 2:08.59 | 59.65 |
45 | SINKEVICH Viatcheslav | 2:08.62 | 1:00.71 |
46 | GIORGETTI Edoardo | 2:08.63 | 1:00.36 |
47 | PALATOV Aleksandr | 2:08.70 | 59.59 |
48 | BORYSIK Igor | 2:08.73 | 58.67 |
49 | MCKEE Anton | 2:08.74 | 1:00.32 |
50 | YAN Zibei | 2:08.75 | 58.63 |
51 | VOM LEHN Christian | 2:08.81 | 59.47 |
52 | DONG Zhihao | 2:08.83 | 1:00.42 |
53 | SWANSON Charlie | 2:08.84 | 1:00.06 |
53 | BROWN Michael | 2:08.84 | 1:00.01 |
55 | FUKASAWA Yamato | 2:08.92 | 1:00.29 |
56 | DUBOSCQ Hugues | 2:08.94 | 58.64 |
57 | HIRAKAWA Kaede | 2:08.98 | 1:00.06 |
57 | MILLER Cody | 2:08.98 | 58.87 |
57 | BOSSINI Paolo | 2:08.98 | 1:02.16 |
60 | WELTZ Scott | 2:08.99 | 1:00.20 |
61 | FOSTER Jake | 2:09.00 | 1:00.81 |
62 | GILCHRIST Kristopher | 2:09.01 | 59.09 |
63 | POUCH Aj | 2:09.07 | 1:00.36 |
63 | DORINOV Mikhail | 2:09.07 | 1:01.06 |
63 | BENSON Craig | 2:09.07 | 59.50 |
66 | SPANN Scott | 2:09.08 | 1:01.12 |
67 | BURCKLE Clark | 2:09.11 | 1:00.81 |
68 | GADIROV Rustam | 2:09.18 | 1:00.50 |
69 | SIDLAUSKAS Andrius | 2:09.20 | 59.12 |
70 | RYZHKOV Yevgeniy | 2:09.26 | 1:01.02 |
71 | CERDEIRA Tales | 2:09.31 | 1:00.47 |
72 | SUENAGA Yuta | 2:09.33 | 59.93 |
73 | FALKO Grigory | 2:09.36 | 1:00.40 |
74 | MATHENY Josh | 2:09.40 | 59.44 |
75 | ROY Daniel | 2:09.48 | 1:00.88 |
76 | TAKAHASHI Yukihiro | 2:09.50 | 1:01.10 |
77 | KOMORNIKOV Dmitry | 2:09.52 | 1:00.66 |
78 | VIQUERAT Antoine | 2:09.54 | 1:00.49 |
78 | MAO Feilian | 2:09.54 | 1:00.79 |
80 | WATANABE Hayato | 2:09.57 | 59.97 |
81 | HIROSHIMA Ikuru | 2:09.58 | 1:02.58 |
82 | DE LARA OJEDA Miguel Alejandro | 2:09.60 | 1:00.14 |
83 | VERSFELD Neil | 2:09.61 | 1:00.39 |
84 | CAVE Daniel | 2:09.62 | 59.99 |
85 | MARC Antoine | 2:09.68 | 1:01.51 |
85 | SAVICKAS Aleksas | 2:09.68 | 1:00.54 |
85 | EPITROPOV Lyubomir | 2:09.68 | 1:00.32 |
85 | DALE OEN Alexander | 2:09.68 | 58.71 |
89 | WHITLEY Reece | 2:09.69 | 1:00.05 |
89 | ALVAREZ Melquiades | 2:09.69 | 1:00.45 |
91 | YAMAO Hayato | 2:09.71 | 1:00.28 |
92 | SAMILIDIS Panagiotis | 2:09.72 | 1:00.25 |
93 | CARNOL Laurent | 2:09.78 | 1:00.76 |
94 | SEMIANINOV Danil | 2:09.82 | 59.64 |
94 | SIMON Thiago | 2:09.82 | 1:01.15 |
96 | OGRETIR Berkay | 2:09.86 | 59.18 |
96 | ZHANG Ruixuan | 2:09.86 | 1:00.46 |
98 | PILGER Maximilian | 2:09.87 | 1:00.71 |
99 | ROTHBAUER Christopher | 2:09.88 | 1:00.36 |
100 | KALISZ Chase | 2:09.90 | 1:00.64 |
101 | PUMPUTIS Caio | 2:09.93 | 59.72 |
102 | KOPTIELOV Mykyta | 2:09.94 | 1:01.26 |
102 | OTSUKA Kazuki | 2:09.94 | 1:01.48 |
104 | WIEKIERA Dawid | 2:09.99 | 1:00.39 |
105 | DERGOUSOFF James | 2:10.01 | 1:00.86 |
106 | HARLEY George James | 2:10.04 | 1:00.96 |
107 | GREENE Darragh | 2:10.05 | 59.76 |
107 | SETO Daiya | 2:10.05 | 59.79 |
109 | PETRASHOV Denis | 2:10.07 | 59.87 |
109 | ZHIGALOV Alexander | 2:10.07 | 1:00.12 |
111 | IKESHITA Takatoshi | 2:10.08 | 1:00.81 |
112 | JOHNSON B J | 2:10.09 | 1:00.68 |
113 | MOURI Mamoru | 2:10.10 | 1:00.64 |
113 | WATANABE Kazuki | 2:10.10 | 1:00.44 |
115 | VAN DER BURGH Cameron | 2:10.13 | 58.46 |
116 | HAYASHI Kazuki | 2:10.16 | 1:00.62 |
116 | BREE Andrew | 2:10.16 | 1:01.76 |
116 | BARROWMAN Mike | 2:10.16 | 1:02.02 |
119 | LI Xiang | 2:10.17 | 59.55 |
120 | MARTINENGHI Nicolo | 2:10.19 | 58.26 |
120 | CHOI Kyuwoong | 2:10.19 | 1:00.80 |
122 | OHKAWA Takaaki | 2:10.21 | 1:01.12 |
122 | TAIT Calum | 2:10.21 | 1:01.35 |
122 | DIERING William | 2:10.21 | 1:02.54 |
125 | OSHIKIRI Yuta | 2:10.23 | 1:00.54 |
126 | OHKUBO Rintarou | 2:10.28 | 1:00.66 |
127 | MATZERATH Lucas | 2:10.33 | 59.09 |
128 | CLAVERIE Carlos | 2:10.35 | 1:00.48 |
129 | KASER Yannick | 2:10.37 | 1:00.35 |
130 | ZABOJNIK Matej | 2:10.40 | 1:00.63 |
131 | CORBY Eoin | 2:10.50 | 59.99 |
132 | MIYAMOTO Ippei | 2:10.51 | 1:00.99 |
133 | TYBUR Jonathan | 2:10.55 | 1:00.76 |
133 | SNYDERS Glenn | 2:10.55 | 59.78 |
135 | KOSTIN Oleg | 2:10.58 | 59.95 |
136 | HOLDERNESS Robert | 2:10.61 | 1:00.71 |
137 | ALLIKVEE Martin | 2:10.63 | 1:00.47 |
138 | BIZZARRI Flavio | 2:10.64 | 1:00.90 |
139 | OSAKI Ikuma | 2:10.66 | 1:00.28 |
140 | ISHIDA Ryuichi | 2:10.68 | 1.01.70 |
141 | BUTLER Gregory | 2:10.69 | 1:00.03 |
141 | BAUMANN Ashton | 2:10.69 | 1:01.08 |
141 | EDMOND Ian | 2:10.69 | 1:02.79 |
144 | HORVATH David | 2:10.70 | 1:01.05 |
144 | WATANABE Kazuki | 2:10.70 | 1:00.54 |
146 | COLL MARTI Carles | 2:10.71 | 1:01.28 |
147 | SCHAFER Nick | 2:10.75 | 1:01.80 |
148 | SOMOV Evgenii | 2:10.79 | 1:00.11 |
148 | PEREIRA Thiago | 2:10.79 | 1:02.02 |
150 | CROUS Jarred | 2:10.80 | 1:00.99 |
151 | DE SCHRYVER Noah Nicolas | 2:10.83 | 1:02.62 |
151 | POLYAKOV Vladislav | 2:10.83 | 1:00.80 |
153 | ARAI Yuta | 2:10.84 | 1:00.77 |
154 | GOTOU Kohei | 2:10.87 | 1:00.63 |
154 | FIORAVANTI Domenico | 2:10.87 | 1:00.46 |
156 | WOLNIAK Slawomir | 2:10.90 | 1:01.39 |
157 | SUDAREV Aleksei | 2:10.91 | na |
158 | REICH Maxwell | 2:10.94 | 1:01.41 |
158 | YU Zongda | 2:10.94 | 1:00.40 |
160 | WANG Lizhuo | 2:10.95 | 59.44 |
160 | DICKENS Andrew | 2:10.95 | 59.85 |
162 | SHYMANOVICH Ilya | 2:10.97 | 58.29 |
163 | KLOBUCNIK Tomas | 2:11.00 | 1:00.43 |
164 | ENOKIDA Daiki | 2:11.03 | 1.02.16 |
165 | AL-WIR Amro | 2:11.05 | 1:01.87 |
166 | NAGASHIMA Ryo | 2:11.06 | 1:00.66 |
167 | AMALTDINOV Marat | 2:11.08 | 1:01.89 |
168 | PODOPRIGORA Maxim | 2:11.09 | 1:01.59 |
169 | KEEFER Elliott | 2:11.10 | 1:01.41 |
170 | CASTELLO Andrea | 2:11.15 | 1:00.50 |
171 | HUNTER Liam | 2:11.16 | 1:00.25 |
172 | MORDASHEV Kirill | 2:11.18 | 1:02.31 |
173 | VERGNES Lucien | 2:11.19 | 1:01.51 |
173 | KUSTOV Ivan | 2:11.19 | 1:00.83 |
175 | KOULOURIS Dimitrios | 2:11.20 | 1:01.64 |
176 | ROZSA Norbert | 2:11.23 | 1:01.24 |
177 | QUINN Nicholas | 2:11.24 | 1:00.83 |
178 | HAYASHI Taiyou | 2:11.25 | 1:01.32 |
179 | OSELEDETS Dmytro | 2:11.27 | 1:01.55 |
179 | MACDONALD Daniel J | 2:11.27 | 1:00.51 |
181 | TAIVASSALO Brayden | 2:11.28 | 1:01.10 |
182 | GILLINGHAM Nick | 2:11.29 | 1:01.81 |
183 | PHELPS Michael | 2:11.30 | 1:02.67 |
184 | CHILLINGWORTH Adam John | 2:11.31 | 1:01.95 |
185 | ANDREW Michael | 2:11.32 | 58.14 |
185 | ROGUSKI Bartlomiej | 2:11.32 | 1:01.76 |
187 | HOYT Trevor James | 2:11.35 | 1:01.88 |
187 | KANEKO Takahiro | 2:11.35 | 1:00.97 |
187 | STEKELENBURG Lennart | 2:11.35 | 1:00.36 |
190 | RUMMOLO Davide | 2:11.37 | 1:02.60 |
191 | MOSES Ed | 2:11.38 | 1:00.29 |
192 | EVDOKIMOV Ilya | 2:11.39 | 1:00.22 |
192 | SCHWINGENSCHLOGL Fabian | 2:11.39 | 58.95 |
194 | WANG Boyu | 2:11.41 | 1:01.44 |
194 | MOLNAR Akos | 2:11.41 | 1:01.47 |
194 | POZNIKOFF Andrew | 2:11.41 | 1:02.56 |
194 | CHRISTENSEN Chris | 2:11.41 | 1:02.41 |
198 | COPE Thomas | 2:11.43 | 1:00.25 |
198 | DAHLIA Thomas | 2:11.43 | 1:01.32 |
200 | BEERI Tom | 2:11.44 | 1:02.42 |
Worth checking out:
- Elite Swimmers of the 2:07 Club: Dominating the 200m Breaststroke
- Men’s 200m Breaststroke – Long Course
- Men’s 100m Breaststroke – Long Course
As always check out the app:
Download the new MySwimSplits App
Update: Unraveling the Speed Tiers in 200m Breaststroke 8th July 2023