World’s Fastest 1500m Freestyle – Women’s Short Course
World Record: Katie Ledecky, USA, 15:08.24 – 29 October 2022, World Cup
World Junior Record: Katie Grimes, USA, 15:42.05 – 4 November 2022, World Cup
Commonwealth Record: Lani Pallister, Australia, 15:21.43, 16 December 2022, World Championships
Top 7 All-time Performers:
- Katie Ledecky 15:08.24
- Sarah Kohler 15:18.01
- Anastasiia Kirpichnikova 15:18.30
- Mireia Belmonte 15:19.71
- Lauren Boyle 15:22.68
- Lani Pallister 15:24.63
- Lotte Friis 15:28.65
Download the new MySwimSplits App
The chart below compares the World’s Fastest 1500m Freestyle – Women’s Short Course swimmers. Swimmers and coaches can looks at the individual Splits, Stroke Counts and the first 50m split compared to swimmers 50m PB. All swim data has been collected from our team reviewing race footage where possible. Here is the Women’s 1500m Freestyle Long Course for comparison.
Women's 1500m Freestyle - Short Course | |||||||
---|---|---|---|---|---|---|---|
Katie Ledecky | Sarah Kohler | Anastasiia Kirpichnikova | Mireia Belmonte | Lauren Boyle | Lani Pallister | Lotte Friis | |
Height: | 6 ft 0 in 183cm | 5 ft 10 in 179cm | 5 ft 8 in 173cm | 5 ft 7 in 170cm | 6 ft 0 in 183cm | 6 ft 0 in 184cm | |
Weight: | 160Ib 73kg | 148 Ib 67kg | 138 Ib 63kg | 132 Ib 60kg | 148 Ib 67kg | 159 Ib 72kg | |
Country: | USA | GER | RUS | ESP | NZL | AUS | DEN |
DOB: | 1997-03-17 | 1994-06-20 | 2000-06-24 | 1990-11-10 | 1987-12-14 | 2002-06-06 | 1988-02-09 |
Meet: | FINA Swimming World Cup 2022 | Internationale Deutsche Meisterschaften 2019 | European Short Course Swimming Championships 2021 | Spanish Winter National Championships (25m) | Wellington Winter Championships 2014 | 2022 Australian Short Course Championships | Danish Club Championships |
1st 25m Split | 13.40 | 12.91 | |||||
Strokes | 15 | ||||||
Split Time: | 13.40 | 12.91 | |||||
2nd 25m Split | 14.93 | 14.67 | |||||
Strokes | 20 | ||||||
Split Time: | 28.33 | 28.91 | 28.33 | 29.35 | 28.46 | 27.58 | |
50m PB: | 25.45 | 27.13 | 27.66 | 27.51 | 26.55 | 25.68 | 26.41 |
Time off 50m PB: | 2.88 | 1.78 | 0.67 | 1.84 | 1.91 | 1.83 | |
Percentage of 50m PB: | 111.316% | 106.561% | 102.422% | 106.688% | 107.194% | 107.126% | |
3rd 25m Split | 14.95 | 15.20 | |||||
Strokes | 19 | ||||||
Split Time: | 43.28 | 42.78 | |||||
4th 25m Split | 15.15 | 15.35 | |||||
Strokes | 20 | ||||||
Split Time: | 58.43 | 59.28 | 58.40 | 1:00.25 | 58.66 | 58.13 | 58.60 |
5th 25m Split | 15.21 | 15.35 | |||||
Strokes | 20 | ||||||
Split Time: | 1:13.64 | 1:13.48 | |||||
6th 25m Split | 15.11 | 15.19 | |||||
Strokes | 20 | ||||||
Split Time: | 1:28.75 | 1:28.91 | 1:31.32 | 1:29.07 | 1:28.67 | ||
7th 25m Split | 15.07 | 15.48 | |||||
Strokes | 20 | ||||||
Split Time: | 1:43.82 | 1:44.15 | |||||
8th 25m Split | 15.17 | 15.57 | |||||
Strokes | |||||||
Split Time: | 1:58.99 | 2:00.02 | 1:59.50 | 2:02.43 | 1:59.51 | 1:59.72 | 2:00.08 |
9th 25m Split | 15.15 | 15.64 | |||||
Strokes | 20 | ||||||
Split Time: | 2:14.14 | 2:15.36 | |||||
10th 25m Split | 15.17 | 15.27 | |||||
Strokes | 20 | ||||||
Split Time: | 2:29.31 | 2:30.06 | 2:33.28 | 2:30.00 | 2:30.63 | ||
11th 25m Split | 15.21 | 15.41 | |||||
Strokes | 19 | ||||||
Split Time: | 2:44.52 | 2:46.04 | |||||
12th 25m Split | 15.20 | 15.58 | |||||
Strokes | 20 | ||||||
Split Time: | 2:59.72 | 3:01.23 | 3:00.63 | 3:04.01 | 3:00.55 | 3:01.62 | 3:02.06 |
13th 25m Split | 15.22 | 15.68 | |||||
Strokes | 20 | ||||||
Split Time: | 3:14.94 | 3:17.30 | |||||
14th 25m Split | 15.05 | 15.33 | |||||
Strokes | 20 | ||||||
Split Time: | 3:29.99 | 3:31.39 | 3:34.70 | 3:31.15 | 3:32.63 | ||
15th 25m Split | 15.16 | 15.46 | |||||
Strokes | 20 | ||||||
Split Time: | 3:45.15 | 3:48.09 | |||||
16th 25m Split | 15.07 | 15.41 | |||||
Strokes | |||||||
Split Time: | 4:00.22 | 4:02.56 | 4:02.09 | 4:05.39 | 4:01.74 | 4:03.50 | 4:04.47 |
17th 25m Split | 15.05 | 15.68 | |||||
Strokes | |||||||
Split Time: | 4:15.27 | 4:19.18 | |||||
18th 25m Split | 14.97 | 15.31 | |||||
Strokes | 20 | ||||||
Split Time: | 4:30.24 | 4:32.88 | 4:36.03 | 4:32.34 | 4:34.49 | ||
19th 25m Split | 15.00 | 15.44 | |||||
Strokes | |||||||
Split Time: | 4:45.24 | 4:49.93 | |||||
20th 25m Split | 14.95 | 15.82 | |||||
Strokes | |||||||
Split Time: | 5:00.19 | 5:03.97 | 5:03.70 | 5:06.82 | 5:03.01 | 5:05.75 | 5:06.79 |
21st 25m Split | 14.99 | 15.83 | |||||
Strokes | 20 | ||||||
Split Time: | 5:15.18 | 5:21.58 | |||||
22nd 25m Split | 15.06 | 15.35 | |||||
Strokes | 20 | ||||||
Split Time: | 5:30.24 | 5:34.69 | 5:37.52 | 5:33.85 | 5:36.93 | ||
23rd 25m Split | 14.98 | 15.64 | |||||
Strokes | 19 | ||||||
Split Time: | 5:45.22 | 5:52.57 | |||||
24th 25m Split | 15.00 | 15.45 | |||||
Strokes | 20 | ||||||
Split Time: | 6:00.22 | 6:05.22 | 6:05.43 | 6:08.22 | 6:04.57 | 6:08.02 | 6:09.07 |
25th 25m Split | 14.97 | 15.55 | |||||
Strokes | 19 | ||||||
Split Time: | 6:15.19 | 6:23.57 | |||||
26th 25m Split | 15.06 | 15.41 | |||||
Strokes | 19 | ||||||
Split Time: | 6:30.25 | 6:36.02 | 6:38.72 | 6:35.31 | 6:38.98 | ||
27th 25m Split | 15.04 | 15.76 | |||||
Strokes | 19 | ||||||
Split Time: | 6:45.29 | 6:54.74 | |||||
28th 25m Split | 15.04 | 15.35 | |||||
Strokes | 19 | ||||||
Split Time: | 7:00.33 | 7:06.73 | 7:06.48 | 7:09.21 | 7:06.10 | 7:10.09 | 7:11.26 |
29th 25m Split | 15.02 | 15.64 | |||||
Strokes | 20 | ||||||
Split Time: | 7:15.35 | 7:25.73 | |||||
30th 25m Split | 15.02 | 15.28 | |||||
Strokes | 19 | ||||||
Split Time: | 7:30.37 | 7:36.84 | 7:39.77 | 7:36.85 | 7:41.01 | ||
31th 25m Split | 15.08 | 15.50 | |||||
Strokes | 20 | ||||||
Split Time: | 7:45.45 | 7:56.51 | |||||
32nd 25m Split | 15.13 | 15.56 | |||||
Strokes | 20 | ||||||
Split Time: | 8:00.58 | 8:08.39 | 8:07.49 | 8:10.42 | 8:08.05 | 8:12.07 | 8:13.73 |
33rd 25m Split | 15.10 | 15.59 | |||||
Strokes | 20 | ||||||
Split Time: | 8:15.68 | 8:27.66 | |||||
34th 25m Split | 15.10 | 15.46 | |||||
Strokes | 20 | ||||||
Split Time: | 8:30.78 | 8:38.33 | 8:40.71 | 8:39.13 | 8:43.12 | ||
35th 25m Split | 15.10 | 15.38 | |||||
Strokes | 19 | ||||||
Split Time: | 8:45.88 | 8:58.50 | |||||
36th 25m Split | 15.12 | 15.64 | |||||
Strokes | 20 | ||||||
Split Time: | 9:01.00 | 9:09.75 | 9:09.03 | 9:11.40 | 9:10.07 | 9:14.14 | 9:16.17 |
37th 25m Split | 15.13 | 15.40 | |||||
Strokes | 20 | ||||||
Split Time: | 9:16.13 | 9:29.54 | |||||
38th 25m Split | 15.11 | 15.59 | |||||
Strokes | |||||||
Split Time: | 9:31.24 | 9:39.76 | 9:41.99 | 9:41.23 | 9:45.13 | ||
39th 25m Split | 15.18 | 15.59 | |||||
Strokes | 20 | ||||||
Split Time: | 9:46.42 | 10:00.72 | |||||
40th 25m Split | 15.36 | 15.40 | |||||
Strokes | 20 | ||||||
Split Time: | 10:01.78 | 10:11.32 | 10:10.71 | 10:12.54 | 10:12.38 | 10:16.12 | 10:18.84 |
41st 25m Split | 15.23 | 15.64 | |||||
Strokes | 20 | ||||||
Split Time: | 10:17.01 | 10:31.76 | |||||
42st 25m Split | 15.15 | 15.44 | |||||
Strokes | 20 | ||||||
Split Time: | 10:32.16 | 10:41.59 | 10:43.32 | 10:43.42 | 10:47.20 | ||
43rd 25m Split | 15.34 | 15.54 | |||||
Strokes | 20 | ||||||
Split Time: | 10:47.50 | 11:02.74 | |||||
44th 25m Split | 15.67 | 15.55 | |||||
Strokes | 20 | ||||||
Split Time: | 11:03.17 | 11:12.94 | 11:12.41 | 11:13.85 | 11:14.64 | 11:18.29 | 11:21.74 |
45th 25m Split | 15.40 | 15.69 | |||||
Strokes | 20 | ||||||
Split Time: | 11:18.57 | 11:33.98 | |||||
46th 25m Split | 15.22 | 15.34 | |||||
Strokes | 20 | ||||||
Split Time: | 11:33.79 | 11:43.31 | 11:44.69 | 11:45.92 | 11:49.32 | ||
47th 25m Split | 15.50 | 15.61 | |||||
Strokes | 21 | ||||||
Split Time: | 11:49.29 | 12:04.93 | |||||
48th 25m Split | 15.53 | 15.50 | |||||
Strokes | 20 | ||||||
Split Time: | 12:04.82 | 12:14.63 | 12.:14.43 | 12:15.67 | 12:17.24 | 12:20.43 | 12:23.91 |
49th 25m Split | 15.58 | 15.53 | |||||
Strokes | 20 | ||||||
Split Time: | 12:20.40 | 12:35.96 | |||||
50th 25m Split | 15.54 | 15.41 | |||||
Strokes | |||||||
Split Time: | 12:35.94 | 12:45.30 | 12:46.81 | 12:48.15 | 12:51.37 | ||
51st 25m Split | 15.37 | 15.55 | |||||
Strokes | 20 | ||||||
Split Time: | 12:51.31 | 13:06.92 | |||||
52nd 25m Split | 15.49 | 15.29 | |||||
Strokes | 20 | ||||||
Split Time: | 13:06.80 | 13:16.26 | 13:16.25 | 13:17.73 | 13:19.13 | 13:22.21 | 13:26.65 |
53rd 25m Split | 15.45 | 15.64 | |||||
Strokes | 20 | ||||||
Split Time: | 13:22.25 | 13:37.85 | |||||
54th 25m Split | 15.40 | 15.42 | |||||
Strokes | |||||||
Split Time: | 13:37.65 | 13:47.20 | 13:48.86 | 13:50.21 | 13:53.27 | ||
55th 25m Split | 15.32 | 15.72 | |||||
Strokes | 20 | ||||||
Split Time: | 13:52.97 | 14:08.99 | |||||
56th 25m Split | 15.38 | 15.72 | |||||
Strokes | |||||||
Split Time: | 14:08.35 | 14:17.83 | 14:18.20 | 14:19.65 | 14:21.04 | 14:24.35 | 14:28.39 |
57th 25m Split | 15.06 | 15.50 | |||||
Strokes | 20 | ||||||
Split Time: | 14:23.41 | 14:39.85 | |||||
58th 25m Split | 15.29 | 15.50 | |||||
Strokes | |||||||
Split Time: | 14:38.70 | 14:49.18 | 14:50.32 | 14:52.09 | 14:55.35 | ||
59th 25m Split | 15.10 | 15.39 | |||||
Strokes | 19 | ||||||
Split Time: | 14:53.80 | 15:10.74 | |||||
60th 25m Split | 14.44 | 13.89 | |||||
Strokes | 19 | ||||||
Total Time: | 15:08.24 | 15:18.01 | 15:18.30 | 15:19.71 | 15:22.68 | 15:24.63 | 15:28.65 |
Note: World’s Fastest 1500m Freestyle – Women’s Short Course Update Sept 2023
Additionally, here are our Top 5 Swim Calculators from our web traffic:
- Swim Pace Calculator – Help you determine your pace, time, and distance based on your goals and performances. Optional settings for MIN/100YDS and MIN/100M
- Swim Split Calculator/Goal Time Calculator – Breaks the swim down to the individual target splits for Meters racing
- Yards Goal Calculator – Breaks the swim down to the individual target splits for Yards racing
- Race Review Calculator – Allows the coach, swimmer or parent to identify the strengths and weaknesses of a race that has been swum.
- Medley Relay Calculator – This Calculator allows coaches to quickly compose the fastest relay team available to them. Enter up to 6 swimmers, enter their personal bests for each event and then hit calculate. The Medley Relay Calculator will then provide you with the fastest relay combination available to you.