Women’s 100m Butterfly – Long Course World Record & Splits
Updated May 2026
Current Records
| Record | Athlete | Time |
|---|---|---|
| World Record | Gretchen Walsh | 54.33 |
| Olympic Record | Gretchen Walsh | 55.38 |
| World Junior Record | Claire Curzan | 56.43 |
| Commonwealth Record | Maggie Mac Neil | 55.59 |
Top All-Time Performers
| # | Athlete | 50 | 2nd 50 | Time |
|---|---|---|---|---|
| 1 | Gretchen Walsh | 25.09 | 29.24 | 54.33 |
| 2 | Sarah Sjöström | 26.01 | 29.47 | 55.48 |
| 3 | Torri Huske | 25.93 | 29.59 | 55.52 |
| 4 | Maggie Mac Neil | 26.50 | 29.09 | 55.59 |
| 5 | Zhang Yufei | 25.76 | 29.86 | 55.62 |
| 6 | Emma McKeon | 26.16 | 29.56 | 55.72 |
| 7 | Regan Smith | 26.81 | 29.11 | 55.92 |
| 8 | Dana Vollmer | 26.39 | 29.44 | 55.98 |
| 9= | Liu Zige | — | — | 56.07 |
| 9= | Roos Vanotterdijk | 26.14 | 29.93 | 56.07 |
| 11 | Rikako Ikee | 25.89 | 30.19 | 56.08 |
50 = first 50 · 2nd 50 = closing 50 · Time = final.
Split Analysis & Comparison
The table below compares elite 100m butterfly long-course performances.
Use it to review 50m splits, stroke counts, and how the first 50 compares
to each swimmer’s 50m PB. Data is collected from official results and race footage where available.
Related:
Women’s 50m Butterfly Long Course
·
Women’s 200m Butterfly Long Course
| Women’s 100m Butterfly – Long Course | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gretchen Walsh | Sarah Sjostrom | Torri Huske | Margaret Macneil | Yufei Zhang | Regan Smith | Emma McKeon | Dana Vollmer | Zige Liu | Rikako Ikee | |
| Height: | 5 ft 7 in 170cm | 6 ft 0 in 182cm | 5 ft 8 in 173cm | 5 ft 6 in 167cm | 5 ft 9 in 176cm | 5 ft 7 in 170cm | 5 ft 11 in 180cm | 6 ft 1 in 185cm | 5 ft 11 in 181cm | 5 ft 7 in 170cm |
| Weight: | 121 Ib 55kg | 168 Ib 76kg | 126 Ib 57kg | 121 Ib 55kg | 132lb 60kg | 150 Ib 68kg | 148 Ib 67kg | 126 Ib 56kg | ||
| Country: | USA | SWE | USA | CAN | CHN | USA | AUS | USA | CHN | JPN |
| DOB: | 2003-01-29 | 1993-08-17 | 2002-12-07 | 2000-02-26 | 1998-04-19 | 2002-02-09 | 1994-05-24 | 1987-11-13 | 1989-03-31 | 2000-07-04 |
| Meet: | 2026 Fort Lauderdale Open | Olympic Games Rio 2016 | 2024 U.S Olympic Team Trials | Tokyo Olympics 2020 (2021) | The China National Swimming Championships 2020 | 2024 U.S Olympic Team Trials | Tokyo Olympics 2020 (2021) | Olympic Games London 2012 | 11th Chinese National Games | 13th Pan Pacific Championships 2018 |
| 1st 50m Split | 25.09 | 26.01 | 25.93 | 26.50 | 25.76 | 26.68 | 26.16 | 26.39 | 25.89 | |
| Strokes | 18 | 19 | 19? | 21 | 19 | 21 | ||||
| 50m PB: | 24.66 | 24.43 | 25.70 | 26.14 | 26.03 | 25.97 | 25.80 | 26.69 | 25.11 | |
| Time off 50m PB: | 0.43 | 1.58 | 0.23 | 0.36 | -0.27 | 0.19 | 0.59 | 0.78 | ||
| Percentage of 50m PB: | 101.744% | 106.467% | 100.895% | 101.377% | 98.963% | 100.732% | 102.287% | 103.106% | ||
| 2nd 50m Split | 29.24 | 29.47 | 29.59 | 29.09 | 29.86 | 28.94 | 29.56 | 29.44 | 30.19 | |
| Strokes | 19 | 23 | 23? | 23 | 22 | 23 | ||||
| Total Time: | 54.33 | 55.48 | 55.52 | 55.59 | 55.62 | 55.62 | 55.72 | 55.98 | 56.07 | 56.08 |
Race Videos
Swim Calculators
| Tool | What it does |
|---|---|
| Swim Pace Calculator | Pace, time, and distance (min/100m or min/100yds). |
| Goal Time / Split Calculator | Target splits for metres racing. |
| Yards Goal Calculator | Target splits for yards racing. |
| Race Review Calculator | Find strengths and weaknesses in a completed race. |
| Medley Relay Calculator | Build the fastest relay order from up to 6 swimmers’ PBs. |