Women’s 200m Butterfly – Short Course
World’s Fastest 200m Butterfly – Women’s Short Course
- Mireia Blemonte (27.75, 30.49, 30.72 , 29.65) 1:59.61
- Zige Liu (27.35, 31.06, 30.88, 31.49) 2:00.78
- Katinka Hosszu (26.97, 30.42, 31.01, 32.72) 2:01.12
- Kelsi Dahlia (27.87, 31.56, 31.40, 30.90) 2:01.73
- Jiao Liuyang (27.95, 31.58, 31.63, 31.12) 2:02.28
- Ellen Gandy (28.05, 31.11, 31.43, 32.29) 2:02.88
Download the new MySwimSplits App
The chart below compares the World’s best 200m Butterfly swimmers. Swimmers and coaches can looks at the individual Splits, Stroke Counts and the first 50m split compared to swimmers 50m PB. All swim data has been collected from our team reviewing race footage where possible. Here is Mireia Blemonte’s 200m Butterfly World Record swim to view.
Here is the list for the Women’s Fastest 200m Butterfly Long Course.
Women's 200m Butterfly - Short Course | ||||||
---|---|---|---|---|---|---|
Mireia Blemonte | Zige Liu | Katinka Hosszu | Kelsi Dahlia | Jiao Liuyang | Ellen Gandy | |
Height: | 170cm 5 ft 7 in | 181cm 5 ft 11 in | 175cm 5 ft 9 in | 180cm 5 ft 11 in | 173cm 5 ft 8 in | 170cm 5 ft 7 in |
Weight: | 60kg 132Ib | 67kg 148Ib | 68kg 150Ib | 75kg 165kg | 63kg 139Ib | 60kg 132 Ib |
Country: | ESP | CHN | HUN | USA | CHN | AUS |
DOB: | 1990-11-10 | 31-Marach-1989 | 1989-05-03 | 1994-07-15 | 1991-08-06 | 1991-08-15 |
Meet: | 12th FINA World Swimming Championships (25m) 2014 | FINA/Arena Swimming World Cup 2009 | 12th FINA World Swimming Championships (25m) 2014 | 14th FINA World Swimming Championships (25m) 2018 | 11th FINA World Swimming Championships (25m) 2012 | 2013 Australian Short Course Championships |
1st 25m Split | ||||||
Strokes | 7 | 7 | 5 | |||
2nd 25m Split | ||||||
Strokes | 7 | 8 | 7 | |||
Split Time: | 27.75 | 27.35 | 26.97 | 27.87 | 27.95 | 28.05 |
50m PB: | 27.75 | 26.55 | 25.64 | 24.93 | 25.23 | 26.09 |
Time off 50m PB: | 0 | 0.80 | 1.33 | 2.94 | 2.72 | 1.96 |
Percentage of 50m PB: | 100% | 103.013% | 105.721% | 111.793% | 110.464% | 107.512% |
3rd 25m Split | ||||||
Strokes | 9 | 9 | 7 | |||
4th 25m Split | ||||||
Strokes | 10 | 8 | 7 | |||
Split Time: | 58.24 | 58.41 | 57.39 | 59.43 | 59.53 | 59.16 |
5th 25m Split | ||||||
Strokes | 9 | 8 | 7 | |||
6th 25m Split | ||||||
Strokes | 10 | 8 | 7 | |||
Split Time: | 1.28.96 | 1.29.29 | 1.28.40 | 1.30.83 | 1.31.16 | 1.30.59 |
7th 25m Split | ||||||
Strokes | 10 | 8 | 7 | |||
8th 25m Split | ||||||
Strokes | 9 | 10 | 7 | |||
Total Time: | 1.59.61 | 2.00.78 | 2.01.12 | 2.01.73 | 2.02.28 | 2.02.88 |
Note: World’s Fastest 200m Butterfly – Women’s Short Course Update April 2023