World’s Fastest 200m Butterfly – Women’s Long Course
World Record: Zige Liu 2:01.81
Olympic Record: Summer McIntosh 2:03.03 (NEW)
World Junior Record: Summer McIntosh 2:03.03 (NEW)
Commonwealth Record: Jess Schipper 2:03.41
Top 9 All-time Performers:
- Zige Liu (27.40, 30.60, 32.00, 31.81) 2:01.81
- Summer McIntosh (27.38, 31.59, 31.73, 32.33) 2:03.03
- Jess Schipper (28.21, 32.04, 31.98, 31.18) 2:03.41
- Regan Smith (27.60, 31.76, 32.14, 32.34) 2:03.84
- Zhang Yufei (26.92, 31.37, 32.74, 32.83) 2:03.86
- Liuyang Jiao (28.49, 32.13, 32.13, 31.31) 2:04.06
- Mary Descenza (28.79, 31.78, 31.92, 31.65) 2:04.14
- Katinka Hosszu (28.71, 32.00, 32.07, 31.49) 2:04.27
- Natsumi Hoshi (28.32, 32.33, 32.05, 31.99) 2:04.69
Download the new MySwimSplits App
The chart below compares the World’s Fastest 200m Butterfly – Women’s Long Course swimmers. Swimmers and coaches can looks at the individual Splits, Stroke Counts and the first 50m split compared to swimmers 50m PB. All swim data has been collected from our team reviewing race footage where possible.
Women's 200m Butterfly - Long Course | |||||||||
---|---|---|---|---|---|---|---|---|---|
Zige Liu | Summer McIntosh | Jess Schipper | Regan Smith | Zhang Yufei | Liuyang Jiao | Mary Descenza | Katinka Hosszu | Natsumi Hoshi | |
Height: | 5 ft 11 in 181cm | 5 ft 8 in 173cm | 5 ft 7 in 170cm | 5 ft 7 in 171cm | 5 ft 9 in 176cm | 5 ft 8 in 173cm | 5 ft 10 in 178cm | 5 ft 9 in 175cm | 5 ft 5 in 164cm |
Weight: | 148 Ib 67kg | 132 Ib 60kg | 123 Ib 56kg | 126lb 57kg | 139 Ib 63kg | 150 Ib 68kg | 119 lb 54kg | ||
Country: | CHN | CAN | AUS | USA | CHN | CHN | USA | HUN | JPN |
DOB: | 1989-03-31 | 2006-08-18 | 1986-11-19 | 2002-02-09 | 1998-04-19 | 1991-08-06 | 1984-09-17 | 1989-05-03 | 1990-08-21 |
Meet: | 11th Chinese National Games | Olympic Games Paris 2024 | 13th FINA World Championships 2009 | Olympic Games Paris 2024 | Tokyo Olympics 2020 (2021) | Olympic Games London 2012 | 13th FINA World Championships 2009 | 13th FINA World Championships 2009 | Japan National Championships 2012 |
1st 50m Split | 27.40 | 27.38 | 28.21 | 27.60 | 26.92 | 28.49 | 28.79 | 28.71 | 28.32 |
Strokes | 20 | 19 | 19 | 19 | 19 | 20 | |||
Split Time: | 27.40 | 27.38 | 28.21 | 27.60 | 26.92 | 28.49 | 28.79 | 28.71 | 28.32 |
50m PB: | 26.69 | 27.26 | 26.47 | 26.82 | 25.76 | 26.09 | 27.18 | 26.62 | 26.89 |
Time off 50m PB: | 0.71 | 0.12 | 1.74 | 1.16 | 2.40 | 1.61 | 2.09 | 1.43 | |
Percentage of 50m PB: | 102.660% | 100.440% | 106.573% | 103.468% | 104.503% | 109.199% | 105.923% | 107.851% | 105.318% |
2nd 50m Split | 30.60 | 31.59 | 32.04 | 31.76 | 31.37 | 32.13 | 31.78 | 32.00 | 32.33 |
Strokes | 24 | 23 | 24 | 22 | 24 | ||||
Split Time: | 58.00 | 58.97 | 1:00.25 | 59.36 | 58.29 | 1:00.62 | 1:00.57 | 1:00.71 | 1:00.65 |
3rd 50m Split | 32.00 | 31.73 | 31.98 | 32.14 | 32.74 | 32.13 | 31.92 | 32.07 | 32.05 |
Strokes | 25 | 24 | 23 | 23 | 24 | ||||
Split Time: | 1:30.00 | 1:30.70 | 1:32.23 | 1:31.50 | 1:31.03 | 1:32.75 | 1:32.49 | 1:32.73 | 1:32.70 |
4th 50m Split | 31.81 | 32.33 | 31.18 | 32.34 | 32.83 | 31.31 | 31.65 | 31.49 | 31.99 |
Strokes | 25 | 25 | 24 | 23 | 23 | 25 | |||
Total time: | 2:01.81 | 2:03.03 | 2:03.41 | 2:03.84 | 2:03.86 | 2:04.06 | 2:04.14 | 2:04.27 | 2:04.69 |
Here is Zige Liu’s 200m Butterfly World Record swim to view.
Here is the list of the Women’s 100m Butterfly Long Course.
Note: World’s Fastest 200m Butterfly – Women’s Long Course Update Aug 2024
Additionally, here are our Top 5 Swim Calculators from our web traffic:
- Swim Pace Calculator – Help you determine your pace, time, and distance based on your goals and performances. Optional settings for MIN/100YDS and MIN/100M
- Swim Split Calculator/Goal Time Calculator – Breaks the swim down to the individual target splits for Meters racing
- Yards Goal Calculator – Breaks the swim down to the individual target splits for Yards racing
- Race Review Calculator – Allows the coach, swimmer or parent to identify the strengths and weaknesses of a race that has been swum.
- Medley Relay Calculator – This Calculator allows coaches to quickly compose the fastest relay team available to them. Enter up to 6 swimmers, enter their personal bests for each event and then hit calculate. The Medley Relay Calculator will then provide you with the fastest relay combination available to you.