Women’s 200m Backstroke – Short Course
World’s Fastest 200m Backstroke – Women’s Short Course
Top 10 All-time Performers:
- Regan Smith (27.89, 30.29, 30.29, 30.36) 1:58.83
- Kaylee McKeown (28.40, 30.19, 30.41, 29.94) 1:58.94
- Katinka Hosszu (28.17, 30.19, 30.41, 30.46) 1:59.23
- Minna Atherton (27.62, 30.13, 30.90, 30.60) 1:59.25
- Daryna Zevina (28.93, 30.69, 29.81, 29.92) 1:59.35
- Emily Seebohm (27.83, 30.41, 31.05, 30.20) 1:59.49
- Missy Franklin (28.64, 30.22, 30.75, 30.42) 2:00.03
- Anastsiya Shkurdai (28.65, 30.66, 30.37, 30.47) 2:00.15
- Shiho Sakai (27.91, 30.75, 30.83, 30.69) 2:00.18
- Beata Nelson (28.50, 30.62, 30.67, 30.48) 2:00.27
Download the new MySwimSplits App
The chart below compares the World’s Fastest 200m Backstroke swimmers. Swimmers and coaches can looks at the individual Splits, Stroke Counts and the first 50m split compared to swimmers 50m PB. All swim data has been collected from our team reviewing race footage where possible. Here is Regan Smith’s New 200m Backstroke World Record swim to view.
Also here is Kaylee McKeown’s previous 200m Backstroke World Record swim to view.
Swimmers mentioned above those that make the list for the Women’s 100m Backstroke Long Course are Regan Smith, Kaylee KcKeown, and Emily Seebohm.
Women's 200m Backstroke - Short Course | ||||||
---|---|---|---|---|---|---|
Kaylee Mckeown | Katinka Hosszu | Minna Atherton | Daryna Zevina | Emily Seebohm | Missy Franklin | |
Height: | 5 ft 9 in 175cm | 5 ft 9 in 175cm | 5 ft 9 in 181cm | 5 ft 11 in 189cm | 6 ft 0 in 183cm | 6 ft 2 in 188cm |
Weight: | 132Ib 60kg | 150 Ib 68kg | 165Ib 75kg | 139 Ib 69kg | 141Ib 64kg | 165 Ib 75kg |
Country: | AUS | HUN | AUS | UKR | AUS | USA |
DOB: | 2001-07-12 | 1989-05-03 | 2000-05-17 | 1994-09-01 | 1992-06-05 | 1995-05-10 |
Meet: | 2020 HP Australian Virtual Short Course | 12th FINA World Swimming Championships (25m) 2014 | ISL 2019 Season | FINA/airweave Swimming World Cup 2016 | 2015 Hancock Prospecting Australia | FINA/airweave Swimming World Cup 2011 |
1st 25m Split | ||||||
Strokes | 9 | |||||
2nd 25m Split | ||||||
Strokes | 11 | 11 | ||||
Split Time: | 28.40 | 28.17 | 27.62 | 28.93 | 27.83 | 28.64 |
50m PB: | 26.00 | 25.95 | 25.81 | 25.99 | 25.83 | 27.48 |
Time off 50m PB: | 2.40 | 2.22 | 1.81 | 2.94 | 2.00 | 1.16 |
Percentage of 50m PB: | 109.231% | 108.555% | 107.013% | 111.312% | 107.743% | 104.221% |
3rd 25m Split | ||||||
Strokes | 13 | 12 | ||||
4th 25m Split | ||||||
Strokes | 14 | 11 | ||||
Split Time: | 58.59 | 58.36 | 57.75 | 59.62 | 58.24 | 58.86 |
5th 25m Split | ||||||
Strokes | 15 | 13 | ||||
6th 25m Split | ||||||
Strokes | 16 | 13 | ||||
Split Time: | 1.29.00 | 1.28.77 | 1.29.43 | 1.29.29 | 1.29.61 | |
7th 25m Split | ||||||
Strokes | 16 | 14 | ||||
8th 25m Split | ||||||
Strokes | 17 | 16 | ||||
Total Time: | 1.58.94 | 1.59.23 | 1.59.25 | 1.59.35 | 1.59.49 | 2.00.03 |
Note: World’s Fastest 200m Backstroke – Women’s Short Course Update November 2024