World’s Fastest 400m Individual Medley – Men’s Long Course
World Record: Leon Marchand 4:02.50
Olympic Record: Leon Marchand 4:02.95 (New)
World Junior Record: Leon Marchand 4:02.50
Commonwealth Record: Lewis Clareburt 4:08.70
Top 8 All-time Performers:
- Leon Marchand (25.77, 28.89, 31.40, 30.58, 33.87, 33.77, 29.83, 28.39) 4:02.50
- Michael Phelps (25.73, 29.19, 31.37, 30.20, 34.77, 35.79, 28.94, 27.85) 4:03.84
- Ryan Lochte (25.62, 29.40, 31.17, 30.67, 34.18, 35.49, 29.55, 29.10) 4:05.18
- Chase Kalisz (26.22, 29.71, 32.25, 31.40, 33.58, 34.09, 29.61, 29.04) 4:05.90
- Kosuke Hagino (25.44, 30.13, 31.16, 31.00, 34.96, 35.27, 29.70, 28.39) 4:06.05
- Laszio Cseh (25.60, 29.47, 31.42, 30.94, 35.04, 35.81, 29.40, 28.48) 4:06.16
- Carson Foster (25.66, 29.07, 31.55, 30.52, 34.76, 35.66, 30.26, 29.08) 4:06.56
- Tyler Clary (25.87, 29.71, 31.68, 30.34, 36.35, 36.43, 29.39, 27.55) 4:07.31
Download the new MySwimSplits App
The chart below compares the World’s Fastest 400m Individual Medley – Men’s Long Course swimmers. Swimmers and coaches can looks at the individual Splits, Stroke Counts and the first 50m split compared to swimmers 50m PB. All swim data has been collected from our team reviewing race footage where possible.
Men's 400m IM - Long Course | ||||||||
---|---|---|---|---|---|---|---|---|
Leon Marchand | Michael Phelps | Ryan Lochte | Chase Kalisz | Kosuke Hagino | Laszlo Cseh | Carson Foster | Tyler Clary | |
Height: | 6ft 2 in 187cm | 6 ft 4 in 193cm | 6 ft 2 in 188cm | 6 ft 4 in 193cm | 5 ft 10 in 177cm | 6 ft 2 in 188cm | 6 ft 1 in 185cm | |
Weight: | 170lb 77kg | 194Ib 88kg | 195Ib 88kg | 190Ib 86kg | 157Ib 71kg | 181Ib 82kg | 185Ib 84kg | |
Country: | FRA | USA | USA | USA | JPN | HUN | USA | USA |
DOB: | 2002-05-17 | 1985-06-30 | 1984-08-03 | 1994-03-07 | 1994-08-15 | 1985-12-03 | 2001-10-26 | 1989-03-12 |
Meet: | World Aquatics Championships - Fukuoka 2023 | Olympic Games Beijing 2008 | Olympic Games London 2012 | 17th FINA World Championships 2017 | Olympic Games Rio 2016 | Olympic Games Beijing 2008 | World Aquatics Championships - Fukuoka 2023 | 13th FINA World Championships 2009 |
1st 50m Split | 25.77 | 25.73 | 25.62 | 26.22 | 25.44 | 25.60 | 25.66 | 25.87 |
Strokes | 18 | 16 | 16 | 18 | 15 | 16 | ||
Split Time: | 25.77 | 25.73 | 25.62 | 26.22 | 25.44 | 25.60 | 25.66 | 25.87 |
50m PB: | 24.67 | 23.36 | 24.13 | 25.27 | 24.43 | 23.06 | 24.64 | 25.46 |
Time off 50m PB: | 1.11 | 2.37 | 1.49 | 0.95 | 1.01 | 2.54 | 1.02 | 0.41 |
Percentage of 50m PB: | 104.460% | 110.146% | 106.175% | 103.759% | 104.134% | 111.015% | 104.140% | 101.610% |
2nd 50m Split | 28.89 | 29.19 | 29.40 | 29.71 | 30.13 | 29.47 | 29.07 | 29.71 |
Strokes | 19 | 19 | 18 | 20 | 17 | 19 | ||
Split Time: | 54.66 | 54.92 | 55.02 | 55.93 | 55.57 | 55.07 | 54.73 | 55.58 |
3rd 50m Split | 31.40 | 31.37 | 31.17 | 32.25 | 31.16 | 31.42 | 31.55 | 31.68 |
Strokes | 31 | 32 | 30 | 28 | 31 | 31 | ||
Split Time: | 1:26.06 | 1:26.29 | 1:26.19 | 1:28.18 | 1:26.73 | 1:26.49 | 1:26.28 | 1:27.26 |
4th 50m Split | 30.58 | 30.20 | 30.67 | 31.40 | 31.00 | 30.94 | 30.52 | 30.34 |
Strokes | 31 | 34 | 30 | 29 | 30 | 31 | ||
Split Time: | 1:56.64 | 1:56.49 | 1:56.86 | 1:59.58 | 1:57.73 | 1:57.43 | 1:56.80 | 1:57.60 |
5th 50m Split | 33.87 | 34.77 | 34.18 | 33.58 | 34.96 | 35.04 | 34.76 | 36.35 |
Strokes | 18 | 18 | 17 | 15 | 16 | 17 | ||
Split Time: | 2:30.51 | 2:31.26 | 2:31.04 | 2:33.16 | 2:32.69 | 2:32.47 | 2:31.56 | 2:33.95 |
6th 50m Split | 33.77 | 35.79 | 35.49 | 34.09 | 35.27 | 35.81 | 35.66 | 36.42 |
Strokes | 18 | 19 | 16 | 16 | 17 | 18 | ||
Split Time: | 3:04.28 | 3:07.05 | 3:06.53 | 3:07.25 | 3:07.96 | 3:08.28 | 3:07.22 | 3:10.37 |
7th 50m Split | 29.83 | 28.94 | 29.55 | 29.61 | 29.70 | 29.40 | 30.26 | 29.39 |
Strokes | 31 | 31 | 31 | 36 | 35 | 34? | ||
Split Time: | 3:34.11 | 3:35.99 | 3:36.08 | 3:36.86 | 3:37.66 | 3:37.68 | 3:37.48 | 3:39.76 |
8th 50m Split | 28.39 | 27.85 | 29.10 | 29.04 | 28.39 | 28.48 | 29.08 | 27.55 |
Strokes | 30 | 32 | 32 | 38 | 36 | 34? | ||
Total Time: | 4:02.50 | 4:03.84 | 4:05.18 | 4:05.90 | 4:06.05 | 4:06.16 | 4:06.56 | 4:07.31 |
Here is Leon Marchand’s New World Record.
Here is Michael Phelps previous 400m Individual Medley World Record swim to view.
Here is the list of the Men’s 200m IM Long Course.
Note: World’s Fastest 400m Individual Medley – Men’s Long Course Update July 2024
Additionally, here are our Top 5 Swim Calculators from our web traffic:
- Swim Pace Calculator – Help you determine your pace, time, and distance based on your goals and performances. Optional settings for MIN/100YDS and MIN/100M
- Swim Split Calculator/Goal Time Calculator – Breaks the swim down to the individual target splits for Meters racing
- Yards Goal Calculator – Breaks the swim down to the individual target splits for Yards racing
- Race Review Calculator – Allows the coach, swimmer or parent to identify the strengths and weaknesses of a race that has been swum.
- Medley Relay Calculator – This Calculator allows coaches to quickly compose the fastest relay team available to them. Enter up to 6 swimmers, enter their personal bests for each event and then hit calculate. The Medley Relay Calculator will then provide you with the fastest relay combination available to you.